Top players
2014Racing
# | Time | Name |
---|---|---|
1 | 3:33.021 | [XV]Riot |
2 | 3:33.743 | [XV]SHELL |
3 | 3:34.509 | [RTF]JN |
4 | 3:35.571 | [XV]meks |
5 | 3:36.364 | net.miko |
21stCenturyRacing
# | Time | Name |
---|---|---|
1 | 2:42.613 | [POG]Reign |
2 | 2:43.139 | [FSR]Oween |
3 | 2:43.971 | [OSR]ToasterMan |
4 | 2:44.372 | [FSR]marciano. |
5 | 2:44.465 | [RTF]elanista |
2Fast4U
# | Time | Name |
---|---|---|
1 | 2:13.147 | [POG]Reign |
2 | 2:14.621 | [XV]Painkiller |
3 | 2:15.349 | [FSR]Oween |
4 | 2:15.812 | [XV]DodgeR |
5 | 2:15.991 | [XV]SuperJames |
3_2_1_GO_2014
# | Time | Name |
---|---|---|
1 | 3:55.922 | [FSR]Oween |
2 | 3:56.534 | [XV]wangster |
3 | 3:59.115 | [XV]Riot |
4 | 4:00.207 | [Eternal]D4B4R |
5 | 4:01.853 | [XV]SHELL |
5_Idiots_In_Garage
# | Time | Name |
---|---|---|
1 | 1:41.723 | [FSR]Oween |
2 | 1:42.504 | [POG]Reign |
3 | 1:44.522 | [XV]wangster |
4 | 1:45.561 | [XV]SHELL |
5 | 1:45.920 | Kraken_ |
A_B_C_D_E_F_G
# | Time | Name |
---|---|---|
1 | 2:58.346 | [XV]wangster |
2 | 2:59.193 | [Eternal]DaBaR] |
3 | 2:59.379 | [XV]SuperJames |
4 | 2:59.453 | [XV]Painkiller |
5 | 2:59.907 | [XV]Meso |
AaAaAaHhHhHh2
# | Time | Name |
---|---|---|
1 | 4:00.939 | [XV]Riot |
2 | 4:01.173 | [XV]wangster |
3 | 4:02.885 | [BOR]BladeFN |
4 | 4:04.828 | [RTF]JN |
5 | 4:05.689 | [XV]SuperJames |
AdrenalineX4Ever
# | Time | Name |
---|---|---|
1 | 4:40.527 | axc |
2 | 4:40.727 | MadMax[MAF] |
3 | 4:40.746 | [MiBR]3DSexVilla |
4 | 4:40.832 | Ivan. |
5 | 4:40.887 | [AK47]Jaymun |
AdrenalineXPoliceForceGM
# | Time | Name |
---|---|---|
1 | 1:53.700 | [XV]wangster |
2 | 1:55.955 | [RSK]dremko |
3 | 1:56.117 | [XV]SHELL |
4 | 1:56.133 | [RTF]elanista |
5 | 1:56.300 | [XV]SuperJames |
AdrenalineXisBest
# | Time | Name |
---|---|---|
1 | 6:01.885 | [XV]SHELL |
2 | 6:02.240 | [XV]Riot |
3 | 6:08.684 | boosted |
4 | 6:09.043 | Scorpion |
5 | 6:10.321 | Exodus |
AlphaHandBrakeManiacs
# | Time | Name |
---|---|---|
1 | 2:52.046 | [XV]wangster |
2 | 2:52.880 | superz |
3 | 2:53.663 | [XV]SHELL |
4 | 2:54.218 | [XV]Riot |
5 | 2:54.468 | [XV]DodgeR |
Alpha_Racing
# | Time | Name |
---|---|---|
1 | 2:53.559 | [POG]Reign |
2 | 2:54.702 | [XV]wangster |
3 | 2:54.826 | [RTF]JN |
4 | 2:55.576 | [XV]SHELL |
5 | 2:55.951 | [FSR]Oween |
Another-SK
# | Time | Name |
---|---|---|
1 | 2:57.392 | [XV]SHELL |
2 | 3:01.525 | [FSR]Oween |
3 | 3:01.564 | [XV]Riot |
4 | 3:01.810 | [XV]alex |
5 | 3:02.043 | PoRReTa |
Are_U_Mad_Bro
# | Time | Name |
---|---|---|
1 | 2:39.101 | [RTF]JN |
2 | 2:39.452 | [POG]Reign |
3 | 2:41.162 | [BOR]Earl |
4 | 2:41.176 | [SGA]Vilgefortz |
5 | 2:41.660 | [XV]Riot |
Awesome
# | Time | Name |
---|---|---|
1 | 2:42.126 | [POG]Reign |
2 | 2:44.905 | [XV]meks |
3 | 2:45.028 | [XV]wangster |
4 | 2:45.930 | [XV]SHELL |
5 | 2:46.743 | [XV]DodgeR |
Awesome2
# | Time | Name |
---|---|---|
1 | 3:09.845 | [XV]Painkiller |
2 | 3:10.697 | PapugaSuTropiku |
3 | 3:10.943 | [NET]McLareN |
4 | 3:11.353 | [XV]Riot |
5 | 3:11.938 | [XV]meks |
Ax_Maniacs
# | Time | Name |
---|---|---|
1 | 3:58.531 | [NET]McLareN |
2 | 4:03.682 | [XV]Painkiller |
3 | 4:03.687 | [XV]wangster |
4 | 4:03.845 | [XV]Riot |
5 | 4:05.490 | [XV]SuperJames |
BMW_7_Series
# | Time | Name |
---|---|---|
1 | 3:59.324 | [RTF]JN |
2 | 3:59.930 | [XV]wangster |
3 | 4:01.115 | [XV]SHELL |
4 | 4:01.741 | [XV]SuperJames |
5 | 4:01.859 | [NET]McLareN |
BackToOldSchool
# | Time | Name |
---|---|---|
1 | 4:24.050 | [XV]Painkiller |
2 | 4:25.282 | [XV]SHELL |
3 | 4:25.636 | [XV]wangster |
4 | 4:26.258 | Zeratul |
5 | 4:26.300 | ZurrieQ |
Bmw
# | Time | Name |
---|---|---|
1 | 2:39.057 | [XV]Riot |
2 | 2:39.400 | [XV]wangster |
3 | 2:39.598 | [BOR]BladeFN |
4 | 2:39.903 | [XV]Painkiller |
5 | 2:40.246 | [CrF]McLareN |
Bong_SK
# | Time | Name |
---|---|---|
1 | 4:32.671 | [RSK]forza |
2 | 4:33.931 | [AK47]Genius |
3 | 4:34.314 | PoRReTa |
4 | 4:34.761 | Exodus |
5 | 4:39.279 | ZurrieQ |
Bulletmaniac
# | Time | Name |
---|---|---|
1 | 2:23.193 | [POG]Reign |
2 | 2:23.920 | [XV]DodgeR |
3 | 2:24.072 | [XV]Riot |
4 | 2:24.242 | [RTF]GNDR |
5 | 2:24.589 | Draguna_[GT] |
Bulleto
# | Time | Name |
---|---|---|
1 | 3:18.290 | [XV]Painkiller |
2 | 3:19.193 | [2F2F]Mute |
3 | 3:19.309 | [XV]SHELL |
4 | 3:20.837 | [RTF]JN |
5 | 3:21.384 | [XV]wangster |
Buzzin
# | Time | Name |
---|---|---|
1 | 3:41.087 | [XV]Riot |
2 | 3:42.137 | [XV]wangster |
3 | 3:42.385 | [POG]Reign |
4 | 3:46.483 | [RTF]elanista |
5 | 3:48.133 | [XV]SuperJames |
Catch_that_tram
# | Time | Name |
---|---|---|
1 | 2:44.190 | MadMax[MAF] |
2 | 2:44.834 | [2F2F]zero |
3 | 2:45.615 | [TM]McLaRen |
4 | 2:46.392 | [CTU]Mustang |
5 | 2:46.701 | Sky2Fly |
Chillout_And_Drive
# | Time | Name |
---|---|---|
1 | 3:25.043 | [XV]Riot |
2 | 3:25.709 | net.burn |
3 | 3:25.711 | [RTF]elanista |
4 | 3:25.861 | [2F2F]Mute |
5 | 3:26.262 | [XV]meks |
ClassicNitroRacingHard
# | Time | Name |
---|---|---|
1 | 5:41.911 | [NET]McLareN |
2 | 5:45.065 | [FSR]GMX |
3 | 5:46.264 | [2F2F]zero |
4 | 5:48.024 | [XV]Riot |
5 | 5:50.446 | Kraken_ |
Cock_Race
# | Time | Name |
---|---|---|
1 | 3:31.514 | [XV]DodgeR |
2 | 3:33.012 | [2F2F]Mute |
3 | 3:33.075 | [POG]Reign |
4 | 3:34.170 | ZifpLeR |
5 | 3:34.338 | Draguna_[GT] |
CometCloseRacing
# | Time | Name |
---|---|---|
1 | 3:40.138 | [XV]Riot |
2 | 3:40.778 | [XV]SHELL |
3 | 3:42.827 | [OSR]t3rrif1k |
4 | 3:42.944 | [XV]wangster |
5 | 3:43.903 | [XV]SuperJames |
CrazyOffRoad
# | Time | Name |
---|---|---|
1 | 2:34.916 | [POG]Reign |
2 | 2:36.407 | [XV]wangster |
3 | 2:36.461 | [CTU]Mustang |
4 | 2:36.638 | Draguna_[GT] |
5 | 2:36.883 | [XV]SuperJames |
CucumberOneLoveV2
# | Time | Name |
---|---|---|
1 | 3:42.508 | asepxia_xd |
2 | 3:48.764 | [XV]wangster |
3 | 3:54.786 | Ivan. |
4 | 3:55.631 | [FSR]GMX |
5 | 4:02.331 | [XV]alex |
Devilicious
# | Time | Name |
---|---|---|
1 | 3:58.755 | [XV]Painkiller |
2 | 3:59.504 | [XV]Meso |
3 | 3:59.768 | [XV]SHELL |
4 | 4:00.183 | [2F2F]Mute |
5 | 4:00.418 | [XV]Riot |
Do_You_Feel_The_Same
# | Time | Name |
---|---|---|
1 | 4:08.185 | [POG]Reign |
2 | 4:08.619 | [XV]SHELL |
3 | 4:09.303 | [XV]Painkiller |
4 | 4:10.391 | [XV]DodgeR |
5 | 4:11.753 | [XV]alex |
DriftEXE
# | Time | Name |
---|---|---|
1 | 2:58.716 | [XV]Riot |
2 | 2:59.327 | [XV]meks |
3 | 2:59.825 | [OSR]ToasterMan |
4 | 3:00.403 | [XV]DodgeR |
5 | 3:00.579 | [XV]Painkiller |
Drift_Duel
# | Time | Name |
---|---|---|
1 | 2:59.922 | [BOR]Earl |
2 | 2:59.965 | [XV]SHELL |
3 | 3:01.766 | [BOR]BladeFN |
4 | 3:01.799 | [XV]Riot |
5 | 3:02.063 | [XV]wangster |
Drift_Extreme
# | Time | Name |
---|---|---|
1 | 3:53.079 | [XV]SHELL |
2 | 3:55.171 | [XV]Riot |
3 | 3:57.230 | [XV]wangster |
4 | 3:58.276 | [XV]Painkiller |
5 | 3:58.782 | [XV]alex |
Emperor_Drift
# | Time | Name |
---|---|---|
1 | 2:13.944 | [XV]SHELL |
2 | 2:13.961 | [POG]Reign |
3 | 2:14.330 | [BOR]Earl |
4 | 2:14.836 | [RTF]JN |
5 | 2:15.383 | [XV]wangster |
EpicHighWay
# | Time | Name |
---|---|---|
1 | 4:56.249 | [XV]SHELL |
2 | 4:57.067 | [FSR]Oween |
3 | 4:57.249 | [OSR]ToasterMan |
4 | 4:57.364 | [XV]alex |
5 | 4:57.846 | PoRReTa |
EverybodyGo
# | Time | Name |
---|---|---|
1 | 2:20.730 | [POG]Reign |
2 | 2:22.119 | [BOR]Earl |
3 | 2:22.318 | [NET]McLareN |
4 | 2:22.455 | [XV]Riot |
5 | 2:22.766 | [XV]Painkiller |
ExtremeDuel
# | Time | Name |
---|---|---|
1 | 2:14.612 | [2F2F]Mute |
2 | 2:14.619 | [POG]Reign |
3 | 2:15.385 | [XV]SHELL |
4 | 2:15.450 | [XV]Painkiller |
5 | 2:15.846 | [XV]DodgeR |
ExtremeHighway
# | Time | Name |
---|---|---|
1 | 4:59.087 | [XV]Painkiller |
2 | 5:02.296 | [POG]Reign |
3 | 5:03.595 | [2F2F]zero |
4 | 5:04.536 | [XV]SHELL |
5 | 5:05.581 | [XV]Meso |
ExtremeRacingAction
# | Time | Name |
---|---|---|
1 | 4:12.483 | [POG]Reign |
2 | 4:13.936 | [XV]Riot |
3 | 4:15.049 | [XV]alex |
4 | 4:16.551 | [XV]wangster |
5 | 4:16.742 | [OSR]ToasterMan |
ExtremeStafford
# | Time | Name |
---|---|---|
1 | 2:44.672 | [XV]Riot |
2 | 2:45.057 | [XV]Painkiller |
3 | 2:46.245 | [XV]Meso |
4 | 2:46.390 | [XV]SHELL |
5 | 2:46.636 | [POG]Reign |
Extreme_Stafford
# | Time | Name |
---|---|---|
1 | 4:14.566 | [XV]wangster |
2 | 4:16.960 | [XV]SHELL |
3 | 4:17.030 | [RTF]elanista |
4 | 4:17.669 | [FSR]Oween |
5 | 4:17.907 | [SiK]Verstappen |
FAT_RACING
# | Time | Name |
---|---|---|
1 | 5:51.329 | [FSR]Oween |
2 | 5:51.770 | [XV]Meso |
3 | 5:53.058 | [XV]Riot |
4 | 5:53.067 | [RSK]dremko |
5 | 5:55.273 | [XV]SHELL |
Fly_So_High_Tonight
# | Time | Name |
---|---|---|
1 | 4:07.103 | [XV]Riot |
2 | 4:08.942 | [XV]wangster |
3 | 4:09.067 | [FSR]GMX |
4 | 4:10.646 | [BOR]Earl |
5 | 4:11.105 | ReyKenobi |
ForestRun2
# | Time | Name |
---|---|---|
1 | 1:37.864 | [XV]wangster |
2 | 1:42.514 | [MAF]Phobos |
3 | 1:44.176 | [FSR]GMX |
4 | 1:45.881 | [RTF]ChrisSmooth |
5 | 1:45.961 | ReiDoCabare |
GIRLS_GO_WILD
# | Time | Name |
---|---|---|
1 | 4:19.099 | [POG]Reign |
2 | 4:21.579 | [XV]wangster |
3 | 4:21.796 | [XV]Painkiller |
4 | 4:23.703 | [XV]Riot |
5 | 4:23.813 | [XV]DodgeR |
Gay_race_4_lilrunty
# | Time | Name |
---|---|---|
1 | 9:09.622 | [RTF]elanista |
2 | 9:14.303 | [XV]wangster |
3 | 9:16.120 | [XV]Painkiller |
4 | 9:23.033 | [XV]Riot |
5 | 9:24.700 | [FSR]GMX |
Get_The_Tram_King
# | Time | Name |
---|---|---|
1 | 4:03.246 | [XV]Riot |
2 | 4:03.334 | [FSR]Oween |
3 | 4:04.778 | [XV]wangster |
4 | 4:06.256 | [RTF]EGjunge |
5 | 4:08.746 | [SiK]Verstappen |
GodDamnSlipperyHAHA
# | Time | Name |
---|---|---|
1 | 3:59.436 | [XV]SuperJames |
2 | 4:07.891 | [RTF]elanista |
3 | 4:09.092 | [XV]wangster |
4 | 4:09.185 | [XV]SHELL |
5 | 4:10.739 | [XV]DodgeR |
Grove_Parkour
# | Time | Name |
---|---|---|
1 | 2:13.686 | [XV]wangster |
2 | 2:17.158 | Troublemaker |
3 | 2:20.590 | [CTU]Mustang |
4 | 2:21.510 | [FSR]GMX |
5 | 2:21.682 | [TeK]Waqqi |
HellYeahLetsGo
# | Time | Name |
---|---|---|
1 | 2:43.675 | [XV]SHELL |
2 | 2:45.877 | [XV]Meso |
3 | 2:46.287 | [RSK]dremko |
4 | 2:46.593 | [2F2F]RedBull |
5 | 2:47.231 | [2F2F]zero |
Hey_Hey_Hey
# | Time | Name |
---|---|---|
1 | 3:22.001 | [XV]SHELL |
2 | 3:22.096 | [RTF]JN |
3 | 3:22.561 | [XV]SuperJames |
4 | 3:22.592 | [XV]Meso |
5 | 3:22.679 | [FSR]Oween |
Hire_We_Go_Again
# | Time | Name |
---|---|---|
1 | 5:23.550 | [XV]SuperJames |
2 | 5:24.005 | [XV]Painkiller |
3 | 5:24.273 | [XV]SHELL |
4 | 5:24.626 | [XV]Riot |
5 | 5:25.616 | [XV]wangster |
HotringNightmareTT
# | Time | Name |
---|---|---|
1 | 1:12.042 | [XV]Meso |
2 | 1:12.277 | [XV]wangster |
3 | 1:12.367 | PoRReTa |
4 | 1:12.389 | [2F2F]Mute |
5 | 1:13.366 | [RTF]elanista |
HuntleyDragChallengeGM
# | Time | Name |
---|---|---|
1 | 1:45.084 | [RTF]JN |
2 | 1:45.306 | [XV]wangster |
3 | 1:45.788 | [POG]Reign |
4 | 1:46.043 | axc |
5 | 1:46.100 | [XV]SHELL |
InfernusNRG
# | Time | Name |
---|---|---|
1 | 3:13.933 | [XV]SHELL |
2 | 3:16.297 | [EFO]Rider_Blade(UA) |
3 | 3:16.528 | [POG]Reign |
4 | 3:16.649 | ZifpLeR |
5 | 3:16.676 | [XV]wangster |
Its_Your_Birthday
# | Time | Name |
---|---|---|
1 | 4:55.347 | [BOR]Earl |
2 | 4:57.809 | [XV]wangster |
3 | 4:58.357 | [POG]Reign |
4 | 4:58.982 | [FSR]Oween |
5 | 4:59.797 | [RTF]JN |
KeepYourSpeed
# | Time | Name |
---|---|---|
1 | 3:07.242 | [XV]SHELL |
2 | 3:09.912 | [XV]DodgeR |
3 | 3:10.939 | [XV]alex |
4 | 3:11.207 | [XV]SuperJames |
5 | 3:12.543 | Draguna_[GT] |
LeHaxor
# | Time | Name |
---|---|---|
1 | 2:25.488 | [RTF]elanista |
2 | 2:27.116 | [FSR]Oween |
3 | 2:27.366 | axc |
4 | 2:27.667 | [XV]DodgeR |
5 | 2:27.861 | sry |
LearnToDrive
# | Time | Name |
---|---|---|
1 | 2:13.698 | [XV]Riot |
2 | 2:14.264 | [POG]Reign |
3 | 2:15.723 | [RTF]elanista |
4 | 2:16.249 | [2F2F]Mute |
5 | 2:16.429 | [RTF]JN |
Lets_Roll
# | Time | Name |
---|---|---|
1 | 4:23.025 | [XV]Riot |
2 | 4:23.633 | [POG]Reign |
3 | 4:24.551 | [NET]McLareN |
4 | 4:24.611 | [XV]Meso |
5 | 4:25.061 | [XV]SuperJames |
M4_Balls
# | Time | Name |
---|---|---|
1 | 2:03.294 | [FSR]Oween |
2 | 2:04.214 | [SiK]Verstappen |
3 | 2:11.337 | [XV]wangster |
4 | 2:12.295 | [XV]SHELL |
5 | 2:12.521 | [OSR]ToasterMan |
M4_Extreme_Offroading
# | Time | Name |
---|---|---|
1 | 4:24.792 | [XV]alex |
2 | 4:24.947 | [FSR]GMX |
3 | 4:25.474 | [XV]wangster |
4 | 4:27.156 | [AK47]M4lysz |
5 | 4:27.432 | Snap |
M4_Hardcore_Drift_Mode
# | Time | Name |
---|---|---|
1 | 1:57.110 | [RTF]elanista |
2 | 1:58.129 | [XV]SuperJames |
3 | 1:58.798 | [XV]alex |
4 | 1:58.864 | [FSR]GhostRid3r |
5 | 1:59.995 | [SiK]Verstappen |
M4_Old_School
# | Time | Name |
---|---|---|
1 | 2:49.368 | [POG]Reign |
2 | 2:51.049 | [FSR]Oween |
3 | 2:51.380 | [XV]wangster |
4 | 2:51.456 | [RSK]dremko |
5 | 2:51.968 | [XV]Riot |
M4lyszNRG
# | Time | Name |
---|---|---|
1 | 2:01.784 | [POG]Reign |
2 | 2:01.979 | [FSR]Oween |
3 | 2:03.046 | [XV]wangster |
4 | 2:03.562 | [XV]SHELL |
5 | 2:03.944 | [AK47]M4lysz |
M4lysz_Driving_School
# | Time | Name |
---|---|---|
1 | 2:47.194 | [XV]Painkiller |
2 | 2:48.066 | [XV]wangster |
3 | 2:48.476 | [RTF]JN |
4 | 2:48.514 | [XV]DodgeR |
5 | 2:48.733 | [XV]alex |
M4lysz_School
# | Time | Name |
---|---|---|
1 | 2:29.611 | [XV]wangster |
2 | 2:31.168 | [XV]SHELL |
3 | 2:31.267 | [2F2F]Mute |
4 | 2:32.216 | [XV]Riot |
5 | 2:32.270 | [XV]DodgeR |
M4lyszisBack
# | Time | Name |
---|---|---|
1 | 4:33.844 | [XV]Painkiller |
2 | 4:34.392 | [XV]alex |
3 | 4:34.545 | [XV]SHELL |
4 | 4:34.930 | [RSK]forza |
5 | 4:35.538 | [AK47]M4lysz |
MadnessWarmup2020
# | Time | Name |
---|---|---|
1 | 3:51.966 | [XV]SHELL |
2 | 3:52.294 | Exodus |
3 | 3:55.030 | [AK47]M4lysz |
4 | 3:56.272 | [AK47]Goodfella |
5 | 3:56.998 | [RSK]vesa |
MassivePenisRacing
# | Time | Name |
---|---|---|
1 | 2:14.420 | [NET]McLareN |
2 | 2:15.095 | [XV]SuperJames |
3 | 2:15.233 | MadMax[MAF] |
4 | 2:15.387 | Rojem |
5 | 2:15.509 | [POG]Reign |
MaximumSpeed
# | Time | Name |
---|---|---|
1 | 2:17.871 | [XV]Riot |
2 | 2:17.905 | [POG]Reign |
3 | 2:18.139 | [XV]Painkiller |
4 | 2:18.702 | [XV]SHELL |
5 | 2:19.090 | [XV]Meso |
Mierda
# | Time | Name |
---|---|---|
1 | 2:56.623 | [POG]Reign |
2 | 2:57.006 | [XV]wangster |
3 | 2:57.080 | [XV]Meso |
4 | 2:57.104 | [XV]Painkiller |
5 | 2:58.064 | [XV]Riot |
Motocross2012
# | Time | Name |
---|---|---|
1 | 7:20.717 | [FSR]Oween |
2 | 7:23.637 | [POG]Reign |
3 | 7:30.919 | [2F2F]pajko |
4 | 7:30.924 | [SiK]Verstappen |
5 | 7:33.808 | [XV]Riot |
NRGKingsDuel
# | Time | Name |
---|---|---|
1 | 3:50.996 | [FSR]Oween |
2 | 3:53.743 | [POG]Reign |
3 | 4:00.638 | THIII |
4 | 4:00.713 | [XV]SHELL |
5 | 4:00.843 | marigold |
NRG_Maniacs
# | Time | Name |
---|---|---|
1 | 3:32.719 | [FSR]Oween |
2 | 3:36.665 | [XV]wangster |
3 | 3:39.328 | [SiK]Verstappen |
4 | 3:39.528 | [XV]Riot |
5 | 3:39.565 | [OSR]ToasterMan |
Need_4_Weed
# | Time | Name |
---|---|---|
1 | 3:26.216 | [POG]Reign |
2 | 3:28.840 | [XV]Painkiller |
3 | 3:29.415 | [2F2F]Mute |
4 | 3:29.479 | [XV]SuperJames |
5 | 3:30.373 | [XV]Riot |
New
# | Time | Name |
---|---|---|
1 | 3:37.848 | [POG]Reign |
2 | 3:42.330 | [FSR]Oween |
3 | 3:44.320 | [NKC]RaiderZ |
4 | 3:45.566 | [XV]wangster |
5 | 3:46.553 | [XV]Painkiller |
NewNRG
# | Time | Name |
---|---|---|
1 | 3:15.430 | [FSR]Oween |
2 | 3:17.839 | [XV]wangster |
3 | 3:17.985 | [XV]SHELL |
4 | 3:18.833 | D_Ricciardo |
5 | 3:20.175 | [XV]SuperJames |
NewRacing
# | Time | Name |
---|---|---|
1 | 3:14.733 | [POG]Reign |
2 | 3:14.798 | [XV]SHELL |
3 | 3:14.972 | [XV]Painkiller |
4 | 3:16.402 | [XV]Riot |
5 | 3:16.441 | [XV]SuperJames |
NitroDrift
# | Time | Name |
---|---|---|
1 | 0:49.680 | [XV]SHELL |
2 | 0:49.868 | [XV]Meso |
3 | 0:50.155 | [XV]SuperJames |
4 | 0:50.191 | [XV]wangster |
5 | 0:50.261 | [NKC]RaiderZ |
OffroadMadness
# | Time | Name |
---|---|---|
1 | 5:02.055 | [RTF]JN |
2 | 5:02.303 | [BOR]Earl |
3 | 5:04.897 | [POG]Reign |
4 | 5:06.923 | PoRReTa |
5 | 5:07.799 | LA_FUERZA_IMPARABLE |
Oh_Kurwa
# | Time | Name |
---|---|---|
1 | 1:49.822 | [2F2F]Mute |
2 | 1:50.014 | [XV]Painkiller |
3 | 1:50.061 | [XV]SHELL |
4 | 1:50.201 | [POG]Reign |
5 | 1:50.277 | [BOR]BladeFN |
Onceuponatimeinm4lyszworld
# | Time | Name |
---|---|---|
1 | 5:41.729 | [XV]SuperJames |
2 | 5:42.820 | [XV]wangster |
3 | 5:42.836 | [XV]Painkiller |
4 | 5:44.694 | [XV]alex |
5 | 5:45.319 | [XV]Riot |
PCJ_Racing
# | Time | Name |
---|---|---|
1 | 2:43.617 | [FSR]Oween |
2 | 2:46.809 | [POG]Reign |
3 | 2:47.508 | [XV]wangster |
4 | 2:49.731 | [RTF]EGjunge |
5 | 2:49.779 | THIII |
Perfect_Racing
# | Time | Name |
---|---|---|
1 | 3:28.799 | [NET]McLareN |
2 | 3:30.062 | [XV]SHELL |
3 | 3:30.497 | [POG]Reign |
4 | 3:30.623 | [XV]DodgeR |
5 | 3:31.271 | [XV]Riot |
Phoenix_in_LA
# | Time | Name |
---|---|---|
1 | 5:21.712 | [XV]Riot |
2 | 5:23.579 | [RTF]elanista |
3 | 5:23.978 | [XV]DodgeR |
4 | 5:24.528 | [FSR]Oween |
5 | 5:25.276 | [XV]wangster |
Przecinak
# | Time | Name |
---|---|---|
1 | 3:57.849 | [FSR]Oween |
2 | 3:58.376 | [XV]wangster |
3 | 4:01.548 | [XV]SHELL |
4 | 4:02.885 | [AK47]M4lysz |
5 | 4:03.445 | [POG]Reign |
QuickBulletRun
# | Time | Name |
---|---|---|
1 | 2:22.650 | [POG]Reign |
2 | 2:22.780 | [NET]McLareN |
3 | 2:22.947 | [XV]SHELL |
4 | 2:23.080 | [XV]Painkiller |
5 | 2:23.227 | [XV]meks |
Race4All
# | Time | Name |
---|---|---|
1 | 4:42.541 | [POG]Reign |
2 | 4:42.725 | [XV]Riot |
3 | 4:45.746 | [RTF]elanista |
4 | 4:47.466 | [XV]DodgeR |
5 | 4:48.425 | [XV]Meso |
RacingTime
# | Time | Name |
---|---|---|
1 | 5:06.564 | [XV]Painkiller |
2 | 5:06.878 | [XV]Riot |
3 | 5:07.139 | [XV]wangster |
4 | 5:07.148 | [XV]SHELL |
5 | 5:07.986 | [BOR]BladeFN |
RamZamZam2014
# | Time | Name |
---|---|---|
1 | 5:26.442 | [XV]Riot |
2 | 5:27.447 | [POG]Reign |
3 | 5:30.915 | [XV]Meso |
4 | 5:31.219 | [XV]wangster |
5 | 5:32.825 | Draguna_[GT] |
RockandRoll
# | Time | Name |
---|---|---|
1 | 4:43.822 | [POG]Reign |
2 | 4:48.220 | [XV]wangster |
3 | 4:50.792 | [XV]SHELL |
4 | 4:51.637 | [XV]Riot |
5 | 4:51.740 | [XV]Painkiller |
Rofl_IV
# | Time | Name |
---|---|---|
1 | 1:41.685 | ZurrieQ |
2 | 1:42.052 | [XV]Meso |
3 | 1:42.119 | [RSK]GaLLo |
4 | 1:42.161 | HamZa. |
5 | 1:42.313 | [RSK]dremko |
RunForestRun
# | Time | Name |
---|---|---|
1 | 1:40.125 | [XV]wangster |
2 | 1:40.209 | Troublemaker |
3 | 1:40.567 | Exodus |
4 | 1:40.645 | [XV]Painkiller |
5 | 1:41.118 | [XV]alex |
SFCoolLapsCarVS
# | Time | Name |
---|---|---|
1 | 4:45.950 | [POG]Reign |
2 | 4:47.381 | [XV]SHELL |
3 | 4:51.088 | [XV]Riot |
4 | 4:52.467 | [OSR]ToasterMan |
5 | 4:52.626 | Exodus |
SKSKSKSK
# | Time | Name |
---|---|---|
1 | 3:08.678 | [2F2F]zero |
2 | 3:08.708 | ZurrieQ |
3 | 3:10.565 | net.miko |
4 | 3:10.969 | [XV]SHELL |
5 | 3:11.461 | [POG]Reign |
SSR
# | Time | Name |
---|---|---|
1 | 1:41.991 | [POG]Reign |
2 | 1:42.105 | [XV]SHELL |
3 | 1:42.387 | [2F2F]Mute |
4 | 1:42.453 | [XV]Riot |
5 | 1:42.455 | [CTU]Mustang |
SSR2
# | Time | Name |
---|---|---|
1 | 2:59.443 | [XV]SHELL |
2 | 3:00.027 | [POG]Reign |
3 | 3:00.074 | [XV]wangster |
4 | 3:00.464 | [XV]meks |
5 | 3:00.541 | Draguna_[GT] |
SabreDriftTT
# | Time | Name |
---|---|---|
1 | 1:21.938 | [XV]Meso |
2 | 1:22.439 | [XV]SHELL |
3 | 1:22.856 | [XV]Painkiller |
4 | 1:22.924 | [XV]wangster |
5 | 1:22.956 | [POG]Reign |
SanFierroCarVS-SK
# | Time | Name |
---|---|---|
1 | 3:18.329 | [POG]Reign |
2 | 3:18.784 | [NKC]RaiderZ |
3 | 3:19.176 | [SiK]SuperNova |
4 | 3:19.290 | ZurrieQ |
5 | 3:19.295 | sry |
SandWars2014
# | Time | Name |
---|---|---|
1 | 4:07.023 | [FSR]GMX |
2 | 4:07.194 | [XV]Riot |
3 | 4:08.421 | [XV]SuperJames |
4 | 4:08.899 | [RTF]elanista |
5 | 4:09.458 | [XV]Painkiller |
Sandking8Track
# | Time | Name |
---|---|---|
1 | 3:26.562 | [XV]wangster |
2 | 3:26.873 | [FSR]GMX |
3 | 3:27.264 | [XV]Painkiller |
4 | 3:27.680 | [RTF]JN |
5 | 3:27.868 | [FSR]Oween |
Snoopy_Road
# | Time | Name |
---|---|---|
1 | 4:37.529 | [POG]Reign |
2 | 4:39.540 | [BOR]BladeFN |
3 | 4:40.279 | [XV]SHELL |
4 | 4:42.244 | [XV]Riot |
5 | 4:44.011 | [XV]Meso |
SpeedOfCock
# | Time | Name |
---|---|---|
