Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 355 | |
2 | shell | 353 | |
3 | january | 277 | |
4 | [RTF]Manhart | 194 | |
5 | [NTX]Honz | 181 | |
6 | [FSR]oween | 157 | |
7 | [NTX]LENZER | 126 | |
8 | NORTEX.Suzuki | 105 | |
9 | VE$A | 100 | |
10 | [RTF]DaddyJN | 91 | |
11 | [FRT]JonnyBones. | 70 | |
12 | vied | 67 | |
13 | quitted | 62 | |
14 | [BOR]Sityiak | 62 | |
15 | [EXYU]Zuka | 61 | |
16 | Steel | 56 | |
17 | F0RZA | 38 | |
18 | [FFF]Bl4ckB0y | 33 | |
19 | THI | 32 | |
20 | RiderBlade[MAF] | 32 | |
21 | Ignition | 31 | |
22 | Startseva | 30 | |
23 | [FSR]dremko | 29 | |
24 | Kepler | 25 | |
25 | [M]adison | 23 | |
26 | [RTF]gandras | 21 | |
27 | [FFF]KRUSHAK | 20 | |
28 | [SiK]Mercy | 19 | |
29 | [XV]Riot | 19 | |
30 | [2F2C]armazi | 18 | |
31 | [SKC]earnhardt | 17 | |
32 | [FRT]suckmydicknikki | 17 | |
33 | [RTF]morpp | 16 | |
34 | [RSK]Cortless | 16 | |
35 | YukiRacer | 15 | |
36 | [XV]SuperJames | 13 | |
37 | AvantGardeN | 12 | |
38 | TPABEPC | 12 | |
39 | b1nladen | 10 | |
40 | [FRT]Feels | 9 | |
41 | [RTF]elanista | 9 | |
42 | PanzeR_[GT] | 8 | |
43 | Kraken_ | 8 | |
44 | [BOR]SZARKAS | 8 | |
45 | skokomortal | 8 | |
46 | koniu | 8 | |
47 | [2F2C]240p | 7 | |
48 | versun | 6 | |
49 | Troublemaker | 6 | |
50 | CSS | 6 | |
51 | Brightwing | 6 | |
52 | Tom | 5 | |
53 | Amaz1Ng | 5 | |
54 | MDMA | 4 | |
55 | Lin | 4 | |
56 | Marsik[GT] | 3 | |
57 | Ferramenta | 3 | |
58 | GuNMan_[GT] | 2 | |
59 | .Exo. | 2 | |
60 | NORTEX.stevie | 2 | |
61 | prok | 2 | |
62 | [SKC]eXtienZ | 2 | |
63 | [OSR]eXpeRT | 1 | |
64 | [FSR]ExtremeX | 1 |
2F2F-RTF-Elegy
# | Time | Name |
---|---|---|
1 | 3:00.432 | january |
2 | 3:01.572 | [NTX]Honz |
3 | 3:02.457 | NorteX.DeiN |
4 | 3:03.642 | [RTF]Manhart |
5 | 3:03.908 | shell |
2F2F-RTF-Flash
# | Time | Name |
---|---|---|
1 | 2:06.138 | [NTX]Honz |
2 | 2:06.196 | [RTF]Manhart |
3 | 2:06.387 | NorteX.DeiN |
4 | 2:06.427 | [RTF]DaddyJN |
5 | 2:07.163 | vied |
2F2F-RTF-Greenwood
# | Time | Name |
---|---|---|
1 | 1:48.752 | shell |
2 | 1:48.797 | NorteX.DeiN |
3 | 1:49.003 | january |
4 | 1:49.211 | [RTF]Manhart |
5 | 1:49.629 | NORTEX.Suzuki |
2F2F-RTF-Premier
# | Time | Name |
---|---|---|
1 | 2:12.329 | [NTX]Honz |
2 | 2:13.427 | shell |
3 | 2:13.818 | january |
4 | 2:14.892 | [RTF]Manhart |
5 | 2:15.484 | NorteX.DeiN |
2F2F-RTF-Sabre
# | Time | Name |
---|---|---|
1 | 1:45.732 | shell |
2 | 1:45.740 | NorteX.DeiN |
3 | 1:46.621 | january |
4 | 1:46.748 | [RTF]DaddyJN |
5 | 1:47.845 | [FSR]dremko |
2F2F-RTF-Sentinel
# | Time | Name |
---|---|---|
1 | 1:51.772 | [RTF]Manhart |
2 | 1:51.778 | [BOR]Sityiak |
3 | 1:51.807 | shell |
4 | 1:52.642 | january |
5 | 1:53.109 | [NTX]Honz |
2F2F-RTF-Tahoma
# | Time | Name |
---|---|---|
1 | 2:30.365 | shell |
2 | 2:31.531 | NorteX.DeiN |
3 | 2:33.166 | [RTF]DaddyJN |
4 | 2:33.316 | [FSR]oween |
5 | 2:33.366 | january |
2F2F-RTF-Uranus
# | Time | Name |
---|---|---|
1 | 1:38.229 | NorteX.DeiN |
2 | 1:38.827 | vied |
3 | 1:39.876 | january |
4 | 1:40.056 | [NTX]Honz |
5 | 1:40.144 | shell |
2F2F-RTF-Voodoo
# | Time | Name |
---|---|---|
1 | 1:57.226 | shell |
2 | 1:57.537 | NorteX.DeiN |
3 | 1:57.861 | [RTF]Manhart |
4 | 1:57.924 | [NTX]Honz |
5 | 1:57.951 | january |
2F2F-RTF-Windsor
# | Time | Name |
---|---|---|
1 | 3:55.047 | january |
2 | 3:55.923 | shell |
3 | 3:55.980 | [RTF]Manhart |
4 | 3:57.928 | NorteX.DeiN |
5 | 3:58.511 | [NTX]Honz |
BF-INJ3CT1ON_LS
# | Time | Name |
---|---|---|
1 | 3:08.767 | NorteX.DeiN |
2 | 3:10.291 | shell |
3 | 3:12.671 | [FSR]oween |
4 | 3:14.515 | [EXYU]Zuka |
5 | 3:17.445 | THI |
BF-INJ3CT1ON_LV
# | Time | Name |
---|---|---|
1 | 3:07.353 | shell |
2 | 3:08.720 | january |
3 | 3:11.243 | [M]adison |
4 | 3:11.376 | [FSR]oween |
5 | 3:11.925 | [EXYU]Zuka |
BOR-SiK-Admiral
# | Time | Name |
---|---|---|
1 | 3:06.572 | NorteX.DeiN |
2 | 3:08.175 | january |
3 | 3:09.078 | shell |
4 | 3:09.495 | [BOR]Sityiak |
5 | 3:10.418 | VE$A |
BOR-SiK-Buffalo
# | Time | Name |
---|---|---|
1 | 3:14.680 | [RTF]Manhart |
2 | 3:16.347 | january |
3 | 3:16.540 | [FSR]oween |
4 | 3:17.244 | [NTX]LENZER |
5 | 3:17.599 | shell |
BOR-SiK-Bullet
# | Time | Name |
---|---|---|
1 | 3:21.986 | vied |
2 | 3:22.034 | NorteX.DeiN |
3 | 3:23.432 | january |
4 | 3:24.371 | [NTX]LENZER |
5 | 3:25.067 | [BOR]Sityiak |
BOR-SiK-NRG500
# | Time | Name |
---|---|---|
1 | 2:53.362 | [NTX]Honz |
2 | 2:56.617 | [FSR]oween |
3 | 2:56.796 | NorteX.DeiN |
4 | 2:58.894 | NORTEX.Suzuki |
5 | 2:59.533 | [RTF]gandras |
BOR-SiK-Sultan
# | Time | Name |
---|---|---|
1 | 3:04.958 | january |
2 | 3:05.139 | shell |
3 | 3:05.321 | [FSR]oween |
4 | 3:07.738 | [NTX]LENZER |
5 | 3:08.052 | [FRT]JonnyBones. |
DriveTheAdmiral_1
# | Time | Name |
---|---|---|
1 | 1:46.995 | shell |
2 | 1:48.278 | NorteX.DeiN |
3 | 1:49.034 | [RTF]Manhart |
4 | 1:49.867 | january |
5 | 1:51.211 | [FSR]oween |
Infernus_Maniac
# | Time | Name |
---|---|---|
1 | 1:39.294 | NorteX.DeiN |
2 | 1:39.310 | shell |
3 | 1:39.422 | quitted |
4 | 1:39.738 | [FSR]oween |
5 | 1:39.927 | [RTF]Manhart |
b4nd1to_lv
# | Time | Name |
---|---|---|
1 | 3:43.587 | shell |
2 | 3:49.719 | NorteX.DeiN |
3 | 3:51.916 | NORTEX.Suzuki |
4 | 3:55.278 | Steel |
5 | 3:55.619 | Startseva |
BOR-SiK-Sandking
# | Time | Name |
---|---|---|
1 | 3:05.830 | [NTX]Honz |
2 | 3:07.917 | F0RZA |
3 | 3:08.598 | NORTEX.Suzuki |
4 | 3:10.070 | YukiRacer |
5 | 3:13.457 | Steel |