Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | NorteX.DeiN | 100 |
2 | ![]() | shell | 94 |
3 | ![]() | [RTF]DaddyJN | 85 |
4 | ![]() | [NTX]Honz | 70 |
5 | ![]() | [BOR]Sityiak | 70 |
6 | ![]() | [RTF]Manhart | 65 |
7 | ![]() | [2F2F]PK | 48 |
8 | ![]() | january | 46 |
9 | ![]() | [FSR]oween | 34 |
10 | ![]() | [XV]SuperJames | 31 |
11 | ![]() | [XV]meks | 30 |
12 | ![]() | [XV]wangster | 28 |
13 | ![]() | Meso | 26 |
14 | ![]() | [FFF]KRUSHAK | 25 |
15 | ![]() | petrys | 20 |
16 | ![]() | VE$A | 17 |
17 | ![]() | Troublemaker | 16 |
18 | ![]() | [FFF]Bl4ckB0y | 15 |
19 | ![]() | [2F2F]Mute | 15 |
20 | ![]() | [2F2F]alex | 13 |
21 | ![]() | [NTX]LENZER | 11 |
22 | ![]() | boosted | 11 |
23 | ![]() | RiderBlade[MAF] | 10 |
24 | ![]() | Mbappe. | 10 |
25 | ![]() | [XV]Riot | 10 |
26 | ![]() | [XV]DodgeR | 9 |
27 | ![]() | [AK47]toyer_ | 9 |
28 | ![]() | PoRReTa | 8 |
29 | ![]() | [RSK]Cortless | 8 |
30 | ![]() | [zG]racebot | 7 |
31 | ![]() | NORTEX.Suzuki | 6 |
32 | ![]() | [RTF]elanista | 5 |
33 | ![]() | [2F2C]240p | 4 |
34 | ![]() | net.burn | 4 |
35 | ![]() | Draguna_[GT] | 4 |
36 | ![]() | MDMA | 3 |
37 | ![]() | F0RZA | 3 |
38 | ![]() | [2F2F]pajko | 2 |
39 | ![]() | [2F2F]zero | 2 |
40 | ![]() | [OSR]t3rrif1k | 2 |
41 | ![]() | [EXYU]Zuka | 1 |
42 | ![]() | b1nladen | 1 |
43 | ![]() | THI | 1 |
44 | ![]() | Chucky | 1 |
ArrozDoceDuel
# | Time | Name |
---|---|---|
1 | 1:58.225 | [RTF]DaddyJN |
2 | 1:59.675 | petrys |
3 | 1:59.976 | Troublemaker |
4 | 2:00.403 | shell |
5 | 2:00.446 | boosted |
[RSX]Series
# | Time | Name |
---|---|---|
1 | 2:27.549 | [RTF]DaddyJN |
2 | 2:27.905 | NorteX.DeiN |
3 | 2:28.427 | shell |
4 | 2:28.997 | [BOR]Sityiak |
5 | 2:29.341 | [2F2F]PK |
[RSX]Series02
# | Time | Name |
---|---|---|
1 | 1:36.083 | [RTF]Manhart |
2 | 1:36.214 | NorteX.DeiN |
3 | 1:36.294 | [RTF]DaddyJN |
4 | 1:36.473 | january |
5 | 1:36.653 | [NTX]Honz |
[RSX]Series03
# | Time | Name |
---|---|---|
1 | 2:02.989 | [BOR]Sityiak |
2 | 2:03.079 | [NTX]Honz |
3 | 2:04.016 | shell |
4 | 2:04.326 | NorteX.DeiN |
5 | 2:04.520 | [RTF]Manhart |
[RSX]Series04
# | Time | Name |
---|---|---|
1 | 1:29.628 | NorteX.DeiN |
2 | 1:30.110 | [NTX]Honz |
3 | 1:30.214 | [FFF]KRUSHAK |
4 | 1:30.328 | shell |
5 | 1:30.528 | [2F2F]PK |
[RSX]Series5
# | Time | Name |
---|---|---|
1 | 2:08.879 | shell |
2 | 2:09.046 | [RTF]Manhart |
3 | 2:09.629 | NorteX.DeiN |
4 | 2:10.304 | [XV]meks |
5 | 2:10.306 | [FSR]oween |
fastpaul
# | Time | Name |
---|---|---|
1 | 1:42.350 | [BOR]Sityiak |
2 | 1:42.815 | [XV]SuperJames |
3 | 1:43.278 | [XV]wangster |
4 | 1:43.302 | january |
5 | 1:43.383 | Meso |