Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | [POG]Reign | 163 |
2 | ![]() | [XV]Riot | 143 |
3 | ![]() | [XV]Painkiller | 131 |
4 | ![]() | [XV]SHELL | 108 |
5 | ![]() | [2F2F]Mute | 98 |
6 | ![]() | [XV]SuperJames | 98 |
7 | ![]() | [XV]Meso | 70 |
8 | ![]() | [XV]alex | 69 |
9 | ![]() | [XV]DodgeR | 53 |
10 | ![]() | [BOR]BladeFN | 46 |
11 | ![]() | [XV]wangster | 46 |
12 | ![]() | [RTF]elanista | 43 |
13 | ![]() | [OSR]ToasterMan | 38 |
14 | ![]() | [XV]meks | 38 |
15 | ![]() | net.miko | 32 |
16 | ![]() | [FSR]Oween | 30 |
17 | ![]() | ZurrieQ | 25 |
18 | ![]() | [NET]McLareN | 20 |
19 | ![]() | [RTF]JN | 20 |
20 | ![]() | racer2 | 18 |
21 | ![]() | [BOR]Earl | 17 |
22 | ![]() | [NSG]sahne | 17 |
23 | ![]() | CallaQueNoVeo | 16 |
24 | ![]() | Torete_[GT] | 15 |
25 | ![]() | [FSR]GMX | 15 |
26 | ![]() | Exodus | 14 |
27 | ![]() | [RSK]uriko | 14 |
28 | ![]() | [FSR]marciano. | 13 |
29 | ![]() | Draguna_[GT] | 10 |
30 | ![]() | [RSK]vesa | 10 |
31 | ![]() | PoRReTa | 10 |
32 | ![]() | _ALviss_ | 9 |
33 | ![]() | [2F2F]RedBull | 9 |
34 | ![]() | ZifpLeR | 9 |
35 | ![]() | Ferramenta | 8 |
36 | ![]() | [GORT]Scale | 6 |
37 | ![]() | [AK47]K1ll3R | 6 |
38 | ![]() | [OSR]t3rrif1k | 6 |
39 | ![]() | [Eternal]DaBaR] | 5 |
40 | ![]() | Snap | 5 |
41 | ![]() | [RSK]forza | 5 |
42 | ![]() | [2F2F]Phil_Ivey | 4 |
43 | ![]() | Tyga | 4 |
44 | ![]() | _Mateo_ | 3 |
45 | ![]() | Chucky | 3 |
46 | ![]() | [RSK]kLz | 3 |
47 | ![]() | ReyKenobi | 3 |
48 | ![]() | [RSK]eXpeRT | 3 |
49 | ![]() | [2F2F]zero | 3 |
50 | ![]() | Kraken_ | 2 |
51 | ![]() | Troublemaker | 2 |
52 | ![]() | [EFO]Rider_Blade(UA) | 1 |
53 | ![]() | b00tsyou | 1 |
187_In_Ganton
# | Time | Name |
---|---|---|
1 | 2:27.208 | [POG]Reign |
2 | 2:28.855 | [2F2F]Mute |
3 | 2:30.624 | [XV]Riot |
4 | 2:30.668 | [XV]meks |
5 | 2:30.925 | [XV]SHELL |
BigSlick
# | Time | Name |
---|---|---|
1 | 0:36.796 | [POG]Reign |
2 | 0:37.228 | [NET]McLareN |
3 | 0:37.330 | [2F2F]Mute |
4 | 0:37.500 | [XV]Painkiller |
5 | 0:37.503 | [XV]Riot |
BlackNiggaKilla
# | Time | Name |
---|---|---|
1 | 1:48.544 | [OSR]ToasterMan |
2 | 1:48.582 | ZurrieQ |
3 | 1:49.667 | net.miko |
4 | 1:49.741 | racer2 |
5 | 1:49.842 | [BOR]BladeFN |
Bobby_Ray
# | Time | Name |
---|---|---|
1 | 2:46.320 | [POG]Reign |
2 | 2:47.729 | [XV]Painkiller |
3 | 2:47.739 | [XV]Riot |
4 | 2:48.145 | [BOR]Earl |
5 | 2:49.041 | [XV]SHELL |
Claw
# | Time | Name |
---|---|---|
1 | 2:36.099 | [POG]Reign |
2 | 2:38.434 | [XV]SHELL |
3 | 2:38.480 | net.miko |
4 | 2:39.849 | [2F2F]Mute |
5 | 2:40.154 | [XV]Riot |
Euphoria
# | Time | Name |
---|---|---|
1 | 2:26.781 | [POG]Reign |
2 | 2:28.167 | [XV]SuperJames |
3 | 2:28.641 | [BOR]BladeFN |
4 | 2:29.191 | [XV]Meso |
5 | 2:29.509 | [XV]Painkiller |
Juice
# | Time | Name |
---|---|---|
1 | 2:00.896 | [XV]DodgeR |
2 | 2:01.804 | [XV]Riot |
3 | 2:02.704 | [XV]SHELL |
4 | 2:02.753 | [POG]Reign |
5 | 2:02.836 | [2F2F]Mute |
SmashingTheGas
# | Time | Name |
---|---|---|
1 | 0:55.035 | [XV]Riot |
2 | 0:55.537 | [XV]Painkiller |
3 | 0:55.765 | [XV]wangster |
4 | 0:55.833 | [XV]SuperJames |
5 | 0:55.898 | [RTF]JN |
SouthCentralLS
# | Time | Name |
---|---|---|
1 | 2:10.757 | [POG]Reign |
2 | 2:10.761 | [XV]Meso |
3 | 2:10.888 | [XV]Riot |
4 | 2:11.135 | [XV]SHELL |
5 | 2:11.905 | [2F2F]Mute |
SuitedConnectors
# | Time | Name |
---|---|---|
1 | 2:07.528 | [XV]Painkiller |
2 | 2:08.647 | [XV]alex |
3 | 2:09.174 | CallaQueNoVeo |
4 | 2:09.414 | [XV]SuperJames |
5 | 2:09.466 | [XV]SHELL |
Tha_Dogg_Pound
# | Time | Name |
---|---|---|
1 | 2:48.095 | [XV]SuperJames |
2 | 2:48.498 | [XV]Meso |
3 | 2:48.986 | [XV]Riot |
4 | 2:48.990 | [XV]SHELL |
5 | 2:49.115 | [2F2F]Mute |