Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | NorteX.DeiN | 215 |
2 | ![]() | january | 120 |
3 | ![]() | shell | 109 |
4 | ![]() | [XV]Riot | 92 |
5 | ![]() | [NTX]Honz | 87 |
6 | ![]() | [2F2F]PK | 72 |
7 | ![]() | [2F2F]Mute | 67 |
8 | ![]() | [RTF]Manhart | 63 |
9 | ![]() | [RTF]DaddyJN | 56 |
10 | ![]() | [NTX]LENZER | 55 |
11 | ![]() | [XV]SuperJames | 51 |
12 | ![]() | Mbappe. | 49 |
13 | ![]() | Meso | 42 |
14 | ![]() | [FSR]oween | 39 |
15 | ![]() | b1nladen | 37 |
16 | ![]() | VE$A | 26 |
17 | ![]() | [XV]DodgeR | 24 |
18 | ![]() | [2F2F]alex | 20 |
19 | ![]() | F0RZA | 20 |
20 | ![]() | net.miko | 19 |
21 | ![]() | Kraken_ | 19 |
22 | ![]() | Steel | 18 |
23 | ![]() | [BOR]Sityiak | 16 |
24 | ![]() | [XV]meks | 14 |
25 | ![]() | [XV]wangster | 13 |
26 | ![]() | [SiK]Verstappen | 13 |
27 | ![]() | [OSR]ToasterMan | 13 |
28 | ![]() | [FFF]KRUSHAK | 13 |
29 | ![]() | [SiK]Mercy | 11 |
30 | ![]() | [BOR]Earl | 11 |
31 | ![]() | ZurrieQ | 11 |
32 | ![]() | NORTEX.Suzuki | 11 |
33 | ![]() | RiderBlade[MAF] | 10 |
34 | ![]() | [RTF]elanista | 10 |
35 | ![]() | [EXYU]Nuctea | 9 |
36 | ![]() | racer2 | 7 |
37 | ![]() | [FSR]GMX | 7 |
38 | ![]() | THI | 7 |
39 | ![]() | [RSK]Cortless | 6 |
40 | ![]() | CallaQueNoVeo | 6 |
41 | ![]() | [2F2F]RedBull | 5 |
42 | ![]() | MDMA | 5 |
43 | ![]() | Kepler | 5 |
44 | ![]() | sk1rya | 4 |
45 | ![]() | [ISG]ALviss | 4 |
46 | ![]() | ZifpLeR | 4 |
47 | ![]() | Ignition | 4 |
48 | ![]() | Draguna_[GT] | 3 |
49 | ![]() | [EXYU]Zuka | 3 |
50 | ![]() | Torete_[GT] | 3 |
51 | ![]() | [FSR]dremko | 3 |
52 | ![]() | [FSR]marciano. | 2 |
53 | ![]() | NorteX.Sneezy | 2 |
54 | ![]() | [BOR]SZARKAS | 2 |
55 | ![]() | [NSG]sahne | 2 |
56 | ![]() | Ferramenta | 1 |
187_In_Ganton
# | Time | Name |
---|---|---|
1 | 2:27.208 | NorteX.DeiN |
2 | 2:28.774 | january |
3 | 2:28.855 | [2F2F]Mute |
4 | 2:29.304 | [FFF]KRUSHAK |
5 | 2:29.976 | [NTX]LENZER |
BigSlick
# | Time | Name |
---|---|---|
1 | 0:36.796 | NorteX.DeiN |
2 | 0:37.130 | [RTF]DaddyJN |
3 | 0:37.228 | [BOR]Sityiak |
4 | 0:37.330 | [2F2F]Mute |
5 | 0:37.394 | NORTEX.Suzuki |
BlackNiggaKilla
# | Time | Name |
---|---|---|
1 | 1:46.528 | [NTX]Honz |
2 | 1:48.327 | [RTF]Manhart |
3 | 1:48.339 | F0RZA |
4 | 1:48.544 | [OSR]ToasterMan |
5 | 1:48.582 | ZurrieQ |
Bobby_Ray
# | Time | Name |
---|---|---|
1 | 2:46.320 | NorteX.DeiN |
2 | 2:47.473 | [NTX]Honz |
3 | 2:47.729 | [2F2F]PK |
4 | 2:47.739 | [XV]Riot |
5 | 2:48.145 | [BOR]Earl |
Euphoria
# | Time | Name |
---|---|---|
1 | 2:26.099 | january |
2 | 2:26.781 | NorteX.DeiN |
3 | 2:27.130 | [RTF]Manhart |
4 | 2:28.167 | [XV]SuperJames |
5 | 2:28.497 | [FSR]oween |
Juice
# | Time | Name |
---|---|---|
1 | 1:58.159 | NorteX.DeiN |
2 | 2:00.896 | [XV]DodgeR |
3 | 2:01.804 | [XV]Riot |
4 | 2:01.881 | [SiK]Verstappen |
5 | 2:02.570 | Mbappe. |
SmashingTheGas
# | Time | Name |
---|---|---|
1 | 0:54.460 | [RTF]DaddyJN |
2 | 0:54.470 | NorteX.DeiN |
3 | 0:54.519 | january |
4 | 0:55.035 | [XV]Riot |
5 | 0:55.132 | [RTF]Manhart |
SouthCentralLS
# | Time | Name |
---|---|---|
1 | 2:08.657 | NorteX.DeiN |
2 | 2:10.076 | shell |
3 | 2:10.536 | [RTF]Manhart |
4 | 2:10.761 | Meso |
5 | 2:10.888 | [XV]Riot |
SuitedConnectors
# | Time | Name |
---|---|---|
1 | 2:07.146 | [NTX]Honz |
2 | 2:07.300 | shell |
3 | 2:07.526 | [FSR]oween |
4 | 2:07.528 | [2F2F]PK |
5 | 2:07.780 | [NTX]LENZER |
Tha_Dogg_Pound
# | Time | Name |
---|---|---|
1 | 2:44.818 | NorteX.DeiN |
2 | 2:48.095 | [XV]SuperJames |
3 | 2:48.498 | Meso |
4 | 2:48.986 | [XV]Riot |
5 | 2:48.990 | shell |