Top players
| # | . | Name | Score |
|---|---|---|---|
| 1 | NorteX.DeiN | 319 | |
| 2 | shell | 199 | |
| 3 | [FSR]oween | 156 | |
| 4 | [NTX]Honz | 145 | |
| 5 | january | 138 | |
| 6 | [RTF]Manhart | 125 | |
| 7 | [XV]Riot | 104 | |
| 8 | VE$A | 88 | |
| 9 | [NTX]LENZER | 83 | |
| 10 | [RTF]DaddyJN | 57 | |
| 11 | [BOR]Sityiak | 56 | |
| 12 | Mbappe. | 51 | |
| 13 | [XV]SuperJames | 48 | |
| 14 | [EXYU]Zuka | 48 | |
| 15 | quitted | 42 | |
| 16 | [SiK]Mercy | 31 | |
| 17 | Steel | 29 | |
| 18 | NORTEX.Suzuki | 29 | |
| 19 | THI | 27 | |
| 20 | [FSR]dremko | 27 | |
| 21 | [RTF]morpp | 24 | |
| 22 | Meso | 18 | |
| 23 | [2F2F]PK | 17 | |
| 24 | [XV]wangster | 17 | |
| 25 | [XV]meks | 17 | |
| 26 | F0RZA | 16 | |
| 27 | Ferramenta | 14 | |
| 28 | NorteX.Sneezy | 13 | |
| 29 | Ignition | 13 | |
| 30 | [RSK]Cortless | 11 | |
| 31 | NKCDekoder | 10 | |
| 32 | versun | 10 | |
| 33 | [FFF]KRUSHAK | 9 | |
| 34 | gonwick | 9 | |
| 35 | [GORT]Scale | 8 | |
| 36 | b1nladen | 8 | |
| 37 | Kraken_ | 8 | |
| 38 | Startseva | 7 | |
| 39 | [SKC]earnhardt | 7 | |
| 40 | [FFF]Bl4ckB0y | 6 | |
| 41 | [OSR]ToasterMan | 6 | |
| 42 | Windson | 6 | |
| 43 | RiderBlade[MAF] | 5 | |
| 44 | [FRT]Feels | 5 | |
| 45 | Brightwing | 5 | |
| 46 | [M]adison | 5 | |
| 47 | GuNMan_[GT] | 4 | |
| 48 | Goodkillster | 4 | |
| 49 | Chucky | 4 | |
| 50 | [BOR]Earl | 3 | |
| 51 | MRP | 3 | |
| 52 | rydm24 | 3 | |
| 53 | Amaz1Ng | 2 | |
| 54 | [MW]Bjorn | 1 |
22Anos
| # | Time | Name |
|---|---|---|
| 1 | 2:05.329 | [RTF]Manhart |
| 2 | 2:06.331 | NorteX.DeiN |
| 3 | 2:06.671 | [NTX]Honz |
| 4 | 2:06.738 | january |
| 5 | 2:06.810 | shell |
Admiral_LV
| # | Time | Name |
|---|---|---|
| 1 | 1:54.267 | NorteX.DeiN |
| 2 | 1:54.858 | [RTF]Manhart |
| 3 | 1:54.968 | [NTX]Honz |
| 4 | 1:55.202 | shell |
| 5 | 1:55.505 | [RTF]DaddyJN |
Ambulance_2
| # | Time | Name |
|---|---|---|
| 1 | 2:00.466 | NorteX.DeiN |
| 2 | 2:01.611 | [FSR]oween |
| 3 | 2:03.320 | [XV]SuperJames |
| 4 | 2:03.352 | shell |
| 5 | 2:04.070 | NORTEX.Suzuki |
Bombeiro
| # | Time | Name |
|---|---|---|
| 1 | 2:40.537 | quitted |
| 2 | 2:41.169 | NorteX.DeiN |
| 3 | 2:41.173 | shell |
| 4 | 2:42.214 | Mbappe. |
| 5 | 2:43.615 | [BOR]Sityiak |
Curvas_LS_Cheetah
| # | Time | Name |
|---|---|---|
| 1 | 2:05.083 | NorteX.DeiN |
| 2 | 2:05.513 | shell |
| 3 | 2:06.052 | [XV]Riot |
| 4 | 2:06.054 | [NTX]Honz |
| 5 | 2:06.153 | [FSR]oween |
Curvas_Voodoo_LV
| # | Time | Name |
|---|---|---|
| 1 | 1:48.668 | NorteX.DeiN |
| 2 | 1:48.783 | [RTF]Manhart |
| 3 | 1:49.241 | shell |
| 4 | 1:49.878 | Ignition |
| 5 | 1:50.269 | [EXYU]Zuka |
Flash_LV
| # | Time | Name |
|---|---|---|
| 1 | 2:53.182 | NorteX.DeiN |
| 2 | 2:54.410 | [RTF]Manhart |
| 3 | 2:55.122 | [NTX]Honz |
| 4 | 2:55.329 | [FSR]oween |
| 5 | 2:56.291 | [RTF]DaddyJN |
Light_Speed_Racing
| # | Time | Name |
|---|---|---|
| 1 | 2:57.931 | NorteX.DeiN |
| 2 | 2:58.335 | shell |
| 3 | 2:59.316 | [BOR]Sityiak |
| 4 | 2:59.694 | [RTF]morpp |
| 5 | 3:00.340 | january |
MadeInCotia_Police
| # | Time | Name |
|---|---|---|
| 1 | 2:43.227 | [NTX]Honz |
| 2 | 2:43.931 | shell |
| 3 | 2:45.206 | [XV]Riot |
| 4 | 2:45.443 | NorteX.DeiN |
| 5 | 2:45.476 | january |
McQueeN_
| # | Time | Name |
|---|---|---|
| 1 | 2:33.324 | january |
| 2 | 2:35.263 | [FSR]oween |
| 3 | 2:36.497 | NorteX.DeiN |
| 4 | 2:36.609 | VE$A |
| 5 | 2:36.650 | [RTF]morpp |
McQueeN_Ambulance
| # | Time | Name |
|---|---|---|
| 1 | 1:54.708 | NorteX.DeiN |
| 2 | 1:55.075 | [RTF]Manhart |
| 3 | 1:55.389 | [NTX]Honz |
| 4 | 1:55.562 | shell |
| 5 | 1:55.619 | january |
Oi
| # | Time | Name |
|---|---|---|
| 1 | 2:12.766 | NorteX.DeiN |
| 2 | 2:12.897 | [NTX]Honz |
| 3 | 2:13.846 | [EXYU]Zuka |
| 4 | 2:14.559 | [NTX]LENZER |
| 5 | 2:14.690 | [FSR]oween |
RIP_06_BOPE
| # | Time | Name |
|---|---|---|
| 1 | 2:21.408 | NorteX.DeiN |
| 2 | 2:23.655 | [NTX]LENZER |
| 3 | 2:23.771 | [FSR]oween |
| 4 | 2:24.425 | [XV]SuperJames |
| 5 | 2:24.480 | [EXYU]Zuka |
X_Lancamento_X
| # | Time | Name |
|---|---|---|
| 1 | 1:57.735 | NorteX.DeiN |
| 2 | 1:57.836 | shell |
| 3 | 1:57.971 | [NTX]Honz |
| 4 | 1:58.023 | [XV]Riot |
| 5 | 1:59.020 | january |
X_Pro_NRG-500_X
| # | Time | Name |
|---|---|---|
| 1 | 2:09.170 | [FSR]oween |
| 2 | 2:10.058 | shell |
| 3 | 2:10.688 | THI |
| 4 | 2:10.708 | [RTF]Manhart |
| 5 | 2:11.279 | january |