Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | NorteX.DeiN | 408 |
2 | ![]() | january | 319 |
3 | ![]() | [RTF]Manhart | 218 |
4 | ![]() | [BOR]Sityiak | 215 |
5 | ![]() | [NTX]Honz | 183 |
6 | ![]() | shell | 179 |
7 | ![]() | [FSR]oween | 156 |
8 | ![]() | [XV]Riot | 142 |
9 | ![]() | [NTX]LENZER | 101 |
10 | ![]() | [RTF]DaddyJN | 89 |
11 | ![]() | vied | 82 |
12 | ![]() | [FFF]KRUSHAK | 64 |
13 | ![]() | NORTEX.Suzuki | 58 |
14 | ![]() | [XV]SuperJames | 56 |
15 | ![]() | b1nladen | 48 |
16 | ![]() | VE$A | 33 |
17 | ![]() | Ignition | 30 |
18 | ![]() | Mbappe. | 30 |
19 | ![]() | [RTF]morpp | 29 |
20 | ![]() | [EXYU]Zuka | 29 |
21 | ![]() | versun | 28 |
22 | ![]() | [RTF]gandras | 27 |
23 | ![]() | [FSR]dremko | 26 |
24 | ![]() | RiderBlade[MAF] | 22 |
25 | ![]() | quitted | 21 |
26 | ![]() | GuNMan_[GT] | 21 |
27 | ![]() | [XV]meks | 19 |
28 | ![]() | [SKC]earnhardt | 18 |
29 | ![]() | [FFF]Bl4ckB0y | 18 |
30 | ![]() | THI | 14 |
31 | ![]() | uNwavering | 13 |
32 | ![]() | Kepler | 12 |
33 | ![]() | .Exo. | 11 |
34 | ![]() | [BOR]Earl | 11 |
35 | ![]() | [5V]Neo | 11 |
36 | ![]() | C20H25N3O | 11 |
37 | ![]() | Startseva | 10 |
38 | ![]() | Meso | 10 |
39 | ![]() | Steel | 9 |
40 | ![]() | [MW]Bjorn | 9 |
41 | ![]() | NorteX.Sneezy | 9 |
42 | ![]() | Versachi | 8 |
43 | ![]() | [2F2C]240p | 8 |
44 | ![]() | Draguna_[GT] | 8 |
45 | ![]() | [XV]wangster | 7 |
46 | ![]() | [SKC]eXtienZ | 6 |
47 | ![]() | net.burn | 6 |
48 | ![]() | fornek326 | 6 |
49 | ![]() | Marsik[GT] | 6 |
50 | ![]() | Amaz1Ng | 5 |
51 | ![]() | [FC]Henrk | 5 |
52 | ![]() | ANIMUX | 5 |
53 | ![]() | litwin | 5 |
54 | ![]() | F0RZA | 5 |
55 | ![]() | koniu | 5 |
56 | ![]() | ra1der | 5 |
57 | ![]() | [2F2F]PK | 4 |
58 | ![]() | NORTEX.stevie | 4 |
59 | ![]() | [SiK]Mercy | 4 |
60 | ![]() | Ferramenta | 4 |
61 | ![]() | VILENCE | 4 |
62 | ![]() | CosmiS[GT] | 4 |
63 | ![]() | [BOR]SZARKAS | 3 |
64 | ![]() | [RTF]elanista | 3 |
65 | ![]() | [OSR]eXpeRT | 3 |
66 | ![]() | [AK47]Goodfella | 3 |
67 | ![]() | PanzeR_[GT] | 3 |
68 | ![]() | [OFR]prok | 2 |
69 | ![]() | iGO[R] | 2 |
70 | ![]() | [M]adison | 2 |
71 | ![]() | Windson | 2 |
72 | ![]() | [2F2C]armazi | 1 |
73 | ![]() | skokomortal | 1 |
74 | ![]() | Brightwing | 1 |
75 | ![]() | elmenor | 1 |
BOR-XV_Buccaneer
# | Time | Name |
---|---|---|
1 | 2:20.353 | NorteX.DeiN |
2 | 2:20.716 | shell |
3 | 2:20.918 | [XV]Riot |
4 | 2:21.220 | vied |
5 | 2:21.766 | january |
BOR-XV_Cheetah
# | Time | Name |
---|---|---|
1 | 2:41.226 | NorteX.DeiN |
2 | 2:42.061 | [NTX]Honz |
3 | 2:43.181 | january |
4 | 2:43.393 | [RTF]DaddyJN |
5 | 2:44.253 | [BOR]Sityiak |
BOR-XV_Infernus
# | Time | Name |
---|---|---|
1 | 3:00.934 | january |
2 | 3:01.897 | [FSR]oween |
3 | 3:01.975 | [NTX]Honz |
4 | 3:02.107 | [RTF]morpp |
5 | 3:02.436 | [RTF]Manhart |
BOR-XV_NRG-500
# | Time | Name |
---|---|---|
1 | 2:28.809 | [FSR]oween |
2 | 2:29.190 | january |
3 | 2:29.439 | NorteX.DeiN |
4 | 2:29.467 | NORTEX.Suzuki |
5 | 2:29.858 | [NTX]LENZER |
BOR-XV_Patriot
# | Time | Name |
---|---|---|
1 | 2:32.097 | NorteX.DeiN |
2 | 2:33.413 | shell |
3 | 2:34.018 | [NTX]Honz |
4 | 2:34.092 | [BOR]Sityiak |
5 | 2:34.124 | C20H25N3O |
BOR-XV_Police_LV
# | Time | Name |
---|---|---|
1 | 2:24.109 | NorteX.DeiN |
2 | 2:24.314 | shell |
3 | 2:24.541 | january |
4 | 2:26.328 | [RTF]Manhart |
5 | 2:26.636 | [XV]Riot |
BOR-XV_Stallion
# | Time | Name |
---|---|---|
1 | 2:21.688 | [RTF]Manhart |
2 | 2:21.875 | NorteX.DeiN |
3 | 2:22.311 | [RTF]DaddyJN |
4 | 2:22.356 | shell |
5 | 2:23.010 | [NTX]Honz |
BOR-XV_Turismo
# | Time | Name |
---|---|---|
1 | 2:13.594 | [RTF]Manhart |
2 | 2:13.771 | NorteX.DeiN |
3 | 2:15.442 | january |
4 | 2:15.693 | [NTX]Honz |
5 | 2:16.155 | [FSR]oween |
NKC-LFS-Alpha
# | Time | Name |
---|---|---|
1 | 4:54.059 | january |
2 | 4:54.300 | shell |
3 | 4:54.336 | NorteX.DeiN |
4 | 4:55.340 | [BOR]Sityiak |
5 | 4:55.790 | [RTF]DaddyJN |
NKC-LFS-Buffalo
# | Time | Name |
---|---|---|
1 | 2:17.195 | january |
2 | 2:18.169 | NorteX.DeiN |
3 | 2:18.649 | [BOR]Sityiak |
4 | 2:19.795 | [XV]meks |
5 | 2:20.087 | [NTX]Honz |
NKC-LFS-Cheetah
# | Time | Name |
---|---|---|
1 | 2:29.993 | vied |
2 | 2:30.071 | january |
3 | 2:30.553 | NorteX.DeiN |
4 | 2:31.379 | [NTX]Honz |
5 | 2:31.585 | [BOR]Sityiak |
NKC-LFS-Comet
# | Time | Name |
---|---|---|
1 | 2:37.273 | january |
2 | 2:37.576 | NorteX.DeiN |
3 | 2:38.160 | [RTF]Manhart |
4 | 2:39.666 | [FSR]oween |
5 | 2:39.692 | versun |
NKC-LFS-Greenwood
# | Time | Name |
---|---|---|
1 | 2:41.497 | NorteX.DeiN |
2 | 2:41.659 | [BOR]Sityiak |
3 | 2:41.821 | vied |
4 | 2:42.435 | [NTX]LENZER |
5 | 2:42.708 | [RTF]DaddyJN |
NKC-LFS-Infernus
# | Time | Name |
---|---|---|
1 | 2:35.197 | NorteX.DeiN |
2 | 2:35.818 | january |
3 | 2:36.455 | [FFF]KRUSHAK |
4 | 2:36.961 | [BOR]Sityiak |
5 | 2:37.523 | shell |
NKC-LFS-NRG-500
# | Time | Name |
---|---|---|
1 | 2:51.894 | [NTX]Honz |
2 | 2:53.508 | [FSR]oween |
3 | 2:53.998 | NorteX.DeiN |
4 | 2:56.675 | NORTEX.Suzuki |
5 | 2:57.897 | [NTX]LENZER |
NKC-LFS-Turismo
# | Time | Name |
---|---|---|
1 | 2:43.640 | [FFF]KRUSHAK |
2 | 2:43.761 | [RTF]Manhart |
3 | 2:44.310 | NorteX.DeiN |
4 | 2:45.561 | [BOR]Sityiak |
5 | 2:47.761 | january |
[Race]_BOR-XV_-_Bullet_16022019
# | Time | Name |
---|---|---|
1 | 2:14.654 | january |
2 | 2:15.279 | NorteX.DeiN |
3 | 2:15.364 | [RTF]Manhart |
4 | 2:15.741 | shell |
5 | 2:15.872 | [BOR]Sityiak |
[Race]_BOR-XV_-_Jester_16022019
# | Time | Name |
---|---|---|
1 | 2:18.373 | [NTX]Honz |
2 | 2:18.739 | january |
3 | 2:18.748 | NorteX.DeiN |
4 | 2:19.299 | [RTF]morpp |
5 | 2:19.484 | [RTF]Manhart |
[Race]_BOR-XV_-_Tampa_16022019
# | Time | Name |
---|---|---|
1 | 2:54.301 | [RTF]Manhart |
2 | 2:55.395 | [XV]Riot |
3 | 2:55.760 | [BOR]Sityiak |
4 | 2:55.940 | NorteX.DeiN |
5 | 2:56.222 | january |
[Race]_BOR-XV_-_Voodoo_16022019
# | Time | Name |
---|---|---|
1 | 3:07.508 | [RTF]Manhart |
2 | 3:09.290 | vied |
3 | 3:09.489 | NorteX.DeiN |
4 | 3:09.583 | january |
5 | 3:10.471 | shell |
[Race]_BOR-XV_-_ZR-350_16022019
# | Time | Name |
---|---|---|
1 | 2:15.481 | NorteX.DeiN |
2 | 2:17.692 | [XV]Riot |
3 | 2:17.749 | [BOR]Sityiak |
4 | 2:18.044 | [RTF]Manhart |
5 | 2:18.328 | [5V]Neo |