Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | NorteX.DeiN | 174 |
2 | ![]() | shell | 117 |
3 | ![]() | [NTX]Honz | 106 |
4 | ![]() | january | 98 |
5 | ![]() | [FSR]oween | 83 |
6 | ![]() | [RTF]DaddyJN | 79 |
7 | ![]() | [XV]Riot | 59 |
8 | ![]() | [NTX]LENZER | 54 |
9 | ![]() | Meso | 48 |
10 | ![]() | Mbappe. | 35 |
11 | ![]() | VE$A | 29 |
12 | ![]() | [FFF]Bl4ckB0y | 29 |
13 | ![]() | [EXYU]Zuka | 28 |
14 | ![]() | [XV]wangster | 25 |
15 | ![]() | F0RZA | 24 |
16 | ![]() | quitted | 19 |
17 | ![]() | Ignition | 17 |
18 | ![]() | AMG | 16 |
19 | ![]() | [RTF]Manhart | 16 |
20 | ![]() | [FSR]dremko | 16 |
21 | ![]() | [RTF]morpp | 15 |
22 | ![]() | [2F2F]PK | 13 |
23 | ![]() | Steel | 13 |
24 | ![]() | skokomortal | 13 |
25 | ![]() | [XV]SuperJames | 11 |
26 | ![]() | [FFF]KRUSHAK | 11 |
27 | ![]() | THI | 10 |
28 | ![]() | [RTF]elanista | 9 |
29 | ![]() | [BOR]Sityiak | 8 |
30 | ![]() | [2F2C]armazi | 8 |
31 | ![]() | TPABEPC | 8 |
32 | ![]() | Kraken_ | 7 |
33 | ![]() | [BOR]Earl | 7 |
34 | ![]() | AvantGardeN | 7 |
35 | ![]() | PoRReTa | 6 |
36 | ![]() | .Exo. | 6 |
37 | ![]() | [OSR]ToasterMan | 6 |
38 | ![]() | [FSR]GMX | 5 |
39 | ![]() | NorteX.Sneezy | 5 |
40 | ![]() | NKCDekoder | 5 |
41 | ![]() | [AK47]Genius | 4 |
42 | ![]() | rydm24 | 3 |
43 | ![]() | RiderBlade[MAF] | 2 |
44 | ![]() | [SiK]Mercy | 2 |
45 | ![]() | wopavelli | 2 |
46 | ![]() | [SKC]earnhardt | 1 |
47 | ![]() | gonwick | 1 |
ADMIRATOR
# | Time | Name |
---|---|---|
1 | 3:39.780 | NorteX.DeiN |
2 | 3:40.721 | [RTF]DaddyJN |
3 | 3:40.787 | [NTX]Honz |
4 | 3:41.169 | january |
5 | 3:43.230 | [NTX]LENZER |
CallYourName
# | Time | Name |
---|---|---|
1 | 3:03.483 | [RTF]DaddyJN |
2 | 3:03.849 | shell |
3 | 3:04.000 | january |
4 | 3:04.921 | quitted |
5 | 3:05.294 | [FSR]oween |
F_
# | Time | Name |
---|---|---|
1 | 2:03.993 | NorteX.DeiN |
2 | 2:05.474 | shell |
3 | 2:05.767 | january |
4 | 2:05.864 | [NTX]Honz |
5 | 2:06.193 | [FSR]oween |
Good_Fortune
# | Time | Name |
---|---|---|
1 | 1:47.584 | NorteX.DeiN |
2 | 1:48.539 | shell |
3 | 1:49.972 | Meso |
4 | 1:50.049 | skokomortal |
5 | 1:50.162 | [XV]Riot |
Intrudera
# | Time | Name |
---|---|---|
1 | 2:56.925 | NorteX.DeiN |
2 | 2:57.134 | january |
3 | 2:58.774 | [NTX]Honz |
4 | 2:59.306 | Ignition |
5 | 2:59.730 | shell |
Juiced2
# | Time | Name |
---|---|---|
1 | 2:09.952 | [NTX]Honz |
2 | 2:09.966 | january |
3 | 2:10.302 | NorteX.DeiN |
4 | 2:10.777 | [2F2F]PK |
5 | 2:10.845 | [FSR]oween |
QUANTICO
# | Time | Name |
---|---|---|
1 | 4:25.315 | NorteX.DeiN |
2 | 4:26.657 | [NTX]Honz |
3 | 4:27.310 | [XV]Riot |
4 | 4:29.240 | Mbappe. |
5 | 4:29.255 | shell |
RE4_BOSS_CARNAME
# | Time | Name |
---|---|---|
1 | 1:52.114 | NorteX.DeiN |
2 | 1:53.837 | Mbappe. |
3 | 1:54.659 | F0RZA |
4 | 1:54.886 | january |
5 | 1:54.897 | [NTX]LENZER |
load_SK_plz
# | Time | Name |
---|---|---|
1 | 4:27.547 | [RTF]DaddyJN |
2 | 4:28.730 | shell |
3 | 4:31.227 | [FSR]oween |
4 | 4:32.558 | [XV]wangster |
5 | 4:32.974 | [FFF]KRUSHAK |