Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | NorteX.DeiN | 210 |
2 | ![]() | shell | 139 |
3 | ![]() | [RTF]DaddyJN | 107 |
4 | ![]() | [2F2F]PK | 75 |
5 | ![]() | [XV]Riot | 72 |
6 | ![]() | [NTX]Honz | 72 |
7 | ![]() | [XV]wangster | 66 |
8 | ![]() | january | 60 |
9 | ![]() | [NTX]LENZER | 57 |
10 | ![]() | [BOR]Sityiak | 55 |
11 | ![]() | [FSR]oween | 54 |
12 | ![]() | VE$A | 45 |
13 | ![]() | Meso | 43 |
14 | ![]() | RiderBlade[MAF] | 42 |
15 | ![]() | F0RZA | 35 |
16 | ![]() | Mbappe. | 29 |
17 | ![]() | [FSR]dremko | 28 |
18 | ![]() | [OSR]ToasterMan | 28 |
19 | ![]() | [EXYU]Zuka | 26 |
20 | ![]() | [2F2F]Mute | 26 |
21 | ![]() | [RTF]Manhart | 25 |
22 | ![]() | Steel | 22 |
23 | ![]() | [RTF]elanista | 21 |
24 | ![]() | PoRReTa | 21 |
25 | ![]() | [BOR]Earl | 20 |
26 | ![]() | [XV]meks | 17 |
27 | ![]() | AMG | 17 |
28 | ![]() | Kraken_ | 16 |
29 | ![]() | Ignition | 16 |
30 | ![]() | NORTEX.Suzuki | 14 |
31 | ![]() | [SR]Pancitosky | 13 |
32 | ![]() | [XV]SuperJames | 13 |
33 | ![]() | [SKC]earnhardt | 13 |
34 | ![]() | [FFF]Bl4ckB0y | 12 |
35 | ![]() | axc | 11 |
36 | ![]() | skokomortal | 11 |
37 | ![]() | [2F2F]zero | 11 |
38 | ![]() | THI | 10 |
39 | ![]() | [RTF]gandras | 10 |
40 | ![]() | ReyKenobi | 10 |
41 | ![]() | Mufares | 10 |
42 | ![]() | [OSR]t3rrif1k | 9 |
43 | ![]() | [FFF]KRUSHAK | 8 |
44 | ![]() | b1nladen | 7 |
45 | ![]() | Torete_[GT] | 7 |
46 | ![]() | JustW | 7 |
47 | ![]() | GuNMan_[GT] | 7 |
48 | ![]() | [SiK]Mercy | 6 |
49 | ![]() | quitted | 6 |
50 | ![]() | [SiK]SuperNova | 6 |
51 | ![]() | [XV]DodgeR | 5 |
52 | ![]() | FeNsTeR_ | 4 |
53 | ![]() | Lin | 4 |
54 | ![]() | [5V]Dosin | 4 |
55 | ![]() | Kepler | 4 |
56 | ![]() | ZifpLeR | 3 |
57 | ![]() | [OFR]prok | 3 |
58 | ![]() | .Exo. | 2 |
59 | ![]() | gonwick | 2 |
60 | ![]() | YukiRacer | 2 |
61 | ![]() | [BOR]SZARKAS | 1 |
62 | ![]() | rydm24 | 1 |
Arcangell_[GT]
# | Time | Name |
---|---|---|
1 | 1:40.549 | NorteX.DeiN |
2 | 1:41.611 | [NTX]Honz |
3 | 1:41.703 | Ignition |
4 | 1:41.716 | Meso |
5 | 1:41.807 | shell |
BackRaceGT
# | Time | Name |
---|---|---|
1 | 4:39.756 | NorteX.DeiN |
2 | 4:40.751 | [RTF]Manhart |
3 | 4:43.071 | [NTX]LENZER |
4 | 4:43.132 | [XV]wangster |
5 | 4:43.324 | [BOR]Sityiak |
BarsinsoOffroad
# | Time | Name |
---|---|---|
1 | 1:46.028 | F0RZA |
2 | 1:46.302 | [RTF]DaddyJN |
3 | 1:46.672 | RiderBlade[MAF] |
4 | 1:46.863 | [EXYU]Zuka |
5 | 1:46.886 | axc |
BoW_WoW_02
# | Time | Name |
---|---|---|
1 | 3:48.280 | [BOR]Sityiak |
2 | 3:48.549 | NorteX.DeiN |
3 | 3:48.887 | shell |
4 | 3:50.030 | PoRReTa |
5 | 3:50.257 | [2F2F]zero |
Deth_[GT]
# | Time | Name |
---|---|---|
1 | 0:56.647 | NorteX.DeiN |
2 | 0:56.775 | [XV]Riot |
3 | 0:57.005 | [RTF]DaddyJN |
4 | 0:57.250 | [XV]meks |
5 | 0:57.290 | [NTX]LENZER |
ElementoGT
# | Time | Name |
---|---|---|
1 | 2:28.193 | [RTF]DaddyJN |
2 | 2:28.420 | NorteX.DeiN |
3 | 2:29.447 | [2F2F]Mute |
4 | 2:30.019 | [NTX]Honz |
5 | 2:31.792 | skokomortal |
FL_Series01
# | Time | Name |
---|---|---|
1 | 2:13.639 | shell |
2 | 2:14.495 | [BOR]Earl |
3 | 2:14.938 | NorteX.DeiN |
4 | 2:16.655 | [SKC]earnhardt |
5 | 2:17.382 | VE$A |
Flow_SkyLine
# | Time | Name |
---|---|---|
1 | 4:25.810 | NorteX.DeiN |
2 | 4:27.457 | [XV]Riot |
3 | 4:28.303 | [2F2F]PK |
4 | 4:30.285 | shell |
5 | 4:30.342 | [FSR]dremko |
SkyLineSeries_2
# | Time | Name |
---|---|---|
1 | 2:05.360 | NorteX.DeiN |
2 | 2:06.330 | shell |
3 | 2:06.533 | [RTF]DaddyJN |
4 | 2:06.548 | [NTX]Honz |
5 | 2:06.577 | [XV]wangster |
SkyLineSeries_3
# | Time | Name |
---|---|---|
1 | 1:38.762 | january |
2 | 1:38.856 | shell |
3 | 1:39.131 | [NTX]Honz |
4 | 1:39.182 | NorteX.DeiN |
5 | 1:39.410 | [RTF]elanista |
SkyLineSeries_4
# | Time | Name |
---|---|---|
1 | 1:39.402 | [2F2F]PK |
2 | 1:39.754 | january |
3 | 1:39.786 | NorteX.DeiN |
4 | 1:40.098 | [RTF]DaddyJN |
5 | 1:40.146 | [BOR]Sityiak |
SkyLine_GTSeries02
# | Time | Name |
---|---|---|
1 | 3:08.131 | [FSR]oween |
2 | 3:08.321 | [OSR]ToasterMan |
3 | 3:09.624 | shell |
4 | 3:09.792 | [SR]Pancitosky |
5 | 3:09.812 | VE$A |