Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | [FRT]Feels | 46 |
2 | ![]() | [SiK]Verstappen | 45 |
3 | ![]() | [FSR]oween | 41 |
4 | ![]() | [XV]wangster | 38 |
5 | ![]() | [RTF]elanista | 34 |
6 | ![]() | .Exo. | 30 |
7 | ![]() | [OFR]prok | 28 |
8 | ![]() | [2F2F]pajko | 26 |
9 | ![]() | [OSR]ToasterMan | 24 |
10 | ![]() | PoRReTa | 20 |
11 | ![]() | [RTF]EGjunge | 20 |
12 | ![]() | Fucktard | 20 |
13 | ![]() | [5V]RaiderZ | 20 |
14 | ![]() | [M]adison | 16 |
15 | ![]() | [FSR]GMX | 16 |
16 | ![]() | [2F2F]PK | 15 |
17 | ![]() | [EXYU]Blazkowicz | 13 |
18 | ![]() | [MAF]Vertigo | 13 |
19 | ![]() | [AK47]Genius | 13 |
20 | ![]() | [EXYU]Zuka | 13 |
21 | ![]() | Sky2Fly | 12 |
22 | ![]() | Wade | 11 |
23 | ![]() | [TFGO]lilrunty | 11 |
24 | ![]() | Tricks_Davin | 11 |
25 | ![]() | [ER]summerzin | 10 |
26 | ![]() | [DFT30] | 10 |
27 | ![]() | Ney | 9 |
28 | ![]() | MadMax[MAF] | 8 |
29 | ![]() | THI | 8 |
30 | ![]() | PPS[S]_[KS]Daro_R33 | 8 |
31 | ![]() | [AK47]SuperSkerO | 7 |
32 | ![]() | [XV]SuperJames | 7 |
33 | ![]() | DamiX | 7 |
34 | ![]() | [FSR]Ush | 7 |
35 | ![]() | Capote | 6 |
36 | ![]() | Mbappe. | 6 |
37 | ![]() | [ER]Paull | 6 |
38 | ![]() | _[H[N]L]_RasTa | 6 |
39 | ![]() | [RUS]LEX | 5 |
40 | ![]() | yo_paso_de_todo | 5 |
41 | ![]() | Enf | 4 |
42 | ![]() | sry | 4 |
43 | ![]() | techno | 4 |
44 | ![]() | [MAF]NeverendeR | 3 |
45 | ![]() | CLS63AMG | 3 |
46 | ![]() | ReyKenobi | 3 |
47 | ![]() | [XV]Riot | 2 |
48 | ![]() | [FRT]kLz | 2 |
49 | ![]() | Glenn | 1 |
50 | ![]() | [RS]SkiiipzSkaaapz | 1 |
51 | ![]() | F0RZA | 1 |
PartySK
# | Time | Name |
---|---|---|
1 | 12:58.223 | .Exo. |
2 | 13:17.188 | Fucktard |
3 | 13:30.012 | [FSR]GMX |
4 | 13:34.592 | [AK47]Genius |
5 | 13:35.504 | [TFGO]lilrunty |
SanchezStunting
# | Time | Name |
---|---|---|
1 | 3:50.666 | [FSR]oween |
2 | 4:05.298 | [5V]RaiderZ |
3 | 4:32.457 | [XV]wangster |
4 | 4:32.954 | [EXYU]Zuka |
5 | 4:40.679 | Wade |
BigPope
# | Time | Name |
---|---|---|
1 | 0:24.470 | [FRT]Feels |
2 | 0:24.857 | [OFR]prok |
3 | 0:26.260 | [M]adison |
4 | 0:27.360 | [MAF]Vertigo |
5 | 0:27.939 | [OSR]ToasterMan |
FuckingImpossible
# | Time | Name |
---|---|---|
1 | 1:30.564 | [SiK]Verstappen |
2 | 1:31.830 | [RTF]EGjunge |
3 | 1:32.339 | [2F2F]pajko |
4 | 1:32.727 | [OSR]ToasterMan |
5 | 1:33.112 | [2F2F]PK |
sanchezstunting
# | Time | Name |
---|---|---|
1 | 3:47.307 | [RTF]elanista |
2 | 3:48.183 | [SiK]Verstappen |
3 | 3:49.620 | [FSR]oween |
4 | 3:50.894 | [XV]wangster |
5 | 3:52.809 | [FRT]Feels |