Top players
| # | . | Name | Score |
|---|---|---|---|
| 1 | NorteX.DeiN | 231 | |
| 2 | shell | 160 | |
| 3 | [NTX]Honz | 148 | |
| 4 | january | 96 | |
| 5 | [RTF]DaddyJN | 86 | |
| 6 | [NTX]LENZER | 75 | |
| 7 | [XV]Riot | 69 | |
| 8 | [RTF]Manhart | 67 | |
| 9 | [XV]wangster | 66 | |
| 10 | [FSR]oween | 50 | |
| 11 | [2F2F]PK | 47 | |
| 12 | Meso | 44 | |
| 13 | VE$A | 34 | |
| 14 | [XV]meks | 33 | |
| 15 | NORTEX.Suzuki | 29 | |
| 16 | [BOR]Sityiak | 29 | |
| 17 | Steel | 28 | |
| 18 | Mbappe. | 28 | |
| 19 | [2F2F]alex | 26 | |
| 20 | [2F2F]Mute | 26 | |
| 21 | [RSK]Cortless | 25 | |
| 22 | [RSK]Nirwell | 25 | |
| 23 | RiderBlade[MAF] | 22 | |
| 24 | b1nladen | 20 | |
| 25 | [2F2F]pajko | 20 | |
| 26 | [XV]SuperJames | 19 | |
| 27 | [RTF]morpp | 18 | |
| 28 | Handbrake | 16 | |
| 29 | CalcoN_[GT] | 16 | |
| 30 | .Exo. | 15 | |
| 31 | [OSR]ToasterMan | 15 | |
| 32 | Wade | 13 | |
| 33 | NorteX.Sneezy | 13 | |
| 34 | [EXYU]Zuka | 13 | |
| 35 | [SKC]earnhardt | 11 | |
| 36 | [MAF]Phobos | 11 | |
| 37 | [2F2F]zero | 10 | |
| 38 | Draguna_[GT] | 10 | |
| 39 | GuNMan_[GT] | 10 | |
| 40 | [RTF]elanista | 10 | |
| 41 | Enf | 9 | |
| 42 | WR_ | 9 | |
| 43 | [FRT]Feels | 8 | |
| 44 | JesusLZG | 7 | |
| 45 | EleGy | 7 | |
| 46 | Kraken_ | 6 | |
| 47 | Griffin | 6 | |
| 48 | Sky2Fly | 6 | |
| 49 | Kepler | 6 | |
| 50 | [FSR]dremko | 6 | |
| 51 | MANCE | 5 | |
| 52 | [BOR]Earl | 4 | |
| 53 | PUSHLIKEPREGNANT | 4 | |
| 54 | [FSR]cyco | 4 | |
| 55 | Worg | 4 | |
| 56 | sry | 4 | |
| 57 | gonwick | 4 | |
| 58 | PoRReTa | 4 | |
| 59 | Ignition | 4 | |
| 60 | ReyKenobi | 3 | |
| 61 | quitted | 3 | |
| 62 | [RTF]EGjunge | 3 | |
| 63 | [OSR]t3rrif1k | 3 | |
| 64 | [RSK]S14 | 3 | |
| 65 | versun | 3 | |
| 66 | Amaz1Ng | 3 | |
| 67 | yo_paso_de_todo | 2 | |
| 68 | ZurrieQ | 2 | |
| 69 | [SiK]Mercy | 1 | |
| 70 | [RTF]ChrisSmooth | 1 | |
| 71 | StarOnix | 1 |
Ameliorate
| # | Time | Name |
|---|---|---|
| 1 | 1:09.021 | NorteX.DeiN |
| 2 | 1:09.367 | [RTF]DaddyJN |
| 3 | 1:09.379 | [NTX]Honz |
| 4 | 1:09.430 | [RTF]Manhart |
| 5 | 1:09.565 | january |
AntiBump2014
| # | Time | Name |
|---|---|---|
| 1 | 2:57.600 | shell |
| 2 | 2:59.814 | [FSR]oween |
| 3 | 3:02.664 | [XV]Riot |
| 4 | 3:03.442 | VE$A |
| 5 | 3:04.901 | NorteX.DeiN |
BeachTimel2014l
| # | Time | Name |
|---|---|---|
| 1 | 2:48.234 | shell |
| 2 | 2:49.056 | [XV]Riot |
| 3 | 2:49.570 | january |
| 4 | 2:49.765 | [NTX]Honz |
| 5 | 2:49.794 | [SKC]earnhardt |
ShortAndChill
| # | Time | Name |
|---|---|---|
| 1 | 1:02.615 | shell |
| 2 | 1:02.668 | [NTX]Honz |
| 3 | 1:03.092 | NorteX.DeiN |
| 4 | 1:03.204 | [RTF]Manhart |
| 5 | 1:03.248 | [NTX]LENZER |
ShortAndChill2
| # | Time | Name |
|---|---|---|
| 1 | 0:48.174 | NorteX.DeiN |
| 2 | 0:48.195 | shell |
| 3 | 0:48.206 | [RTF]morpp |
| 4 | 0:48.412 | [RSK]Cortless |
| 5 | 0:48.565 | [RTF]Manhart |
ShortAndChill3
| # | Time | Name |
|---|---|---|
| 1 | 1:03.665 | NorteX.DeiN |
| 2 | 1:04.352 | [NTX]LENZER |
| 3 | 1:04.554 | [NTX]Honz |
| 4 | 1:04.578 | january |
| 5 | 1:04.905 | shell |
ShortAndChill4
| # | Time | Name |
|---|---|---|
| 1 | 1:06.540 | NorteX.DeiN |
| 2 | 1:06.561 | [XV]Riot |
| 3 | 1:06.652 | shell |
| 4 | 1:06.738 | january |
| 5 | 1:06.818 | RiderBlade[MAF] |
ShortAndChill5
| # | Time | Name |
|---|---|---|
| 1 | 1:23.387 | [NTX]Honz |
| 2 | 1:23.840 | NorteX.DeiN |
| 3 | 1:24.245 | Meso |
| 4 | 1:24.413 | [FSR]oween |
| 5 | 1:24.452 | [XV]wangster |
ShortAndChill8
| # | Time | Name |
|---|---|---|
| 1 | 1:49.286 | NorteX.DeiN |
| 2 | 1:49.292 | NORTEX.Suzuki |
| 3 | 1:49.698 | Steel |
| 4 | 1:49.738 | january |
| 5 | 1:49.932 | b1nladen |
ShortAndChill9
| # | Time | Name |
|---|---|---|
| 1 | 1:12.530 | shell |
| 2 | 1:12.613 | january |
| 3 | 1:12.836 | NorteX.DeiN |
| 4 | 1:13.540 | NorteX.Sneezy |
| 5 | 1:13.871 | Meso |
MontgomeryDriveTT
| # | Time | Name |
|---|---|---|
| 1 | 1:24.931 | [RTF]Manhart |
| 2 | 1:24.935 | [NTX]Honz |
| 3 | 1:25.068 | NorteX.DeiN |
| 4 | 1:25.479 | [2F2F]PK |
| 5 | 1:25.522 | [2F2F]Mute |
NRG-500ProfessionalTT
| # | Time | Name |
|---|---|---|
| 1 | 0:41.069 | [RSK]Nirwell |
| 2 | 0:42.357 | [2F2F]pajko |
| 3 | 0:43.687 | Handbrake |
| 4 | 0:48.721 | Wade |
| 5 | 0:50.201 | [MAF]Phobos |
determined
| # | Time | Name |
|---|---|---|
| 1 | 0:33.301 | [RTF]DaddyJN |
| 2 | 0:33.490 | NorteX.DeiN |
| 3 | 0:33.509 | [XV]meks |
| 4 | 0:33.528 | [NTX]Honz |
| 5 | 0:33.793 | [2F2F]PK |