Top players
7777
# | Time | Name |
---|---|---|
1 | 2:02.984 | [Eternal]DaBaR] |
2 | 2:03.392 | [CTU]Mustang |
3 | 2:05.590 | [XV]SHELL |
4 | 2:06.297 | [EFO]Rider_Blade(UA) |
5 | 2:07.190 | [XV]Meso |
8TrackMOD
# | Time | Name |
---|---|---|
1 | 0:45.283 | [XV]wangster |
2 | 0:45.469 | [RTF]elanista |
3 | 0:45.561 | [XV]Meso |
4 | 0:45.928 | [RTF]JN |
5 | 0:46.008 | [2F2F]zero |
AK47_Combo_Racing
# | Time | Name |
---|---|---|
1 | 3:03.481 | [POG]Reign |
2 | 3:05.376 | [XV]SHELL |
3 | 3:05.933 | [2F2F]Mute |
4 | 3:05.963 | [XV]Meso |
5 | 3:07.121 | [XV]Riot |
ATLANTA_MOTOR_SPEEDWAY
# | Time | Name |
---|---|---|
1 | 5:21.556 | [XV]SHELL |
2 | 5:27.989 | ReyKenobi |
3 | 5:28.156 | RAVJUNK |
4 | 5:28.560 | [FSR]APEXi |
5 | 5:28.721 | [OSR]ToasterMan |
AUSCAR_Madness_2
# | Time | Name |
---|---|---|
1 | 1:13.269 | [XV]SHELL |
2 | 1:13.816 | [AX]vesa |
3 | 1:13.842 | Rojem |
4 | 1:14.089 | [CTU]Mustang |
5 | 1:14.136 | nWo.VexuS |
AUTO_CLUB_SPEEDWAY
# | Time | Name |
---|---|---|
1 | 2:52.223 | [XV]SHELL |
2 | 2:52.607 | [2F2F]RedBull |
3 | 2:52.672 | [AX]vesa |
4 | 2:52.785 | Rojem |
5 | 2:52.789 | [CTU]Mustang |
AX_Refuel
# | Time | Name |
---|---|---|
1 | 4:55.652 | [RTF]elanista |
2 | 4:57.422 | [NSG]sahne |
3 | 4:57.875 | MadMax[MAF] |
4 | 5:02.927 | net.miko |
5 | 5:04.718 | FrancyR7 |
A_Day_at_Races
# | Time | Name |
---|---|---|
1 | 2:12.828 | Andiamo_Forza |
2 | 2:14.219 | [SK]smokinho |
3 | 2:15.389 | Rojem |
4 | 2:15.477 | Ivan. |
5 | 2:15.660 | [CTU]Mustang |
A_lucky_ticket
# | Time | Name |
---|---|---|
1 | 2:20.483 | [POG]Reign |
2 | 2:20.780 | [FSR]Oween |
3 | 2:21.578 | [BOR]Earl |
4 | 2:22.268 | [5V]Neo |
5 | 2:24.013 | Andiamo_Forza |
Aeroport
# | Time | Name |
---|---|---|
1 | 1:40.636 | [XV]wangster |
2 | 1:41.879 | [XV]SHELL |
3 | 1:42.080 | [CTU]Mustang |
4 | 1:42.708 | Ivan. |
5 | 1:43.156 | [POG]Reign |
AirFlip
# | Time | Name |
---|---|---|
1 | 1:30.503 | [CTU]Mustang |
2 | 1:36.200 | [XV]wangster |
3 | 1:36.439 | Exodus |
4 | 1:36.513 | Bryn |
5 | 1:36.649 | [FSR]GMX |
AirFlip[1]
# | Time | Name |
---|---|---|
1 | 1:32.469 | [CTU]Mustang |
2 | 1:35.587 | [XV]wangster |
3 | 1:36.120 | PoRReTa |
4 | 1:36.295 | [EFO]Rider_Blade(UA) |
5 | 1:36.443 | [RTF]elanista |
Airbag
# | Time | Name |
---|---|---|
1 | 2:34.690 | [XV]meks |
2 | 2:35.784 | [XV]wangster |
3 | 2:36.124 | [XV]Painkiller |
4 | 2:36.223 | [2F2F]RedBull |
5 | 2:36.550 | [XV]SHELL |
Airport_Assault
# | Time | Name |
---|---|---|
1 | 2:16.247 | [OSR]ToasterMan |
2 | 2:17.888 | [FSR]Oween |
3 | 2:19.719 | [XV]Painkiller |
4 | 2:20.208 | [BOR]Earl |
5 | 2:20.360 | [XV]SHELL |
Airport_Racing_Mania_1
# | Time | Name |
---|---|---|
1 | 3:39.025 | [XV]wangster |
2 | 3:42.553 | [RTF]elanista |
3 | 3:44.202 | [CTU]Mustang |
4 | 3:45.152 | [XV]Riot |
5 | 3:45.293 | [XV]SHELL |
Airport_Racing_Mania_2
# | Time | Name |
---|---|---|
1 | 2:14.476 | [2F2F]Mute |
2 | 2:14.854 | ZurrieQ |
3 | 2:15.035 | [XV]SHELL |
4 | 2:15.342 | [OSR]t3rrif1k |
5 | 2:15.610 | PoRReTa |
Albert_Park[Event2]
# | Time | Name |
---|---|---|
1 | 5:05.829 | [CTU]Mustang |
2 | 5:13.681 | Exodus |
3 | 5:15.373 | WR_ |
4 | 5:23.974 | [2F2F]Phil_Ivey |
5 | 5:27.194 | [2F2F]RedBull |
Albert_Park[Event]
# | Time | Name |
---|---|---|
1 | 5:40.620 | [CTU]Mustang |
2 | 5:43.253 | [2F2F]RedBull |
3 | 5:44.277 | [XV]Meso |
4 | 5:45.135 | ZurrieQ |
5 | 5:45.838 | [AK47]SuperSkerO |
Albert_Park[Q1]
# | Time | Name |
---|---|---|
1 | 0:59.101 | [CTU]Mustang |
2 | 1:00.390 | [XV]Painkiller |
3 | 1:01.397 | [XV]SHELL |
4 | 1:01.525 | Rojem |
5 | 1:01.694 | [XV]Meso |
Albert_Park[Q2]
# | Time | Name |
---|---|---|
1 | 0:59.816 | [XV]Painkiller |
2 | 1:00.230 | [CTU]Mustang |
3 | 1:00.586 | Rojem |
4 | 1:00.837 | Exodus |
5 | 1:01.431 | MadMax[MAF] |
Albert_Park[Q3]
# | Time | Name |
---|---|---|
1 | 0:59.532 | [XV]Painkiller |
2 | 0:59.862 | [CTU]Mustang |
3 | 1:01.107 | [RTF]elanista |
4 | 1:01.196 | Rojem |
5 | 1:01.519 | Exodus |
Alpha_Attack_LS
# | Time | Name |
---|---|---|
1 | 1:39.514 | [POG]Reign |
2 | 1:39.800 | [BOR]BladeFN |
3 | 1:40.016 | [XV]SuperJames |
4 | 1:40.148 | [XV]SHELL |
5 | 1:40.291 | [NET]McLareN |
Alpha_Attack_LV
# | Time | Name |
---|---|---|
1 | 1:11.022 | [POG]Reign |
2 | 1:12.700 | [XV]Riot |
3 | 1:12.888 | [BOR]BladeFN |
4 | 1:12.898 | [XV]SHELL |
5 | 1:13.025 | [XV]wangster |
Alpha_Attack_SF
# | Time | Name |
---|---|---|
1 | 1:45.463 | [POG]Reign |
2 | 1:45.686 | [EFO]Rider_Blade(UA) |
3 | 1:45.811 | [XV]wangster |
4 | 1:46.951 | [2F2F]Mute |
5 | 1:46.993 | [RTF]JN |
Ammu-nation_penetration
# | Time | Name |
---|---|---|
1 | 2:37.347 | [POG]Reign |
2 | 2:38.342 | [XV]Riot |
3 | 2:41.010 | [OSR]ToasterMan |
4 | 2:42.906 | [FSR]Oween |
5 | 2:43.035 | THIII |
AnarchyInLS
# | Time | Name |
---|---|---|
1 | 2:42.136 | [RTF]JN |
2 | 2:42.380 | [FSR]GMX |
3 | 2:43.366 | [XV]SHELL |
4 | 2:45.185 | [TFGO]Frostballe |
5 | 2:45.517 | [AK47]K1ll3R |
AnarchyInLS-SK
# | Time | Name |
---|---|---|
1 | 2:43.723 | [XV]SHELL |
2 | 2:43.748 | [XV]meks |
3 | 2:44.229 | [TFGO]Frostballe |
4 | 2:44.267 | Gornall43 |
5 | 2:46.353 | Exodus |
Another_airport_racetrack
# | Time | Name |
---|---|---|
1 | 2:16.382 | [NET]McLareN |
2 | 2:16.863 | [CTU]Mustang |
3 | 2:18.084 | [FSR]Oween |
4 | 2:18.455 | [XV]Meso |
5 | 2:18.699 | [NKC]RaiderZ |
Aridzonia_South_Loop
# | Time | Name |
---|---|---|
1 | 2:01.145 | [XV]SHELL |
2 | 2:02.677 | [XV]wangster |
3 | 2:03.581 | [RTF]elanista |
4 | 2:04.213 | [CTU]Mustang |
5 | 2:05.294 | GuNMan_[GT] |
AssOval
# | Time | Name |
---|---|---|
1 | 1:43.930 | Andiamo_Forza |
2 | 1:44.940 | [Eternal]DaBaR] |
3 | 1:45.299 | [XV]SHELL |
4 | 1:45.672 | superz |
5 | 1:45.688 | Man_In_The_Suit |
Autodromo
# | Time | Name |
---|---|---|
1 | 2:14.346 | [CTU]Mustang |
2 | 2:15.647 | [Eternal]DaBaR] |
3 | 2:16.274 | [XV]SHELL |
4 | 2:16.799 | [XV]wangster |
5 | 2:17.283 | [OSR]t3rrif1k |
Autodromo_deux
# | Time | Name |
---|---|---|
1 | 1:32.626 | [XV]SHELL |
2 | 1:33.360 | [NET]McLareN |
3 | 1:33.422 | [XV]wangster |
4 | 1:33.648 | Oneironau7 |
5 | 1:33.923 | [CTU]Mustang |
BL1ST4C0MP4CT
# | Time | Name |
---|---|---|
1 | 2:15.816 | [POG]Reign |
2 | 2:18.892 | [XV]meks |
3 | 2:19.124 | [XV]SHELL |
4 | 2:19.661 | [XV]wangster |
5 | 2:21.270 | [AX]vesa |
BOR-BvsDoS-Banshee
# | Time | Name |
---|---|---|
1 | 2:41.667 | [XV]Riot |
2 | 2:41.823 | [XV]Painkiller |
3 | 2:42.185 | [XV]Meso |
4 | 2:45.497 | [RSK]uriko |
5 | 2:45.613 | [FSR]Oween |
BOR-BvsDoS-Bullet
# | Time | Name |
---|---|---|
1 | 2:04.226 | [RTF]JN |
2 | 2:04.380 | [XV]SuperJames |
3 | 2:04.499 | [POG]Reign |
4 | 2:04.752 | [NET]McLareN |
5 | 2:04.933 | [XV]Riot |
BOR-BvsDoS-Cheetah
# | Time | Name |
---|---|---|
1 | 3:21.157 | [XV]Riot |
2 | 3:21.259 | [POG]Reign |
3 | 3:22.652 | [RTF]JN |
4 | 3:22.973 | [NET]McLareN |
5 | 3:23.022 | [XV]SHELL |
BOR-BvsDoS-Elegy
# | Time | Name |
---|---|---|
1 | 2:10.446 | [POG]Reign |
2 | 2:10.918 | [XV]SHELL |
3 | 2:12.186 | [XV]meks |
4 | 2:13.260 | [XV]SuperJames |
5 | 2:13.568 | [NET]McLareN |
BOR-BvsDoS-Flash
# | Time | Name |
---|---|---|
1 | 1:47.149 | [POG]Reign |
2 | 1:47.881 | [XV]SHELL |
3 | 1:48.661 | [XV]Riot |
4 | 1:49.109 | [XV]Meso |
5 | 1:49.330 | [XV]SuperJames |
BOR-BvsDoS-Infernus
# | Time | Name |
---|---|---|
1 | 2:29.930 | [POG]Reign |
2 | 2:30.902 | [RTF]JN |
3 | 2:30.942 | [XV]SuperJames |
4 | 2:31.086 | [FSR]Oween |
5 | 2:31.289 | [BOR]BladeFN |
BOR-BvsDoS-Jester
# | Time | Name |
---|---|---|
1 | 1:50.554 | [POG]Reign |
2 | 1:51.335 | [XV]Riot |
3 | 1:51.610 | [NET]McLareN |
4 | 1:52.019 | [FSR]Oween |
5 | 1:53.166 | [OSR]ToasterMan |
BOR-BvsDoS-Sultan
# | Time | Name |
---|---|---|
1 | 2:29.079 | [XV]Riot |
2 | 2:29.161 | [RPB]SHARKI_SHARK |
3 | 2:30.197 | [FSR]Oween |
4 | 2:30.875 | [NET]McLareN |
5 | 2:31.901 | [EFO]Rider_Blade(UA) |
BOR-BvsDoS-SuperGT
# | Time | Name |
---|---|---|
1 | 2:35.849 | [XV]Riot |
2 | 2:36.084 | [POG]Reign |
3 | 2:36.763 | [XV]SHELL |
4 | 2:36.946 | PapugaSuTropiku |
5 | 2:37.237 | [NET]McLareN |
BOR-BvsDoS-Turismo
# | Time | Name |
---|---|---|
1 | 2:17.989 | [POG]Reign |
2 | 2:19.398 | [XV]SHELL |
3 | 2:19.828 | [FSR]Oween |
4 | 2:19.939 | Andiamo_Forza |
5 | 2:21.217 | [RTF]GNDR |
BOR-XV_Bloodring
# | Time | Name |
---|---|---|
1 | 2:20.520 | [POG]Reign |
2 | 2:21.683 | [XV]meks |
3 | 2:22.514 | Aveng3r |
4 | 2:22.656 | [XV]Riot |
5 | 2:22.886 | [RTF]JN |
BOR-XV_Buccaneer
# | Time | Name |
---|---|---|
1 | 2:20.918 | [XV]Riot |
2 | 2:20.939 | [POG]Reign |
3 | 2:21.091 | [XV]SHELL |
4 | 2:22.381 | [BOR]BladeFN |
5 | 2:22.809 | [NET]McLareN |
BOR-XV_Cheetah
# | Time | Name |
---|---|---|
1 | 2:43.013 | [POG]Reign |
2 | 2:44.706 | [XV]Riot |
3 | 2:45.690 | [XV]Meso |
4 | 2:45.705 | [CrF]Honz |
5 | 2:45.876 | [XV]SHELL |
BOR-XV_Infernus
# | Time | Name |
---|---|---|
1 | 3:02.890 | [POG]Reign |
2 | 3:03.304 | [NET]McLareN |
3 | 3:06.180 | [XV]Riot |
4 | 3:06.595 | [BOR]Earl |
5 | 3:06.661 | [XV]SHELL |
BOR-XV_NRG-500
# | Time | Name |
---|---|---|
1 | 2:29.439 | [POG]Reign |
2 | 2:34.374 | [XV]Riot |
3 | 2:34.425 | [XV]SHELL |
4 | 2:35.784 | [XV]wangster |
5 | 2:36.298 | THIII |
BOR-XV_Patriot
# | Time | Name |
---|---|---|
1 | 2:33.413 | [XV]SHELL |
2 | 2:33.561 | [POG]Reign |
3 | 2:34.092 | [NET]McLareN |
4 | 2:34.965 | [RTF]JN |
5 | 2:36.810 | [XV]Meso |
BOR-XV_Police_LV
# | Time | Name |
---|---|---|
1 | 2:26.496 | [POG]Reign |
2 | 2:26.636 | [XV]Riot |
3 | 2:27.628 | [XV]SHELL |
4 | 2:28.067 | [NET]McLareN |
5 | 2:28.953 | [RSK]uriko |
BOR-XV_Stallion
# | Time | Name |
---|---|---|
1 | 2:21.875 | [POG]Reign |
2 | 2:22.311 | [RTF]JN |
3 | 2:22.356 | [XV]SHELL |
4 | 2:23.408 | [NET]McLareN |
5 | 2:23.574 | [BOR]BladeFN |
BOR-XV_Turismo
# | Time | Name |
---|---|---|
1 | 2:15.581 | [POG]Reign |
2 | 2:16.739 | [NET]McLareN |
3 | 2:16.909 | [XV]Riot |
4 | 2:19.193 | [FSR]Oween |
5 | 2:19.705 | [BOR]BladeFN |
BRiSTOL_MOTOR_SPEEDWAY
# | Time | Name |
---|---|---|
1 | 4:25.972 | MadMax[MAF] |
2 | 4:26.093 | [CTU]Mustang |
3 | 4:27.649 | [FSR]GhostRid3r |
4 | 4:28.531 | Andiamo_Forza |
5 | 4:29.088 | Rojem |
Banana_Fishbone
# | Time | Name |
---|---|---|
1 | 2:16.032 | [NET]McLareN |
2 | 2:16.579 | [FSR]Oween |
3 | 2:16.742 | [POG]Reign |
4 | 2:17.244 | [XV]wangster |
5 | 2:18.656 | Exodus |
Banana_Fishbone_V2
# | Time | Name |
---|---|---|
1 | 2:04.861 | [NET]McLareN |
2 | 2:04.887 | [XV]SHELL |
3 | 2:05.485 | [POG]Reign |
4 | 2:06.148 | [SiK]FALTy. |
5 | 2:06.780 | [FSR]Oween |
Banana_Fishbone_V3
# | Time | Name |
---|---|---|
1 | 2:16.938 | [FSR]Oween |
2 | 2:17.703 | [XV]wangster |
3 | 2:18.300 | [XV]SHELL |
4 | 2:19.307 | [MAF]Phobos |
5 | 2:20.157 | [Eternal]maNga9 |
BattleTrack
# | Time | Name |
---|---|---|
1 | 2:19.684 | [XV]DodgeR |
2 | 2:20.031 | [XV]wangster |
3 | 2:20.490 | [XV]SHELL |
4 | 2:21.459 | [2F2F]Mute |
5 | 2:22.035 | [RTF]elanista |
BaussProject
# | Time | Name |
---|---|---|
1 | 0:43.617 | [CTU]Mustang |
2 | 0:43.924 | [FSR]GhostRid3r |
3 | 0:44.165 | [AX]vesa |
4 | 0:44.468 | JumsoN |
5 | 0:45.347 | [FSR]GMX |
Bavaria_City_Racing
# | Time | Name |
---|---|---|
1 | 1:56.984 | [RTF]JN |
2 | 1:58.412 | [XV]SHELL |
3 | 1:58.780 | SkyLine_[GT] |
4 | 1:59.777 | [2F2F]RedBull |
5 | 1:59.958 | [XV]Painkiller |
Big_Ear_Drift
# | Time | Name |
---|---|---|
Bike_blaze
# | Time | Name |
---|---|---|
1 | 1:22.406 | [POG]Reign |
2 | 1:22.610 | [FSR]Oween |
3 | 1:24.081 | [XV]wangster |
4 | 1:26.429 | [XV]meks |
5 | 1:26.764 | [SiK]Verstappen |
Bike_blaze_2
# | Time | Name |
---|---|---|
1 | 1:00.903 | [POG]Reign |
2 | 1:01.070 | [XV]wangster |
3 | 1:01.160 | [FSR]Oween |
4 | 1:01.736 | [NET]McLareN |
5 | 1:02.002 | [RTF]JN |
Black_Mesa
# | Time | Name |
---|---|---|
1 | 1:39.550 | [POG]Reign |
2 | 1:39.842 | [XV]Painkiller |
3 | 1:40.035 | [XV]SuperJames |
4 | 1:40.298 | [XV]alex |
5 | 1:40.314 | [XV]Riot |
Blackout
# | Time | Name |
---|---|---|
1 | 2:03.220 | [POG]Reign |
2 | 2:03.805 | [XV]Riot |
3 | 2:04.199 | PoRReTa |
4 | 2:04.800 | [XV]wangster |
5 | 2:04.876 | Chucky |
Blindness
# | Time | Name |
---|---|---|
1 | 1:29.410 | [XV]wangster |
2 | 1:29.537 | [RTF]JN |
3 | 1:30.295 | [OSR]ToasterMan |
4 | 1:30.615 | [XV]SHELL |
5 | 1:30.623 | [EFO]Rider_Blade(UA) |
Blue_water
# | Time | Name |
---|---|---|
1 | 1:48.268 | [RTF]JN |
2 | 1:48.638 | Andiamo_Forza |
3 | 1:48.691 | [XV]Meso |
4 | 1:48.712 | [BOR]BladeFN |
5 | 1:49.588 | [CTU]Mustang |
Blue_water_R
# | Time | Name |
---|---|---|
1 | 1:45.659 | [NET]McLareN |
2 | 1:46.541 | [XV]Meso |
3 | 1:46.836 | [CTU]Mustang |
4 | 1:46.881 | [XV]Painkiller |
5 | 1:47.031 | [XV]SHELL |
Boat_Speed
# | Time | Name |
---|---|---|
1 | 0:07.694 | Sky2Fly |
2 | 0:07.982 | PoRReTa |
3 | 0:08.015 | Myster2 |
4 | 0:08.092 | [FSR]GhostRid3r |
5 | 0:08.103 | [AK47]odlaak |
Boat_Speed[Reverse]
# | Time | Name |
---|---|---|
1 | 0:06.306 | [CTU]Mustang |
2 | 0:06.316 | [RTF]ChrisSmooth |
3 | 0:06.354 | [RTF]elanista |
4 | 0:06.368 | Andiamo_Forza |
5 | 0:06.389 | _ALviss_ |
BoboGPcup-SouthLV
# | Time | Name |
---|---|---|
1 | 12:06.780 | [XV]SHELL |
2 | 12:10.932 | [OSR]ToasterMan |
3 | 12:16.792 | ReyKenobi |
4 | 12:24.420 | [FSR]GhostRid3r |
5 | 12:32.054 | [EFO]Rider_Blade(UA) |
Boomaring
# | Time | Name |
---|---|---|
1 | 1:05.442 | Andiamo_Forza |
2 | 1:05.803 | [XV]SHELL |
3 | 1:06.206 | [CTU]Mustang |
4 | 1:06.932 | PoRReTa |
5 | 1:06.964 | Rom4NF |
Bratwurst_GP
# | Time | Name |
---|---|---|
1 | 2:58.872 | [XV]wangster |
2 | 2:58.966 | [XV]Riot |
3 | 2:58.993 | [XV]SHELL |
4 | 2:59.126 | [Eternal]DaBaR] |
5 | 3:00.048 | [CrF]BlaNk |
Bronze_Forest
# | Time | Name |
---|---|---|
1 | 1:28.235 | [NET]McLareN |
2 | 1:28.572 | [XV]Riot |
3 | 1:28.832 | [XV]SuperJames |
4 | 1:29.103 | ReyKenobi |
5 | 1:29.246 | [CTU]Mustang |
Bu_Zi_Mu
# | Time | Name |
---|---|---|
1 | 2:03.018 | [POG]Reign |
2 | 2:05.422 | [RTF]JN |
3 | 2:05.949 | [NET]McLareN |
4 | 2:06.549 | [EFO]Rider_Blade(UA) |
5 | 2:07.052 | [XV]meks |
Budapest_GP
# | Time | Name |
---|---|---|
1 | 2:42.647 | [XV]wangster |
2 | 2:42.697 | [XV]SHELL |
3 | 2:43.865 | [RTF]elanista |
4 | 2:44.195 | Rojem |
5 | 2:45.935 | [2F2F]Phil_Ivey |
Build_011
# | Time | Name |
---|---|---|
1 | 1:32.931 | [XV]wangster |
2 | 1:32.992 | [POG]Reign |
3 | 1:33.165 | [RTF]JN |
4 | 1:33.189 | [NET]McLareN |
5 | 1:33.274 | [XV]SHELL |
Bullring2
# | Time | Name |
---|---|---|
1 | 2:08.978 | [NET]McLareN |
2 | 2:10.378 | [XV]alex |
3 | 2:11.318 | [FSR]Oween |
4 | 2:11.984 | [FSR]GhostRid3r |
5 | 2:12.895 | [XV]Riot |
Bumps2
# | Time | Name |
---|---|---|
1 | 0:39.304 | MadMax[MAF] |
2 | 0:41.626 | [RTF]elanista |
3 | 0:41.665 | net.miko |
4 | 0:41.706 | sry |
5 | 0:41.746 | [XV]wangster |
BurnThrough
# | Time | Name |
---|---|---|
1 | 5:05.187 | [XV]Riot |
2 | 5:06.005 | Oneironau7 |
3 | 5:07.357 | [MAF]Phobos |
4 | 5:07.629 | [Eternal]DaBaR] |
5 | 5:08.215 | ... |
Burn_and_Lap
# | Time | Name |
---|---|---|
1 | 0:33.274 | [XV]wangster |
2 | 0:33.658 | [RTF]elanista |
3 | 0:33.842 | [XV]SHELL |
4 | 0:34.087 | [2F2F]Mute |
5 | 0:34.494 | [AK47]K1ll3R |
CHARLOTTE_MOTOR_SPEEDWAY
# | Time | Name |
---|---|---|
1 | 5:30.244 | [XV]SHELL |
2 | 5:30.269 | Rojem |
3 | 5:30.592 | Sennheiser |
4 | 5:30.863 | PoRReTa |
5 | 5:31.052 | [AK47]Crystal |
CHiCAGOLAND_SPEEDWAY
# | Time | Name |
---|---|---|
1 | 4:47.295 | Andiamo_Forza |
2 | 4:53.515 | Rojem |
3 | 4:53.877 | Kraken_ |
4 | 4:53.977 | MadMax[MAF] |
5 | 4:54.590 | b00tsyou |
CRAZY_AIRPORT_WORKERS
# | Time | Name |
---|---|---|
1 | 7:08.362 | MadMax[MAF] |
2 | 7:13.646 | Exodus |
3 | 7:26.168 | [2F2F]zero |
4 | 7:29.015 | [XV]SHELL |
5 | 7:35.143 | Jackson |
Canyon_Race_3
# | Time | Name |
---|---|---|
1 | 2:04.255 | net.burn |
2 | 2:04.502 | [NET]McLareN |
3 | 2:05.599 | [XV]wangster |
4 | 2:06.491 | Speedro |
5 | 2:06.554 | [Eternal]DaBaR] |
CarPark_Mess
# | Time | Name |
---|---|---|
1 | 1:01.672 | [POG]Reign |
2 | 1:02.341 | [FSR]Oween |
3 | 1:03.244 | [RTF]elanista |
4 | 1:03.512 | [TFGO]Frostballe |
5 | 1:03.608 | [OSR]haubitze. |
Carbon
# | Time | Name |
---|---|---|
1 | 2:24.785 | [XV]SHELL |
2 | 2:24.944 | Andiamo_Forza |
3 | 2:27.895 | [XV]Riot |
4 | 2:27.948 | neshville |
5 | 2:28.343 | [XV]Meso |
Carquake_part1
# | Time | Name |
---|---|---|
1 | 3:59.696 | [POG]Reign |
2 | 4:00.460 | Chucky |
3 | 4:02.333 | [XV]SHELL |
4 | 4:02.523 | [XV]meks |
5 | 4:03.325 | [XV]wangster |
Carquake_part2
# | Time | Name |
---|---|---|
1 | 4:19.283 | [NET]McLareN |
2 | 4:20.874 | [POG]Reign |
3 | 4:21.010 | [XV]SHELL |
4 | 4:22.483 | [XV]wangster |
5 | 4:25.181 | Kraken_ |
Champoinship_oval
# | Time | Name |
---|---|---|
1 | 1:46.284 | [XV]SHELL |
2 | 1:46.546 | Andiamo_Forza |
3 | 1:46.986 | [POG]Reign |
4 | 1:47.102 | Rojem |
5 | 1:47.142 | [CrF]Honz |
Chanel9
# | Time | Name |
---|---|---|
1 | 1:33.618 | [XV]Meso |
2 | 1:33.887 | [CTU]Mustang |
3 | 1:34.172 | [XV]Painkiller |
4 | 1:34.451 | [XV]SHELL |
5 | 1:34.553 | [POG]Reign |
Changing_Lanes_3
# | Time | Name |
---|---|---|
1 | 1:23.563 | [XV]SHELL |
2 | 1:23.758 | [BOR]BladeFN |
3 | 1:23.792 | [XV]Painkiller |
4 | 1:23.815 | [POG]Reign |
5 | 1:23.873 | [XV]wangster |
Cheater_beater
# | Time | Name |
---|---|---|
1 | 1:25.654 | [POG]Reign |
2 | 1:27.896 | [XV]SHELL |
3 | 1:28.000 | [XV]wangster |
4 | 1:28.405 | [NET]McLareN |
5 | 1:28.915 | [FSR]Oween |
Cheater_beater_2
# | Time | Name |
---|---|---|
1 | 1:28.632 | [POG]Reign |
2 | 1:30.228 | net.burn |
3 | 1:30.523 | [XV]SuperJames |
4 | 1:30.766 | [BOR]BladeFN |
5 | 1:31.503 | [XV]Riot |
Cheater_beater_3
# | Time | Name |
---|---|---|
1 | 1:59.825 | [NET]McLareN |
2 | 2:01.284 | [XV]Meso |
3 | 2:01.715 | [POG]Reign |
4 | 2:02.125 | [XV]Painkiller |
5 | 2:03.053 | [XV]SuperJames |
Cheeky_ORV
# | Time | Name |
---|---|---|
1 | 2:00.196 | [XV]wangster |
2 | 2:01.065 | Kraken_ |
3 | 2:01.415 | [XV]Painkiller |
4 | 2:01.868 | [XV]SHELL |
5 | 2:02.706 | [CTU]Mustang |
Chicane_2_reverse
# | Time | Name |
---|---|---|
1 | 2:14.328 | [POG]Reign |
2 | 2:14.365 | [XV]Meso |
3 | 2:14.945 | [EFO]Rider_Blade(UA) |
4 | 2:15.088 | [CTU]Mustang |
5 | 2:15.418 | [XV]SHELL |
Chocolate_Speedway
# | Time | Name |
---|---|---|
1 | 1:45.935 | Andiamo_Forza |
2 | 1:46.070 | [POG]Reign |
3 | 1:46.078 | [EFO]Rider_Blade(UA) |
4 | 1:46.093 | [XV]wangster |
5 | 1:46.472 | [CTU]Mustang |
Chuck_Norris
# | Time | Name |
---|---|---|
1 | 1:48.125 | Andiamo_Forza |
2 | 1:48.747 | [RTF]JN |
3 | 1:48.940 | [NET]McLareN |
4 | 1:49.043 | [XV]Meso |
5 | 1:49.194 | [2F2F]Mute |
Circuit_De_Catalunya
# | Time | Name |
---|---|---|
1 | 3:30.568 | [POG]Reign |
2 | 3:32.831 | [CTU]Mustang |
3 | 3:34.585 | [XV]SHELL |
4 | 3:35.323 | [NKC]RaiderZ |
5 | 3:36.051 | Exodus |
Circuit_de_Santos
# | Time | Name |
---|---|---|
1 | 2:48.697 | [POG]Reign |
2 | 2:48.749 | [XV]wangster |
3 | 2:48.804 | [OSR]ToasterMan |
4 | 2:48.925 | [XV]Painkiller |
5 | 2:48.954 | [XV]DodgeR |
Circus_Maximus
# | Time | Name |
---|---|---|
1 | 2:32.048 | Torete_[GT] |
2 | 2:32.689 | [CTU]Mustang |
3 | 2:33.331 | MadMax[MAF] |
4 | 2:33.966 | [XV]wangster |
5 | 2:33.983 | RAVJUNK |
City_Drag-on
# | Time | Name |
---|---|---|
1 | 5:01.848 | [XV]SHELL |
2 | 5:03.274 | [XV]Riot |
3 | 5:04.618 | [XV]alex |
4 | 5:06.379 | [XV]Painkiller |
5 | 5:06.857 | [FSR]Oween |
Close_Racing_2009
# | Time | Name |
---|---|---|
1 | 1:21.264 | [XV]SHELL |
2 | 1:21.625 | [XV]Meso |
3 | 1:21.780 | [XV]Painkiller |
4 | 1:22.848 | net.miko |
5 | 1:22.884 | [XV]Riot |
Closeracing_2010
# | Time | Name |
---|---|---|
1 | 1:29.917 | [XV]SHELL |
2 | 1:30.367 | [POG]Reign |
3 | 1:30.677 | [XV]Meso |
4 | 1:31.238 | [RTF]JN |
5 | 1:31.524 | [XV]Painkiller |
Clowns_Pocket
# | Time | Name |
---|---|---|
1 | 1:13.234 | [RSK]uriko |
2 | 1:13.369 | [OSR]ToasterMan |
3 | 1:13.755 | [POG]Reign |
4 | 1:14.845 | [NET]McLareN |
5 | 1:14.944 | axc |
Club-GT-Cup
# | Time | Name |
---|---|---|
