Top players
| # | . | Name | Score |
|---|---|---|---|
| 1 | Steel | 69 | |
| 2 | VE$A | 60 | |
| 3 | [NTX]LENZER | 57 | |
| 4 | .Exo. | 43 | |
| 5 | Mbappe. | 40 | |
| 6 | [RTF]elanista | 39 | |
| 7 | Meso | 34 | |
| 8 | RiderBlade[MAF] | 30 | |
| 9 | THI | 29 | |
| 10 | [RTF]morpp | 25 | |
| 11 | [NTX]Honz | 25 | |
| 12 | [FFF]Bl4ckB0y | 23 | |
| 13 | [RTF]DaddyJN | 20 | |
| 14 | [2F2F]PK | 20 | |
| 15 | [CTU]Mustang | 20 | |
| 16 | [XV]wangster | 19 | |
| 17 | [5V]RaiderZ | 18 | |
| 18 | [RTF]Manhart | 16 | |
| 19 | shell | 16 | |
| 20 | [FFF]turlupin | 16 | |
| 21 | [EXYU]Zuka | 13 | |
| 22 | Troublemaker | 13 | |
| 23 | [FRT]Kennedy. | 11 | |
| 24 | Ignition | 11 | |
| 25 | NorteX.DeiN | 10 | |
| 26 | [XV]Riot | 10 | |
| 27 | [OSR]ToasterMan | 10 | |
| 28 | F0RZA | 9 | |
| 29 | [XV]meks | 9 | |
| 30 | Nimora | 9 | |
| 31 | Tom | 8 | |
| 32 | shavan | 8 | |
| 33 | Warjun11 | 7 | |
| 34 | [AK47]SuperSkerO | 7 | |
| 35 | Pedrohun | 6 | |
| 36 | Monster | 6 | |
| 37 | Kraken_ | 6 | |
| 38 | JumsoN | 5 | |
| 39 | uNwavering | 5 | |
| 40 | MettaMaitri | 5 | |
| 41 | [FSR]GMX | 5 | |
| 42 | Carter_Wayne | 5 | |
| 43 | NorteX.Sneezy | 4 | |
| 44 | CSS | 4 | |
| 45 | [OFR]prok | 4 | |
| 46 | marigold | 4 | |
| 47 | ZifpLeR | 4 | |
| 48 | Napierdalacz | 4 | |
| 49 | ADEX | 3 | |
| 50 | january | 3 | |
| 51 | Mandez | 3 | |
| 52 | ProstoYaKira | 3 | |
| 53 | ELWZOY | 2 | |
| 54 | AnuelAA | 2 | |
| 55 | PCC.Kayke | 1 | |
| 56 | racer2 | 1 | |
| 57 | [Ssk]_SeLeCT_ | 1 |
BagAge
| # | Time | Name |
|---|---|---|
| 1 | 1:33.064 | [RTF]morpp |
| 2 | 1:33.255 | [2F2F]PK |
| 3 | 1:33.519 | [NTX]LENZER |
| 4 | 1:33.655 | Meso |
| 5 | 1:33.746 | [XV]wangster |
Baggage_race
| # | Time | Name |
|---|---|---|
| 1 | 1:19.911 | Steel |
| 2 | 1:20.801 | [NTX]LENZER |
| 3 | 1:21.062 | Mbappe. |
| 4 | 1:21.243 | [RTF]elanista |
| 5 | 1:22.176 | Ignition |
Bagluggage
| # | Time | Name |
|---|---|---|
| 1 | 2:49.637 | VE$A |
| 2 | 2:50.699 | [CTU]Mustang |
| 3 | 2:51.811 | shell |
| 4 | 2:52.050 | [RTF]elanista |
| 5 | 2:53.682 | [FRT]Kennedy. |
Skyroad_2_[tNk]
| # | Time | Name |
|---|---|---|
| 1 | 0:37.519 | .Exo. |
| 2 | 0:37.530 | [RTF]DaddyJN |
| 3 | 0:37.530 | [FFF]turlupin |
| 4 | 0:37.543 | [EXYU]Zuka |
| 5 | 0:37.551 | RiderBlade[MAF] |
LSTestTrack[Baggage]
| # | Time | Name |
|---|---|---|
| 1 | 3:27.386 | THI |
| 2 | 3:27.573 | Steel |
| 3 | 3:29.019 | [RTF]Manhart |
| 4 | 3:29.208 | Troublemaker |
| 5 | 3:29.291 | [5V]RaiderZ |