Top players
| # | . | Name | Score |
|---|---|---|---|
| 1 | NorteX.DeiN | 182 | |
| 2 | shell | 157 | |
| 3 | [NTX]Honz | 118 | |
| 4 | [RTF]DaddyJN | 93 | |
| 5 | [RTF]Manhart | 91 | |
| 6 | [NTX]LENZER | 86 | |
| 7 | Mbappe. | 74 | |
| 8 | VE$A | 70 | |
| 9 | [BOR]Sityiak | 66 | |
| 10 | [FSR]oween | 63 | |
| 11 | Steel | 53 | |
| 12 | january | 53 | |
| 13 | F0RZA | 51 | |
| 14 | [XV]SuperJames | 44 | |
| 15 | THI | 41 | |
| 16 | [XV]Riot | 41 | |
| 17 | Meso | 39 | |
| 18 | [RTF]elanista | 38 | |
| 19 | [XV]wangster | 33 | |
| 20 | [RTF]morpp | 25 | |
| 21 | NORTEX.Suzuki | 22 | |
| 22 | [BOR]Earl | 22 | |
| 23 | uNwavering | 17 | |
| 24 | b1nladen | 16 | |
| 25 | [SiK]Mercy | 16 | |
| 26 | [FFF]Bl4ckB0y | 15 | |
| 27 | PUSHLIKEPREGNANT | 13 | |
| 28 | [OSR]t3rrif1k | 12 | |
| 29 | Kokol | 11 | |
| 30 | Ignazio. | 11 | |
| 31 | PoRReTa | 11 | |
| 32 | [2F2F]alex | 11 | |
| 33 | [XV]meks | 11 | |
| 34 | [2F2C]armazi | 11 | |
| 35 | [FSR]marciano. | 10 | |
| 36 | pHx | 10 | |
| 37 | [FSR]dremko | 10 | |
| 38 | [MWR]Krosmart_ | 10 | |
| 39 | Startseva | 9 | |
| 40 | RiderBlade[MAF] | 9 | |
| 41 | GuNMan_[GT] | 9 | |
| 42 | [SKC]earnhardt | 9 | |
| 43 | [FSR]GhostRid3r | 8 | |
| 44 | [OFR]Daygo | 8 | |
| 45 | [2F2F]PK | 8 | |
| 46 | [CTU]Mustang | 8 | |
| 47 | [2F2C]240p | 7 | |
| 48 | Unvelieble_ | 7 | |
| 49 | Gruk_[GT] | 7 | |
| 50 | [EXYU]Zuka | 7 | |
| 51 | [2F2F]Mute | 7 | |
| 52 | net.miko | 7 | |
| 53 | [AK47]Genius | 5 | |
| 54 | [RSK]Cortless | 5 | |
| 55 | [5V]RaiderZ | 4 | |
| 56 | axc | 4 | |
| 57 | Stewie2K | 4 | |
| 58 | petrys | 4 | |
| 59 | NorteX.Sneezy | 4 | |
| 60 | [XV]DodgeR | 3 | |
| 61 | iPink | 3 | |
| 62 | racer2 | 3 | |
| 63 | pikac | 3 | |
| 64 | Gojira | 2 | |
| 65 | Amads | 2 | |
| 66 | [FSR]GMX | 2 | |
| 67 | CSS | 1 | |
| 68 | [T]su_ | 1 | |
| 69 | TPABEPC | 1 | |
| 70 | akaan | 1 | |
| 71 | [RTF]ChrisSmooth | 1 |
Cadrona
| # | Time | Name |
|---|---|---|
| 1 | 1:59.674 | [RTF]Manhart |
| 2 | 2:01.353 | Steel |
| 3 | 2:01.635 | NorteX.DeiN |
| 4 | 2:01.873 | VE$A |
| 5 | 2:02.133 | [FSR]oween |
CadronaLS
| # | Time | Name |
|---|---|---|
| 1 | 2:55.890 | [BOR]Sityiak |
| 2 | 2:56.017 | [NTX]Honz |
| 3 | 2:56.769 | Mbappe. |
| 4 | 2:57.327 | [NTX]LENZER |
| 5 | 2:57.599 | VE$A |
I_LIKE_GAYS
| # | Time | Name |
|---|---|---|
| 1 | 1:25.753 | NorteX.DeiN |
| 2 | 1:25.919 | [BOR]Sityiak |
| 3 | 1:26.308 | [RTF]morpp |
| 4 | 1:26.317 | shell |
| 5 | 1:26.403 | january |
Kadrona
| # | Time | Name |
|---|---|---|
| 1 | 3:05.367 | shell |
| 2 | 3:05.423 | [RTF]Manhart |
| 3 | 3:05.514 | [XV]wangster |
| 4 | 3:08.156 | b1nladen |
| 5 | 3:08.181 | [SiK]Mercy |
Keine_Lust
| # | Time | Name |
|---|---|---|
| 1 | 2:12.642 | NorteX.DeiN |
| 2 | 2:17.022 | [XV]SuperJames |
| 3 | 2:17.225 | [FSR]oween |
| 4 | 2:17.577 | [NTX]LENZER |
| 5 | 2:17.749 | [NTX]Honz |
Maradona
| # | Time | Name |
|---|---|---|
| 1 | 1:47.490 | NorteX.DeiN |
| 2 | 1:47.509 | [RTF]Manhart |
| 3 | 1:47.964 | january |
| 4 | 1:48.912 | [BOR]Sityiak |
| 5 | 1:49.001 | [RTF]DaddyJN |
SUBARU-04
| # | Time | Name |
|---|---|---|
| 1 | 1:25.703 | NorteX.DeiN |
| 2 | 1:25.858 | [NTX]Honz |
| 3 | 1:26.503 | [RTF]DaddyJN |
| 4 | 1:26.836 | PUSHLIKEPREGNANT |
| 5 | 1:27.341 | [XV]Riot |
TurbochargedHills
| # | Time | Name |
|---|---|---|
| 1 | 2:29.036 | [RTF]DaddyJN |
| 2 | 2:31.459 | [RTF]elanista |
| 3 | 2:34.306 | [NTX]LENZER |
| 4 | 2:34.641 | [BOR]Earl |
| 5 | 2:35.104 | [XV]Riot |
TurnRightForPussy
| # | Time | Name |
|---|---|---|
| 1 | 1:38.870 | NorteX.DeiN |
| 2 | 1:39.927 | shell |
| 3 | 1:40.220 | Steel |
| 4 | 1:40.326 | Meso |
| 5 | 1:40.733 | Mbappe. |
UnderRated
| # | Time | Name |
|---|---|---|
| 1 | 1:39.202 | shell |
| 2 | 1:39.402 | NorteX.DeiN |
| 3 | 1:39.576 | january |
| 4 | 1:40.214 | [NTX]Honz |
| 5 | 1:40.215 | NORTEX.Suzuki |
aega34
| # | Time | Name |
|---|---|---|
| 1 | 2:41.939 | shell |
| 2 | 2:45.889 | [NTX]Honz |
| 3 | 2:46.500 | [NTX]LENZER |
| 4 | 2:47.154 | [RTF]DaddyJN |
| 5 | 2:48.323 | [FSR]oween |
Prawo_Jazdy[å¿âk]
| # | Time | Name |
|---|---|---|
| 1 | 0:07.140 | F0RZA |
| 2 | 0:07.146 | Mbappe. |
| 3 | 0:07.193 | [NTX]Honz |
| 4 | 0:07.208 | NorteX.DeiN |
| 5 | 0:07.234 | Kokol |
LSTestTrack[Cadrona]
| # | Time | Name |
|---|---|---|
| 1 | 2:31.704 | [RTF]Manhart |
| 2 | 2:32.792 | THI |
| 3 | 2:32.880 | [RTF]elanista |
| 4 | 2:33.315 | [XV]wangster |
| 5 | 2:33.406 | [XV]SuperJames |