Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | shell | 87 |
2 | ![]() | [XV]wangster | 62 |
3 | ![]() | VE$A | 57 |
4 | ![]() | NorteX.DeiN | 47 |
5 | ![]() | [FSR]oween | 45 |
6 | ![]() | Mbappe. | 43 |
7 | ![]() | [NTX]LENZER | 31 |
8 | ![]() | [RTF]DaddyJN | 29 |
9 | ![]() | Steel | 27 |
10 | ![]() | quitted | 26 |
11 | ![]() | [XV]meks | 25 |
12 | ![]() | F0RZA | 24 |
13 | ![]() | [OSR]ToasterMan | 22 |
14 | ![]() | [NTX]Honz | 22 |
15 | ![]() | [RTF]Manhart | 20 |
16 | ![]() | PoRReTa | 17 |
17 | ![]() | Plato | 16 |
18 | ![]() | [CTU]Mustang | 15 |
19 | ![]() | Kraken_ | 14 |
20 | ![]() | ReyKenobi | 14 |
21 | ![]() | [XV]SuperJames | 13 |
22 | ![]() | adeofc | 11 |
23 | ![]() | [2F2F]PK | 11 |
24 | ![]() | CSS | 9 |
25 | ![]() | ZifpLeR | 9 |
26 | ![]() | Troublemaker | 9 |
27 | ![]() | THI | 9 |
28 | ![]() | RiderBlade[MAF] | 9 |
29 | ![]() | [BOR]SZARKAS | 8 |
30 | ![]() | IroN_ | 8 |
31 | ![]() | january | 8 |
32 | ![]() | JumsoN | 7 |
33 | ![]() | Ignition | 7 |
34 | ![]() | .Exo. | 7 |
35 | ![]() | [AK47]erl12end | 7 |
36 | ![]() | ZurrieQ | 6 |
37 | ![]() | [EXYU]Zuka | 6 |
38 | ![]() | [SiK]Verstappen | 5 |
39 | ![]() | [FRT]Feels | 5 |
40 | ![]() | [RTF]elanista | 5 |
41 | ![]() | Sir_F | 5 |
42 | ![]() | Ivan. | 5 |
43 | ![]() | [FSR]TNK | 4 |
44 | ![]() | Bongu | 4 |
45 | ![]() | MDMA | 4 |
46 | ![]() | [FRT]kLz | 3 |
47 | ![]() | [FSR]GMX | 3 |
48 | ![]() | Audubon | 3 |
49 | ![]() | Stewie2K | 3 |
50 | ![]() | [SiK]Mercy | 2 |
51 | ![]() | KonstanT | 1 |
52 | ![]() | [AK47]toyer_ | 1 |
Lamborghini_R_503
# | Time | Name |
---|---|---|
1 | 1:30.070 | Mbappe. |
2 | 1:30.235 | [RTF]Manhart |
3 | 1:30.565 | [OSR]ToasterMan |
4 | 1:30.674 | [XV]SuperJames |
5 | 1:30.706 | shell |
NitroTractor
# | Time | Name |
---|---|---|
1 | 1:20.800 | [XV]meks |
2 | 1:21.064 | [FSR]oween |
3 | 1:21.099 | [RTF]DaddyJN |
4 | 1:21.124 | VE$A |
5 | 1:21.167 | PoRReTa |
NitroTractor2
# | Time | Name |
---|---|---|
1 | 1:16.572 | [XV]wangster |
2 | 1:16.827 | F0RZA |
3 | 1:16.858 | [FSR]oween |
4 | 1:16.960 | VE$A |
5 | 1:17.076 | [2F2F]PK |
PloughTheFields
# | Time | Name |
---|---|---|
1 | 0:47.322 | shell |
2 | 0:48.406 | [NTX]Honz |
3 | 0:49.750 | quitted |
4 | 0:49.811 | [XV]wangster |
5 | 0:49.941 | NorteX.DeiN |
Skyroad_8_[tNk]
# | Time | Name |
---|---|---|
1 | 0:34.880 | VE$A |
2 | 0:34.890 | shell |
3 | 0:34.901 | Plato |
4 | 0:34.903 | [RTF]DaddyJN |
5 | 0:34.933 | Kraken_ |
LSTestTrack[Tractor]
# | Time | Name |
---|---|---|
1 | 4:19.962 | shell |
2 | 4:20.448 | NorteX.DeiN |
3 | 4:21.398 | [XV]wangster |
4 | 4:21.684 | ReyKenobi |
5 | 4:21.743 | adeofc |