Top players
12-12-12Karts
| # | Time | Name | 
|---|---|---|
| 1 | 1:25.218 | Mbappe. | 
| 2 | 1:25.477 | RiderBlade[MAF] | 
| 3 | 1:26.209 | [CTU]Mustang | 
| 4 | 1:26.461 | PoRReTa | 
| 5 | 1:26.565 | [SiK]Mercy | 
BanditsKart
| # | Time | Name | 
|---|---|---|
| 1 | 1:57.440 | [NTX]LENZER | 
| 2 | 2:00.182 | Steel | 
| 3 | 2:00.504 | Mbappe. | 
| 4 | 2:01.872 | [CTU]Mustang | 
| 5 | 2:02.972 | VE$A | 
BlueberrySprint
| # | Time | Name | 
|---|---|---|
| 1 | 0:53.431 | [NTX]LENZER | 
| 2 | 0:53.486 | NorteX.DeiN | 
| 3 | 0:53.808 | [XV]wangster | 
| 4 | 0:53.977 | RiderBlade[MAF] | 
| 5 | 0:54.030 | [2F2F]alex | 
CH__U______J
| # | Time | Name | 
|---|---|---|
| 1 | 1:06.068 | Mbappe. | 
| 2 | 1:06.965 | [2F2F]alex | 
| 3 | 1:06.999 | Steel | 
| 4 | 1:07.070 | Madeyes | 
| 5 | 1:07.073 | [XV]DodgeR | 
Caligulas_Palace
| # | Time | Name | 
|---|---|---|
| 1 | 1:19.956 | [RTF]Manhart | 
| 2 | 1:21.946 | [2F2F]alex | 
| 3 | 1:22.761 | [FSR]GMX | 
| 4 | 1:22.857 | Mbappe. | 
| 5 | 1:23.002 | [XV]Riot | 
Cepsa_Quattro
| # | Time | Name | 
|---|---|---|
| 1 | 1:06.730 | shell | 
| 2 | 1:06.979 | [NTX]LENZER | 
| 3 | 1:07.569 | Meso | 
| 4 | 1:07.616 | [XV]wangster | 
| 5 | 1:07.660 | PoRReTa | 
Go-Go_Karting
| # | Time | Name | 
|---|---|---|
| 1 | 1:38.189 | [XV]wangster | 
| 2 | 1:38.348 | MettaMaitri | 
| 3 | 1:39.339 | [SiK]Verstappen | 
| 4 | 1:40.386 | Ignition | 
| 5 | 1:40.440 | Steel | 
GokartRace
| # | Time | Name | 
|---|---|---|
| 1 | 1:37.198 | Mbappe. | 
| 2 | 1:38.163 | [XV]wangster | 
| 3 | 1:39.068 | Ignition | 
| 4 | 1:39.419 | RiderBlade[MAF] | 
| 5 | 1:40.967 | F0RZA | 
Hang_Up_The_Washing
| # | Time | Name | 
|---|---|---|
| 1 | 1:36.394 | NorteX.Sneezy | 
| 2 | 1:36.804 | [RTF]DaddyJN | 
| 3 | 1:38.101 | [XV]wangster | 
| 4 | 1:38.697 | Mbappe. | 
| 5 | 1:38.960 | shell | 
KartGT
| # | Time | Name | 
|---|---|---|
| 1 | 1:30.693 | [XV]wangster | 
| 2 | 1:31.197 | [CTU]Mustang | 
| 3 | 1:31.399 | shell | 
| 4 | 1:32.162 | [NTX]LENZER | 
| 5 | 1:32.176 | Ignition | 
KartGhost
| # | Time | Name | 
|---|---|---|
| 1 | 1:45.783 | Mbappe. | 
| 2 | 1:46.761 | [NTX]Honz | 
| 3 | 1:48.211 | [XV]wangster | 
| 4 | 1:49.089 | Ignition | 
| 5 | 1:49.298 | [NTX]LENZER | 
KartLaps
| # | Time | Name | 
|---|---|---|
| 1 | 0:55.182 | Mbappe. | 
| 2 | 0:55.953 | [NTX]LENZER | 
| 3 | 0:56.656 | [OSR]ToasterMan | 
| 4 | 0:56.713 | [XV]wangster | 
| 5 | 0:58.438 | [XV]DodgeR | 
Kart_Championship
| # | Time | Name | 
|---|---|---|
| 1 | 1:33.844 | Steel | 
| 2 | 1:34.178 | Mbappe. | 
| 3 | 1:35.107 | [NTX]LENZER | 
| 4 | 1:35.692 | mishka | 
| 5 | 1:35.886 | [XV]Riot | 
Kart_Championship_4
| # | Time | Name | 
|---|---|---|
| 1 | 0:54.909 | [NTX]LENZER | 
| 2 | 0:55.143 | [NTX]Honz | 
| 3 | 0:55.158 | b1nladen | 
| 4 | 0:55.309 | [XV]wangster | 
| 5 | 0:55.340 | Mbappe. | 
Kart_Championship_5
| # | Time | Name | 
|---|---|---|
| 1 | 0:48.428 | Mbappe. | 
| 2 | 0:48.478 | PoRReTa | 
| 3 | 0:48.812 | [CTU]Mustang | 
| 4 | 0:49.078 | [NTX]Honz | 
| 5 | 0:49.172 | Steel | 
Kart_Love_IV
| # | Time | Name | 
|---|---|---|
| 1 | 0:53.007 | [NTX]LENZER | 
| 2 | 0:53.230 | [FSR]oween | 
| 3 | 0:53.441 | Mbappe. | 
| 4 | 0:53.521 | PoRReTa | 
| 5 | 0:53.534 | NorteX.Sneezy | 
Kart_Maze_Excalibur
| # | Time | Name | 
|---|---|---|
| 1 | 2:32.735 | Mbappe. | 
| 2 | 2:38.807 | [NTX]LENZER | 
| 3 | 2:39.170 | january | 
| 4 | 2:41.378 | [CTU]Mustang | 
| 5 | 2:42.164 | [OFR]prok | 
Karting
| # | Time | Name | 
|---|---|---|
| 1 | 4:47.397 | shell | 
| 2 | 4:53.246 | F0RZA | 
| 3 | 4:53.262 | [XV]wangster | 
| 4 | 4:53.483 | Draguna_[GT] | 
| 5 | 4:54.068 | marigold | 
Karts_and_Farts
| # | Time | Name | 
|---|---|---|
| 1 | 2:07.819 | Mbappe. | 
| 2 | 2:08.245 | [NTX]LENZER | 
| 3 | 2:09.048 | [OFR]prok | 
| 4 | 2:09.053 | Steel | 
| 5 | 2:09.789 | PoRReTa | 
LV_Kart
| # | Time | Name | 
|---|---|---|
| 1 | 1:34.109 | [NTX]LENZER | 
| 2 | 1:34.670 | january | 
| 3 | 1:34.883 | [NTX]Honz | 
| 4 | 1:35.341 | Steel | 
| 5 | 1:35.460 | Mbappe. | 
Outburst
| # | Time | Name | 
|---|---|---|
| 1 | 1:20.468 | [NTX]LENZER | 
| 2 | 1:21.145 | Steel | 
| 3 | 1:21.307 | [RSK]Cortless | 
| 4 | 1:21.368 | Mbappe. | 
| 5 | 1:22.486 | NorteX.DeiN | 
OutburstX
| # | Time | Name | 
|---|---|---|
| 1 | 1:33.244 | Mbappe. | 
| 2 | 1:33.440 | Steel | 
| 3 | 1:33.876 | january | 
| 4 | 1:34.066 | [FSR]GMX | 
| 5 | 1:34.316 | [FFF]Bl4ckB0y | 
Royal_Casino
| # | Time | Name | 
|---|---|---|
| 1 | 1:45.123 | Mbappe. | 
| 2 | 1:45.247 | [2F2F]alex | 
| 3 | 1:45.536 | [FSR]GMX | 
| 4 | 1:45.940 | [CTU]Mustang | 
| 5 | 1:46.709 | Steel | 
Santa_Maria_Beach
| # | Time | Name | 
|---|---|---|
| 1 | 2:10.808 | Mbappe. | 
| 2 | 2:11.450 | [NTX]LENZER | 
| 3 | 2:11.512 | january | 
| 4 | 2:12.099 | Steel | 
| 5 | 2:12.338 | shell | 
UpAndDowns
| # | Time | Name | 
|---|---|---|
| 1 | 2:26.538 | Steel | 
| 2 | 2:27.992 | Mbappe. | 
| 3 | 2:29.015 | Troublemaker | 
| 4 | 2:29.821 | Nimora | 
| 5 | 2:30.130 | [OFR]prok | 
XtremeKarting
| # | Time | Name | 
|---|---|---|
| 1 | 2:06.742 | Mbappe. | 
| 2 | 2:07.124 | [NTX]LENZER | 
| 3 | 2:09.933 | january | 
| 4 | 2:10.094 | Steel | 
| 5 | 2:10.101 | PoRReTa | 
[MK]Baseball
| # | Time | Name | 
|---|---|---|
| 1 | 4:14.174 | [OFR]prok | 
| 2 | 4:18.868 | [XV]wangster | 
| 3 | 4:19.376 | Amaz1Ng | 
| 4 | 4:20.599 | [CTU]Mustang | 
| 5 | 4:24.286 | PoRReTa | 
[MK]PrincessPalace
| # | Time | Name | 
|---|---|---|
| 1 | 3:07.353 | [M]adison | 
| 2 | 3:09.829 | rehX | 
| 3 | 3:10.763 | [XV]wangster | 
| 4 | 3:11.268 | [OFR]prok | 
| 5 | 3:11.590 | Ivan. | 
[MK]RushHour
| # | Time | Name | 
|---|---|---|
| 1 | 4:56.222 | [CTU]Mustang | 
| 2 | 5:00.685 | [AK47]erl12end | 
| 3 | 5:02.709 | [Eternal]DaBaR] | 
| 4 | 5:03.520 | [AK47]Genius | 
| 5 | 5:07.708 | ADiV | 
[MK]YoshiMotorway
| # | Time | Name | 
|---|---|---|
| 1 | 1:59.338 | [CTU]Mustang | 
| 2 | 2:06.048 | MadMax[MAF] | 
| 3 | 2:06.374 | Steel | 
| 4 | 2:06.973 | Mbappe. | 
| 5 | 2:07.939 | [XV]wangster | 
factoryKart
| # | Time | Name | 
|---|---|---|
| 1 | 0:43.458 | [NTX]LENZER | 
| 2 | 0:43.606 | [XV]wangster | 
| 3 | 0:43.788 | [CTU]Mustang | 
| 4 | 0:43.905 | [NTX]Honz | 
| 5 | 0:44.312 | Steel | 
factoryKart2
| # | Time | Name | 
|---|---|---|
| 1 | 1:22.665 | Ignition | 
| 2 | 1:22.697 | quitted | 
| 3 | 1:22.972 | Mbappe. | 
| 4 | 1:23.479 | RiderBlade[MAF] | 
| 5 | 1:23.771 | [XV]wangster | 
factoryKart3
| # | Time | Name | 
|---|---|---|
| 1 | 2:05.996 | Mbappe. | 
| 2 | 2:06.752 | [NTX]LENZER | 
| 3 | 2:09.046 | [FSR]GMX | 
| 4 | 2:10.045 | [CTU]Mustang | 
| 5 | 2:11.483 | [OSR]ToasterMan | 
Drift_3_[tNk]
| # | Time | Name | 
|---|---|---|
| 1 | 1:22.566 | Steel | 
| 2 | 1:23.317 | [NTX]LENZER | 
| 3 | 1:26.601 | NorteX.Sneezy | 
| 4 | 1:27.191 | [FSR]oween | 
| 5 | 1:27.920 | [XV]Riot | 
Kart2008
| # | Time | Name | 
|---|---|---|
| 1 | 2:33.745 | [NTX]LENZER | 
| 2 | 2:33.771 | [RTF]Manhart | 
| 3 | 2:34.016 | Mbappe. | 
| 4 | 2:35.186 | [CTU]Mustang | 
| 5 | 2:35.362 | [NTX]Honz | 
KartRace
| # | Time | Name | 
|---|---|---|
| 1 | 1:16.407 | [NTX]LENZER | 
| 2 | 1:17.123 | Mbappe. | 
| 3 | 1:18.999 | Steel | 
| 4 | 1:19.125 | january | 
| 5 | 1:19.501 | [CTU]Mustang | 
Street_Karting
| # | Time | Name | 
|---|---|---|
| 1 | 1:11.720 | Steel | 
| 2 | 1:11.886 | [CTU]Mustang | 
| 3 | 1:11.951 | [NTX]LENZER | 
| 4 | 1:12.224 | NorteX.DeiN | 
| 5 | 1:12.245 | VE$A | 
[MK]LuigiMall
| # | Time | Name | 
|---|---|---|
| 1 | 2:22.700 | [OSR]ToasterMan | 
| 2 | 2:23.800 | .Exo. | 
| 3 | 2:25.641 | [FSR]GhostRid3r | 
| 4 | 2:27.234 | [CTU]Mustang | 
| 5 | 2:27.401 | [RSX]datracer | 
[MK]MarioCasino
| # | Time | Name | 
|---|---|---|
| 1 | 3:31.615 | [CTU]Mustang | 
| 2 | 3:37.938 | Steel | 
| 3 | 3:39.178 | [OSR]ToasterMan | 
| 4 | 3:41.078 | Mbappe. | 
| 5 | 3:42.033 | [RSK]Cortless | 
[MK]MushroomStadium
| # | Time | Name | 
|---|---|---|
| 1 | 3:28.782 | [NTX]LENZER | 
| 2 | 3:29.158 | [RTF]ChrisSmooth | 
| 3 | 3:30.446 | [CTU]Mustang | 
| 4 | 3:32.042 | [FSR]TNK | 
| 5 | 3:34.436 | ReyKenobi | 
Go-Go_Karting
| # | Time | Name | 
|---|---|---|
| 1 | 1:35.452 | quitted | 
| 2 | 1:35.552 | Brightwing | 
| 3 | 1:35.898 | Steel | 
| 4 | 1:36.350 | NORTEX.Suzuki | 
| 5 | 1:36.484 | [XV]wangster | 
HowToKart
| # | Time | Name | 
|---|---|---|
| 1 | 1:15.019 | Mbappe. | 
| 2 | 1:15.659 | [XV]wangster | 
| 3 | 1:15.759 | Steel | 
| 4 | 1:16.915 | [RTF]elanista | 
| 5 | 1:17.025 | [NTX]LENZER | 
Kartfuck
| # | Time | Name | 
|---|---|---|
| 1 | 0:19.866 | Mbappe. | 
| 2 | 0:21.388 | .Exo. | 
| 3 | 0:21.767 | [2F2F]gornall43 | 
| 4 | 0:22.415 | carguy. | 
| 5 | 0:22.615 | Fucktard | 
LSTestTrack[Kart]
| # | Time | Name | 
|---|---|---|
| 1 | 3:30.382 | THI | 
| 2 | 3:30.725 | Steel | 
| 3 | 3:31.602 | Mbappe. | 
| 4 | 3:31.807 | [RTF]DaddyJN | 
| 5 | 3:32.673 | [NTX]LENZER |