Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 442 | |
2 | shell | 290 | |
3 | [NTX]Honz | 236 | |
4 | [FSR]oween | 167 | |
5 | [RTF]DaddyJN | 165 | |
6 | [BOR]Earl | 159 | |
7 | [BOR]Sityiak | 153 | |
8 | january | 151 | |
9 | [XV]wangster | 105 | |
10 | [XV]Riot | 102 | |
11 | [RTF]morpp | 98 | |
12 | [NTX]LENZER | 96 | |
13 | [RTF]Manhart | 85 | |
14 | VE$A | 74 | |
15 | [XV]SuperJames | 63 | |
16 | [FRT]JonnyBones. | 62 | |
17 | Steel | 49 | |
18 | F0RZA | 46 | |
19 | [XV]meks | 45 | |
20 | NORTEX.Suzuki | 40 | |
21 | b1nladen | 40 | |
22 | [FRT]suckmydicknikki | 38 | |
23 | Meso | 36 | |
24 | THI | 30 | |
25 | quitted | 29 | |
26 | [SKC]earnhardt | 27 | |
27 | Sky2Fly | 24 | |
28 | [FSR]dremko | 24 | |
29 | Lin | 20 | |
30 | Ignition | 20 | |
31 | [OSR]ToasterMan | 19 | |
32 | MDMA | 16 | |
33 | [FFF]Bl4ckB0y | 16 | |
34 | [RTF]gandras | 16 | |
35 | [2F2C]armazi | 15 | |
36 | [BOR]SZARKAS | 15 | |
37 | net.miko | 15 | |
38 | [2F2C]240p | 14 | |
39 | Nemercs | 13 | |
40 | [FRT]Feels | 10 | |
41 | vied | 10 | |
42 | Brightwing | 9 | |
43 | [2F2F]PK | 9 | |
44 | Moobees | 8 | |
45 | [EXYU]Zuka | 8 | |
46 | PanzeR_[GT] | 8 | |
47 | GuNMan_[GT] | 7 | |
48 | [ER]SmK | 7 | |
49 | [SiK]Mercy | 7 | |
50 | [FFF]KRUSHAK | 7 | |
51 | petrys | 6 | |
52 | [CTU]Mustang | 6 | |
53 | skokomortal | 6 | |
54 | StarOnix | 6 | |
55 | [ER]Gustt | 6 | |
56 | Proboskis_Vasiliev | 5 | |
57 | racer2 | 5 | |
58 | YukiRacer | 4 | |
59 | [FSR]TNK | 3 | |
60 | air.c.gun | 3 | |
61 | Trifke_[GT] | 3 | |
62 | [SiK]Verstappen | 3 | |
63 | .Exo. | 2 | |
64 | axc | 2 | |
65 | [AK47]Genius | 2 | |
66 | [RSK]Cortless | 2 | |
67 | [SGA]Vilgefortz | 2 | |
68 | Marsik[GT] | 2 | |
69 | Draguna_[GT] | 1 | |
70 | [ER]gallaxy | 1 | |
71 | JesusLZG | 1 | |
72 | Startseva | 1 |
1980_Pontiac
# | Time | Name |
---|---|---|
1 | 2:52.119 | NorteX.DeiN |
2 | 2:53.140 | [RTF]DaddyJN |
3 | 2:54.559 | [RTF]morpp |
4 | 2:54.608 | [SKC]earnhardt |
5 | 2:55.144 | [XV]wangster |
1992_Dodge_Stealth
# | Time | Name |
---|---|---|
1 | 1:32.613 | january |
2 | 1:32.649 | [NTX]Honz |
3 | 1:32.714 | shell |
4 | 1:32.781 | NorteX.DeiN |
5 | 1:33.658 | Ignition |
Another_Day_on_Farm
# | Time | Name |
---|---|---|
1 | 2:00.413 | shell |
2 | 2:00.607 | [XV]Riot |
3 | 2:00.722 | [FRT]JonnyBones. |
4 | 2:01.088 | [FSR]oween |
5 | 2:01.879 | [BOR]Earl |
Buffaldek
# | Time | Name |
---|---|---|
1 | 2:14.428 | NorteX.DeiN |
2 | 2:14.709 | [NTX]Honz |
3 | 2:14.976 | [BOR]Sityiak |
4 | 2:15.075 | january |
5 | 2:15.463 | shell |
Do_you_like_offroad
# | Time | Name |
---|---|---|
1 | 2:43.719 | NorteX.DeiN |
2 | 2:44.750 | [NTX]Honz |
3 | 2:44.905 | [RTF]DaddyJN |
4 | 2:45.560 | [NTX]LENZER |
5 | 2:45.743 | [FRT]suckmydicknikki |
DueL_EleGy
# | Time | Name |
---|---|---|
1 | 2:53.913 | NorteX.DeiN |
2 | 2:55.747 | shell |
3 | 2:56.021 | [RTF]morpp |
4 | 2:57.846 | [BOR]Sityiak |
5 | 2:58.593 | [XV]Riot |
FORTUNE_DUEL
# | Time | Name |
---|---|---|
1 | 2:20.753 | NorteX.DeiN |
2 | 2:21.358 | shell |
3 | 2:21.511 | [RTF]DaddyJN |
4 | 2:22.511 | [XV]Riot |
5 | 2:22.522 | [XV]wangster |
GAZZA
# | Time | Name |
---|---|---|
1 | 1:59.857 | shell |
2 | 2:00.276 | NorteX.DeiN |
3 | 2:00.422 | [BOR]Sityiak |
4 | 2:00.701 | [XV]Riot |
5 | 2:01.142 | [FSR]oween |
HORNY_JACOB
# | Time | Name |
---|---|---|
1 | 0:59.494 | NorteX.DeiN |
2 | 1:00.170 | [NTX]Honz |
3 | 1:00.266 | january |
4 | 1:01.086 | [FSR]oween |
5 | 1:01.227 | shell |
I_LIKE_GAYS
# | Time | Name |
---|---|---|
1 | 1:25.753 | NorteX.DeiN |
2 | 1:25.919 | [BOR]Sityiak |
3 | 1:26.308 | [RTF]morpp |
4 | 1:26.317 | shell |
5 | 1:26.403 | january |
Kinder_Wenom
# | Time | Name |
---|---|---|
1 | 2:39.329 | shell |
2 | 2:39.331 | NorteX.DeiN |
3 | 2:40.549 | [BOR]Sityiak |
4 | 2:41.000 | [RTF]DaddyJN |
5 | 2:41.131 | [NTX]Honz |
LV_PARANO
# | Time | Name |
---|---|---|
1 | 2:07.517 | NorteX.DeiN |
2 | 2:09.943 | january |
3 | 2:10.669 | shell |
4 | 2:10.944 | [XV]Riot |
5 | 2:11.329 | [FSR]oween |
Leone_Family_SF
# | Time | Name |
---|---|---|
1 | 3:29.109 | NorteX.DeiN |
2 | 3:29.601 | [BOR]Sityiak |
3 | 3:31.140 | shell |
4 | 3:31.569 | [XV]meks |
5 | 3:31.975 | [NTX]LENZER |
Midnight_Country_Ride
# | Time | Name |
---|---|---|
1 | 1:38.268 | NorteX.DeiN |
2 | 1:38.598 | [BOR]Earl |
3 | 1:38.832 | NORTEX.Suzuki |
4 | 1:38.961 | [BOR]Sityiak |
5 | 1:39.559 | [RTF]Manhart |
Nissan_Skyline_1992
# | Time | Name |
---|---|---|
1 | 2:26.431 | NorteX.DeiN |
2 | 2:26.644 | shell |
3 | 2:27.991 | january |
4 | 2:28.097 | [NTX]Honz |
5 | 2:28.439 | [RTF]morpp |
PoliceBIKE-GM
# | Time | Name |
---|---|---|
1 | 1:24.453 | NorteX.DeiN |
2 | 1:25.388 | [FSR]oween |
3 | 1:25.573 | [RTF]morpp |
4 | 1:25.831 | [BOR]Earl |
5 | 1:26.451 | NORTEX.Suzuki |
Razorblade
# | Time | Name |
---|---|---|
1 | 1:11.926 | shell |
2 | 1:12.181 | january |
3 | 1:12.219 | NorteX.DeiN |
4 | 1:12.715 | b1nladen |
5 | 1:13.178 | [FSR]oween |
[2F2F]Wanker
# | Time | Name |
---|---|---|
1 | 2:54.488 | [NTX]Honz |
2 | 2:55.087 | [RTF]Manhart |
3 | 2:56.205 | NorteX.DeiN |
4 | 2:56.320 | january |
5 | 2:57.464 | shell |
FGT
# | Time | Name |
---|---|---|
1 | 1:28.667 | NorteX.DeiN |
2 | 1:30.532 | [NTX]Honz |
3 | 1:30.570 | [BOR]Earl |
4 | 1:30.793 | Nemercs |
5 | 1:30.998 | [XV]wangster |
MotocrossTouR2018
# | Time | Name |
---|---|---|
1 | 4:38.433 | [XV]wangster |
2 | 4:57.099 | [FSR]oween |
3 | 5:01.255 | [RTF]DaddyJN |
4 | 5:03.696 | [NTX]Honz |
5 | 5:08.476 | F0RZA |
One_BeeR_Left
# | Time | Name |
---|---|---|
1 | 3:47.232 | [NTX]Honz |
2 | 3:48.261 | Lin |
3 | 3:49.264 | [FSR]oween |
4 | 3:49.332 | [XV]wangster |
5 | 3:50.701 | [OSR]ToasterMan |
Sm00TTh
# | Time | Name |
---|---|---|
1 | 1:14.915 | NorteX.DeiN |
2 | 1:14.933 | [RTF]Manhart |
3 | 1:15.330 | [NTX]Honz |
4 | 1:15.443 | [XV]SuperJames |
5 | 1:15.471 | shell |
miko_do_you_know_this
# | Time | Name |
---|---|---|
1 | 0:27.395 | [RTF]DaddyJN |
2 | 0:27.426 | Sky2Fly |
3 | 0:27.427 | [BOR]Earl |
4 | 0:27.498 | [NTX]Honz |
5 | 0:27.607 | [RTF]morpp |