Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 153 | |
2 | shell | 112 | |
3 | [NTX]Honz | 64 | |
4 | [BOR]Sityiak | 53 | |
5 | [FSR]oween | 50 | |
6 | [RTF]DaddyJN | 49 | |
7 | [XV]wangster | 49 | |
8 | VE$A | 43 | |
9 | january | 34 | |
10 | [EXYU]Zuka | 28 | |
11 | [2F2F]PK | 28 | |
12 | Meso | 27 | |
13 | [XV]Riot | 26 | |
14 | [NTX]LENZER | 21 | |
15 | quitted | 20 | |
16 | Ignition | 17 | |
17 | THI | 17 | |
18 | [XV]meks | 16 | |
19 | vied | 13 | |
20 | [RTF]Manhart | 13 | |
21 | [FRT]JonnyBones. | 13 | |
22 | [SiK]Mercy | 11 | |
23 | Amaz1Ng | 11 | |
24 | [BOR]Earl | 11 | |
25 | [2F2F]alex | 8 | |
26 | Chucky | 8 | |
27 | NORTEX.Suzuki | 8 | |
28 | [XV]SuperJames | 7 | |
29 | [BOR]SZARKAS | 7 | |
30 | Kraken_ | 7 | |
31 | Steel | 6 | |
32 | [FRT]suckmydicknikki | 6 | |
33 | Ivan. | 5 | |
34 | Ferramenta | 5 | |
35 | [SKC]earnhardt | 5 | |
36 | [FSR]dremko | 4 | |
37 | [RTF]morpp | 4 | |
38 | [2F2F]Mute | 4 | |
39 | b1nladen | 3 | |
40 | [FFF]Bl4ckB0y | 3 | |
41 | RiderBlade[MAF] | 3 | |
42 | XyZ | 3 | |
43 | [RTF]elanista | 2 | |
44 | [FSR]marciano. | 1 | |
45 | PoRReTa | 1 | |
46 | [2F2F]zero | 1 |
-Alpha_Race-
# | Time | Name |
---|---|---|
1 | 1:48.123 | NorteX.DeiN |
2 | 1:48.289 | shell |
3 | 1:48.301 | january |
4 | 1:48.644 | [RTF]Manhart |
5 | 1:48.697 | [BOR]Sityiak |
Los_Santitos
# | Time | Name |
---|---|---|
1 | 1:50.628 | [NTX]Honz |
2 | 1:50.804 | NorteX.DeiN |
3 | 1:51.772 | shell |
4 | 1:52.639 | vied |
5 | 1:53.123 | january |
Nikki
# | Time | Name |
---|---|---|
1 | 2:54.335 | NorteX.DeiN |
2 | 2:54.857 | [BOR]Sityiak |
3 | 2:55.753 | [FSR]oween |
4 | 2:56.813 | [NTX]Honz |
5 | 2:57.019 | [XV]wangster |
San_Fierrecito
# | Time | Name |
---|---|---|
1 | 1:46.867 | NorteX.DeiN |
2 | 1:47.754 | [2F2F]PK |
3 | 1:48.049 | [RTF]DaddyJN |
4 | 1:48.523 | Ignition |
5 | 1:48.591 | Amaz1Ng |
Slendy_
# | Time | Name |
---|---|---|
1 | 3:46.940 | NorteX.DeiN |
2 | 3:48.360 | shell |
3 | 3:48.677 | [XV]wangster |
4 | 3:48.986 | [FSR]oween |
5 | 3:49.721 | Meso |
World_Of_Warcraft
# | Time | Name |
---|---|---|
1 | 2:57.297 | shell |
2 | 2:59.823 | quitted |
3 | 3:00.191 | VE$A |
4 | 3:00.542 | NorteX.DeiN |
5 | 3:00.863 | [FSR]oween |
[FSR]CannabiO
# | Time | Name |
---|---|---|
1 | 2:58.481 | shell |
2 | 2:58.827 | NorteX.DeiN |
3 | 2:59.123 | [NTX]Honz |
4 | 2:59.734 | [BOR]Sityiak |
5 | 2:59.822 | [BOR]Earl |