Top players
# | . | Name | Score |
---|---|---|---|
1 | [XV]wangster | 34 | |
2 | PoRReTa | 29 | |
3 | [AK47]odlaak | 27 | |
4 | [RTF]DaddyJN | 25 | |
5 | [CTU]Mustang | 25 | |
6 | [FRT]Feels | 25 | |
7 | Troublemaker | 25 | |
8 | THI | 25 | |
9 | shell | 23 | |
10 | IroN_ | 22 | |
11 | RiderBlade[MAF] | 21 | |
12 | [OSR]ToasterMan | 20 | |
13 | _Hesoyam_ | 20 | |
14 | NorteX.DeiN | 20 | |
15 | Ivan. | 19 | |
16 | FrancyR7 | 16 | |
17 | CalcoN_[GT] | 16 | |
18 | [FSR]GMX | 13 | |
19 | 3DSexVilla | 13 | |
20 | McQueeN_ | 13 | |
21 | [FSR]oween | 12 | |
22 | [RTF]elanista | 12 | |
23 | Kraken_ | 12 | |
24 | [AK47]Meetz | 11 | |
25 | [AK47]Tony_CRO | 11 | |
26 | JesusLZG | 11 | |
27 | MadMax[MAF] | 10 | |
28 | blackmustang | 10 | |
29 | january | 10 | |
30 | [SiK]SuperNova | 9 | |
31 | fuklamppost | 9 | |
32 | [MAF]NeverendeR | 9 | |
33 | [AK47]Genius | 9 | |
34 | [NTX]LENZER | 8 | |
35 | Pino | 8 | |
36 | Faps7eR | 8 | |
37 | [2F2F]PK | 8 | |
38 | ZifpLeR | 8 | |
39 | PathFindeR_[GT] | 7 | |
40 | [FSR]Ush | 7 | |
41 | VE$A | 6 | |
42 | Raylight | 6 | |
43 | [AK47]Reinhardt | 6 | |
44 | [AK47]Jaymun | 6 | |
45 | [Ssk]_SeLeCT_ | 5 | |
46 | [TeK]Waqqi | 5 | |
47 | [FFF]turlupin | 5 | |
48 | MrTheenD | 5 | |
49 | XyZ | 4 | |
50 | Plato | 4 | |
51 | [TeK]DamageDz | 4 | |
52 | ZurrieQ | 4 | |
53 | .Exo. | 3 | |
54 | Nino_Asap | 3 | |
55 | [2F2F]zero | 3 | |
56 | w0oohoo0 | 3 | |
57 | NutellaLovesInspire | 2 | |
58 | Renz0 | 2 | |
59 | Bianka | 1 | |
60 | net.miko | 1 | |
61 | Enf | 1 | |
62 | RAVJUNK | 1 |
AX_Showroom
# | Time | Name |
---|---|---|
1 | 3:53.609 | [RTF]DaddyJN |
2 | 3:53.849 | NorteX.DeiN |
3 | 3:53.891 | RiderBlade[MAF] |
4 | 3:54.260 | shell |
5 | 3:54.549 | JesusLZG |
Tour-SK
# | Time | Name |
---|---|---|
1 | 12:28.590 | Troublemaker |
2 | 12:32.853 | [AK47]odlaak |
3 | 12:37.125 | CalcoN_[GT] |
4 | 12:44.129 | McQueeN_ |
5 | 12:45.007 | [AK47]Meetz |
InteriorTour
# | Time | Name |
---|---|---|
1 | 1:31.517 | [FRT]Feels |
2 | 1:44.462 | _Hesoyam_ |
3 | 1:47.037 | FrancyR7 |
4 | 2:30.395 | 3DSexVilla |
5 | 2:47.373 | [XV]wangster |
MTA-TimeStone
# | Time | Name |
---|---|---|
1 | 7:24.994 | [CTU]Mustang |
2 | 7:32.273 | [OSR]ToasterMan |
3 | 7:34.234 | [XV]wangster |
4 | 7:37.774 | [FSR]GMX |
5 | 7:39.641 | [AK47]Tony_CRO |