Top players
# | . | Name | Score |
---|---|---|---|
1 | shell | 82 | |
2 | NorteX.DeiN | 71 | |
3 | [FSR]oween | 65 | |
4 | [XV]Riot | 65 | |
5 | [XV]wangster | 61 | |
6 | [2F2F]PK | 59 | |
7 | [NTX]Honz | 49 | |
8 | [RTF]DaddyJN | 36 | |
9 | [RTF]Manhart | 36 | |
10 | [RTF]elanista | 33 | |
11 | Meso | 33 | |
12 | VE$A | 33 | |
13 | [XV]DodgeR | 28 | |
14 | [BOR]Sityiak | 26 | |
15 | [FSR]dremko | 21 | |
16 | [2F2F]Mute | 21 | |
17 | [XV]SuperJames | 17 | |
18 | THI | 17 | |
19 | [FSR]marciano. | 16 | |
20 | quitted | 16 | |
21 | vied | 16 | |
22 | net.miko | 15 | |
23 | Torete_[GT] | 14 | |
24 | january | 14 | |
25 | [FRT]suckmydicknikki | 13 | |
26 | [FRT]JonnyBones. | 13 | |
27 | [NTX]LENZER | 13 | |
28 | [OSR]ToasterMan | 12 | |
29 | [EXYU]Zuka | 10 | |
30 | Kraken_ | 10 | |
31 | [XV]meks | 9 | |
32 | .Exo. | 9 | |
33 | [FFF]Bl4ckB0y | 8 | |
34 | RiderBlade[MAF] | 6 | |
35 | [LSR]InZaneR | 6 | |
36 | [2F2F]alex | 5 | |
37 | XyZ | 5 | |
38 | [Eternal]DaBaR] | 4 | |
39 | versun | 3 | |
40 | [2F2F]RedBull | 3 | |
41 | [AMB]haubitze. | 2 | |
42 | Chucky | 2 | |
43 | CSS | 1 | |
44 | PoRReTa | 1 | |
45 | [5V]RaiderZ | 1 |
SF-OneWorld
# | Time | Name |
---|---|---|
1 | 6:38.934 | [FSR]oween |
2 | 6:39.572 | Meso |
3 | 6:39.844 | [NTX]Honz |
4 | 6:41.586 | shell |
5 | 6:42.072 | THI |
S_Class
# | Time | Name |
---|---|---|
1 | 1:38.379 | [RTF]elanista |
2 | 1:38.430 | [XV]Riot |
3 | 1:38.514 | [BOR]Sityiak |
4 | 1:38.563 | [NTX]Honz |
5 | 1:38.623 | [XV]wangster |
Turismo-Expert
# | Time | Name |
---|---|---|
1 | 2:44.939 | NorteX.DeiN |
2 | 2:47.771 | [RTF]Manhart |
3 | 2:47.788 | vied |
4 | 2:50.009 | [2F2F]PK |
5 | 2:51.390 | Meso |
Turismo-Medium
# | Time | Name |
---|---|---|
1 | 3:11.702 | shell |
2 | 3:12.689 | [XV]Riot |
3 | 3:14.744 | [XV]DodgeR |
4 | 3:14.904 | [FRT]JonnyBones. |
5 | 3:15.084 | [2F2F]Mute |
Turismo_Army_Reborn
# | Time | Name |
---|---|---|
1 | 4:04.038 | [XV]wangster |
2 | 4:05.075 | [2F2F]PK |
3 | 4:06.888 | [RTF]DaddyJN |
4 | 4:07.334 | net.miko |
5 | 4:07.626 | shell |
[2F2F]DodgeR
# | Time | Name |
---|---|---|
1 | 3:19.525 | NorteX.DeiN |
2 | 3:23.136 | [NTX]Honz |
3 | 3:23.517 | [RTF]Manhart |
4 | 3:23.567 | [RTF]DaddyJN |
5 | 3:24.557 | shell |
LV-Agility
# | Time | Name |
---|---|---|
1 | 1:56.718 | [FSR]oween |
2 | 1:57.066 | shell |
3 | 1:57.267 | [XV]wangster |
4 | 1:57.288 | NorteX.DeiN |
5 | 1:57.591 | [2F2F]PK |