Top players
# | . | Name | Score |
---|---|---|---|
1 | ![]() | Verence | 99 |
2 | ![]() | [RTF]Gossard | 70 |
3 | ![]() | shell | 66 |
4 | ![]() | [RTF]n0nE | 59 |
5 | ![]() | [XV]Riot | 49 |
6 | ![]() | [XV]Painkiller | 49 |
7 | ![]() | [XV]Meso | 46 |
8 | ![]() | [XV]wangster | 37 |
9 | ![]() | [2F2F]Mute | 26 |
10 | ![]() | [FSR]Rider_Blade[UA] | 25 |
11 | ![]() | [RTF]elanista | 20 |
12 | ![]() | THI | 18 |
13 | ![]() | [2F2F]zero | 16 |
14 | ![]() | [ISG]FakeBoT | 16 |
15 | ![]() | [FSR]ExtremeX | 16 |
16 | ![]() | Fringe | 15 |
17 | ![]() | Bullet.RR | 13 |
18 | ![]() | [Eternal]D4B4R | 13 |
19 | ![]() | net.miko | 13 |
20 | ![]() | [NET]McLareN | 13 |
21 | ![]() | [CTU]Mustang | 12 |
22 | ![]() | _Tom | 10 |
23 | ![]() | [FSR]GhostRid3r | 9 |
24 | ![]() | [SiK]Schumacher | 9 |
25 | ![]() | Exodus | 9 |
26 | ![]() | [M]adison | 8 |
27 | ![]() | [SiK]Verstappen | 8 |
28 | ![]() | Zuka | 7 |
29 | ![]() | [XV]SuperJames | 7 |
30 | ![]() | [FSR]GMX | 7 |
31 | ![]() | Amaz1Ng | 6 |
32 | ![]() | Draguna_[GT] | 6 |
33 | ![]() | [RPB]supr4 | 6 |
34 | ![]() | PoRReTa | 6 |
35 | ![]() | Matte | 6 |
36 | ![]() | Troublemaker | 6 |
37 | ![]() | [XV]DodgeR | 6 |
38 | ![]() | [RSK]dremko | 5 |
39 | ![]() | [FSR]Vesa | 4 |
40 | ![]() | [RSK]Cortless | 4 |
41 | ![]() | [BOR]Majdan | 3 |
42 | ![]() | Ignition | 3 |
43 | ![]() | Sky2Fly | 3 |
44 | ![]() | [zG]xtreme1 | 3 |
45 | ![]() | [XV]alex | 2 |
46 | ![]() | [SKC]oween | 2 |
47 | ![]() | Snap | 2 |
48 | ![]() | Renz0 | 1 |
49 | ![]() | [BOR]BladeFN | 1 |
Feeltzer
# | Time | Name |
---|---|---|
1 | 1:21.999 | Verence |
2 | 1:22.998 | [XV]Meso |
3 | 1:23.467 | [2F2F]Mute |
4 | 1:24.076 | [NET]McLareN |
5 | 1:24.201 | [XV]Riot |
GhanaWins
# | Time | Name |
---|---|---|
1 | 1:10.291 | [XV]Painkiller |
2 | 1:10.537 | shell |
3 | 1:10.982 | [XV]Riot |
4 | 1:11.267 | Verence |
5 | 1:11.842 | [ISG]FakeBoT |
Nubfix
# | Time | Name |
---|---|---|
1 | 2:05.427 | [RTF]Gossard |
2 | 2:06.131 | Verence |
3 | 2:06.324 | shell |
4 | 2:06.917 | net.miko |
5 | 2:07.361 | [2F2F]zero |
PhoenixDuel
# | Time | Name |
---|---|---|
1 | 2:16.223 | Verence |
2 | 2:17.014 | [RTF]Gossard |
3 | 2:17.190 | [RTF]n0nE |
4 | 2:17.751 | [Eternal]D4B4R |
5 | 2:18.048 | THI |
VoOoDo
# | Time | Name |
---|---|---|
1 | 1:39.674 | [RTF]Gossard |
2 | 1:39.702 | shell |
3 | 1:40.031 | Verence |
4 | 1:40.068 | [RTF]n0nE |
5 | 1:40.589 | [XV]Meso |
SwimDoubleYou
# | Time | Name |
---|---|---|
1 | 0:18.972 | [FSR]Rider_Blade[UA] |
2 | 0:18.989 | [RTF]n0nE |
3 | 0:21.880 | [FSR]ExtremeX |
4 | 0:21.923 | Bullet.RR |
5 | 0:21.960 | [XV]Painkiller |