Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 391 | |
2 | shell | 242 | |
3 | [XV]Riot | 147 | |
4 | [NTX]Honz | 132 | |
5 | january | 118 | |
6 | [2F2F]Mute | 104 | |
7 | [RTF]DaddyJN | 97 | |
8 | [RTF]Manhart | 89 | |
9 | [BOR]Sityiak | 87 | |
10 | [2F2F]alex | 87 | |
11 | [FSR]oween | 84 | |
12 | [2F2F]PK | 71 | |
13 | [XV]meks | 70 | |
14 | [XV]wangster | 59 | |
15 | Meso | 59 | |
16 | [NTX]LENZER | 55 | |
17 | [XV]SuperJames | 50 | |
18 | [FRT]JonnyBones. | 44 | |
19 | VE$A | 34 | |
20 | NORTEX.Suzuki | 32 | |
21 | vied | 29 | |
22 | [RTF]elanista | 28 | |
23 | [XV]DodgeR | 19 | |
24 | b1nladen | 19 | |
25 | quitted | 17 | |
26 | [FSR]dremko | 16 | |
27 | Steel | 15 | |
28 | [RTF]morpp | 14 | |
29 | Ignition | 13 | |
30 | .Exo. | 11 | |
31 | [2F2F]zero | 10 | |
32 | [BOR]Earl | 10 | |
33 | [OSR]ToasterMan | 10 | |
34 | Marsik[GT] | 10 | |
35 | versun | 10 | |
36 | [BOR]SZARKAS | 9 | |
37 | ZurrieQ | 9 | |
38 | THI | 9 | |
39 | Torete_[GT] | 8 | |
40 | [2F2F]RedBull | 8 | |
41 | RiderBlade[MAF] | 8 | |
42 | [SKC]earnhardt | 6 | |
43 | F0RZA | 6 | |
44 | hugo007 | 5 | |
45 | Chucky | 4 | |
46 | net.miko | 4 | |
47 | [FRT]suckmydicknikki | 4 | |
48 | [RTF]gandras | 4 | |
49 | NORTEX.stevie | 3 | |
50 | [FFF]KRUSHAK | 3 | |
51 | [FSR]marciano. | 2 | |
52 | [FSR]GMX | 2 | |
53 | [5V]RaiderZ | 1 | |
54 | [SiK]Mercy | 1 | |
55 | [RSK]Cortless | 1 |
2F2F_Clover
# | Time | Name |
---|---|---|
1 | 1:51.045 | NorteX.DeiN |
2 | 1:51.530 | [NTX]Honz |
3 | 1:51.706 | vied |
4 | 1:51.772 | shell |
5 | 1:51.796 | january |
2F2F_Hotring
# | Time | Name |
---|---|---|
1 | 2:27.254 | NorteX.DeiN |
2 | 2:27.582 | shell |
3 | 2:28.549 | january |
4 | 2:28.946 | [XV]Riot |
5 | 2:28.989 | [BOR]Sityiak |
2F2F_Stallion
# | Time | Name |
---|---|---|
1 | 2:01.940 | shell |
2 | 2:01.976 | NorteX.DeiN |
3 | 2:02.077 | [RTF]Manhart |
4 | 2:02.409 | vied |
5 | 2:03.263 | quitted |
CaliforniaSunset
# | Time | Name |
---|---|---|
1 | 2:26.704 | NorteX.DeiN |
2 | 2:27.233 | [RTF]Manhart |
3 | 2:28.984 | shell |
4 | 2:29.580 | [2F2F]PK |
5 | 2:30.487 | [2F2F]alex |
LV_Gambler
# | Time | Name |
---|---|---|
1 | 1:46.734 | NorteX.DeiN |
2 | 1:47.709 | [BOR]Sityiak |
3 | 1:47.717 | [XV]Riot |
4 | 1:48.612 | shell |
5 | 1:48.815 | [RTF]DaddyJN |
Practice_Makes_Perfect
# | Time | Name |
---|---|---|
1 | 2:38.802 | shell |
2 | 2:39.936 | NorteX.DeiN |
3 | 2:40.205 | [2F2F]alex |
4 | 2:42.242 | [XV]SuperJames |
5 | 2:43.102 | [NTX]LENZER |
QuickCheetahDash
# | Time | Name |
---|---|---|
1 | 0:32.663 | [NTX]Honz |
2 | 0:32.668 | NorteX.DeiN |
3 | 0:32.895 | [XV]meks |
4 | 0:32.931 | Meso |
5 | 0:32.932 | [XV]wangster |
SentinelNigga
# | Time | Name |
---|---|---|
1 | 1:52.940 | shell |
2 | 1:53.735 | NorteX.DeiN |
3 | 1:53.752 | january |
4 | 1:54.695 | [XV]Riot |
5 | 1:55.299 | [NTX]LENZER |
StallionNigga
# | Time | Name |
---|---|---|
1 | 1:29.433 | NorteX.DeiN |
2 | 1:30.148 | [2F2F]Mute |
3 | 1:30.475 | [NTX]Honz |
4 | 1:31.308 | [XV]Riot |
5 | 1:31.374 | [FSR]oween |
Starbucks
# | Time | Name |
---|---|---|
1 | 2:59.112 | NorteX.DeiN |
2 | 3:01.073 | [FSR]oween |
3 | 3:01.278 | [2F2F]Mute |
4 | 3:01.297 | Meso |
5 | 3:01.672 | [XV]SuperJames |
UltraGT
# | Time | Name |
---|---|---|
1 | 1:38.788 | NorteX.DeiN |
2 | 1:38.928 | shell |
3 | 1:39.435 | [RTF]Manhart |
4 | 1:39.701 | [RTF]DaddyJN |
5 | 1:39.763 | b1nladen |
[2F2F]Alegy
# | Time | Name |
---|---|---|
1 | 2:14.034 | NorteX.DeiN |
2 | 2:14.394 | [NTX]Honz |
3 | 2:15.029 | [RTF]Manhart |
4 | 2:16.031 | [BOR]Sityiak |
5 | 2:16.224 | shell |
[2F2F]Mute
# | Time | Name |
---|---|---|
1 | 2:21.387 | NorteX.DeiN |
2 | 2:22.786 | [RTF]DaddyJN |
3 | 2:22.941 | Meso |
4 | 2:23.129 | [RTF]Manhart |
5 | 2:23.268 | [NTX]Honz |
[2F2F]RedBull
# | Time | Name |
---|---|---|
1 | 2:37.181 | shell |
2 | 2:37.822 | NorteX.DeiN |
3 | 2:40.857 | [XV]meks |
4 | 2:40.963 | january |
5 | 2:42.341 | [2F2F]Mute |
[2F2F]zoro
# | Time | Name |
---|---|---|
1 | 3:47.767 | NorteX.DeiN |
2 | 3:49.032 | [FRT]JonnyBones. |
3 | 3:49.107 | january |
4 | 3:50.954 | [NTX]Honz |
5 | 3:51.360 | shell |
i_like_penis
# | Time | Name |
---|---|---|
1 | 1:44.061 | [FSR]oween |
2 | 1:44.358 | [XV]Riot |
3 | 1:44.574 | NorteX.DeiN |
4 | 1:45.034 | [FRT]JonnyBones. |
5 | 1:45.080 | [2F2F]alex |