Top players
# | . | Name | Score |
---|---|---|---|
1 | shell | 88 | |
2 | [XV]Riot | 83 | |
3 | [RTF]DaddyJN | 74 | |
4 | [FRT]JonnyBones. | 65 | |
5 | VE$A | 65 | |
6 | F0RZA | 55 | |
7 | [NTX]LENZER | 48 | |
8 | january | 45 | |
9 | [BOR]Sityiak | 44 | |
10 | NorteX.DeiN | 43 | |
11 | [FSR]oween | 40 | |
12 | [XV]wangster | 32 | |
13 | [RTF]elanista | 28 | |
14 | NORTEX.Suzuki | 25 | |
15 | [5V]RaiderZ | 21 | |
16 | [CTU]Mustang | 20 | |
17 | [2F2F]PK | 19 | |
18 | Kraken_ | 19 | |
19 | [OSR]ToasterMan | 17 | |
20 | axc | 16 | |
21 | [RTF]Manhart | 16 | |
22 | [2F2F]RedBull | 16 | |
23 | .Exo. | 15 | |
24 | [FFF]Bl4ckB0y | 13 | |
25 | [BOR]Earl | 13 | |
26 | [EXYU]Zuka | 12 | |
27 | ZurrieQ | 11 | |
28 | net.miko | 11 | |
29 | [NTX]Honz | 11 | |
30 | [XV]DodgeR | 10 | |
31 | ReyKenobi | 10 | |
32 | [NSG]sahne | 10 | |
33 | [XV]SuperJames | 9 | |
34 | [LSR]InZaneR | 9 | |
35 | [EXYU]Blazkowicz | 9 | |
36 | MadMax[MAF] | 8 | |
37 | b1nladen | 8 | |
38 | mishka | 8 | |
39 | [2F2F]alex | 8 | |
40 | [FSR]GhostRid3r | 8 | |
41 | Gruk_[GT] | 7 | |
42 | [AK47]Genius | 7 | |
43 | [FSR]dremko | 7 | |
44 | CalcoN_[GT] | 6 | |
45 | [FSR]GMX | 5 | |
46 | [AK47]toyer_ | 5 | |
47 | petrys | 4 | |
48 | [2F2F]zero | 3 | |
49 | pikac | 3 | |
50 | Meso | 3 | |
51 | Rom4NF | 2 | |
52 | [T]su_ | 2 | |
53 | [FSR]Ush | 1 | |
54 | PanzeR_[GT] | 1 | |
55 | MCBlack | 1 | |
56 | [FRT]Feels | 1 |
Beachfront2
# | Time | Name |
---|---|---|
1 | 1:10.513 | NORTEX.Suzuki |
2 | 1:10.750 | [FSR]oween |
3 | 1:11.013 | axc |
4 | 1:11.067 | NorteX.DeiN |
5 | 1:11.125 | ZurrieQ |
ChupaChupa_IV
# | Time | Name |
---|---|---|
1 | 3:04.487 | january |
2 | 3:04.505 | shell |
3 | 3:04.765 | [RTF]Manhart |
4 | 3:05.848 | [XV]Riot |
5 | 3:06.852 | [FSR]oween |
Epoxi_Drug_Delivery1
# | Time | Name |
---|---|---|
1 | 3:49.120 | F0RZA |
2 | 3:50.047 | [NTX]LENZER |
3 | 3:53.377 | shell |
4 | 3:53.424 | [5V]RaiderZ |
5 | 3:53.616 | VE$A |
OnlyThe1337Survive
# | Time | Name |
---|---|---|
1 | 2:26.289 | shell |
2 | 2:27.802 | [XV]wangster |
3 | 2:28.540 | [XV]Riot |
4 | 2:28.760 | [FRT]JonnyBones. |
5 | 2:29.838 | [NTX]Honz |
StripSexTour
# | Time | Name |
---|---|---|
1 | 1:56.369 | [XV]Riot |
2 | 1:57.867 | [BOR]Sityiak |
3 | 1:58.366 | [FRT]JonnyBones. |
4 | 1:58.732 | shell |
5 | 1:59.708 | NorteX.DeiN |
TurbochargedHills
# | Time | Name |
---|---|---|
1 | 2:29.036 | [RTF]DaddyJN |
2 | 2:31.459 | [RTF]elanista |
3 | 2:34.306 | [NTX]LENZER |
4 | 2:34.641 | [BOR]Earl |
5 | 2:35.104 | [XV]Riot |
Club-GT-Cup
# | Time | Name |
---|---|---|
1 | 3:56.522 | VE$A |
2 | 3:56.863 | [BOR]Sityiak |
3 | 3:56.980 | january |
4 | 3:57.077 | shell |
5 | 3:57.757 | NorteX.DeiN |
CorsaDiTurismo
# | Time | Name |
---|---|---|
1 | 2:57.123 | [RTF]DaddyJN |
2 | 2:57.393 | [CTU]Mustang |
3 | 2:57.943 | [2F2F]RedBull |
4 | 2:58.426 | F0RZA |
5 | 2:58.427 | [OSR]ToasterMan |