Top players
| # | . | Name | Score |
|---|---|---|---|
| 1 | NorteX.DeiN | 131 | |
| 2 | shell | 99 | |
| 3 | [XV]Riot | 97 | |
| 4 | [NTX]Honz | 88 | |
| 5 | [FSR]oween | 49 | |
| 6 | january | 49 | |
| 7 | [RTF]Manhart | 47 | |
| 8 | [RTF]DaddyJN | 43 | |
| 9 | [BOR]Sityiak | 38 | |
| 10 | [XV]wangster | 36 | |
| 11 | [XV]meks | 27 | |
| 12 | [XV]SuperJames | 25 | |
| 13 | [2F2F]PK | 22 | |
| 14 | VE$A | 19 | |
| 15 | [NTX]LENZER | 18 | |
| 16 | Meso | 17 | |
| 17 | [2F2F]Mute | 16 | |
| 18 | [2F2F]alex | 15 | |
| 19 | [RTF]elanista | 14 | |
| 20 | [FFF]Bl4ckB0y | 14 | |
| 21 | [RTF]morpp | 13 | |
| 22 | [FSR]dremko | 12 | |
| 23 | [XV]DodgeR | 11 | |
| 24 | [EXYU]Zuka | 10 | |
| 25 | Draguna_[GT] | 9 | |
| 26 | [LSR]InZaneR | 7 | |
| 27 | [2F2F]zero | 7 | |
| 28 | Mbappe. | 6 | |
| 29 | [OSR]ToasterMan | 6 | |
| 30 | .Exo. | 6 | |
| 31 | GuNMan_[GT] | 5 | |
| 32 | F0RZA | 5 | |
| 33 | b1nladen | 5 | |
| 34 | Kraken_ | 3 | |
| 35 | axc | 3 | |
| 36 | THI | 3 | |
| 37 | coscu | 2 | |
| 38 | Torete_[GT] | 1 | |
| 39 | Startseva | 1 | |
| 40 | net.miko | 1 |
AnotherTimeTrial
| # | Time | Name |
|---|---|---|
| 1 | 2:34.550 | [XV]Riot |
| 2 | 2:35.285 | NorteX.DeiN |
| 3 | 2:36.115 | shell |
| 4 | 2:36.424 | [XV]wangster |
| 5 | 2:36.812 | [RTF]morpp |
AnotherTimeTrial2
| # | Time | Name |
|---|---|---|
| 1 | 1:35.139 | NorteX.DeiN |
| 2 | 1:36.447 | [NTX]Honz |
| 3 | 1:37.624 | [RTF]DaddyJN |
| 4 | 1:37.785 | [XV]Riot |
| 5 | 1:38.238 | shell |
AnotherTimeTrial3
| # | Time | Name |
|---|---|---|
| 1 | 2:50.375 | NorteX.DeiN |
| 2 | 2:51.208 | [XV]Riot |
| 3 | 2:51.351 | shell |
| 4 | 2:52.607 | [FSR]oween |
| 5 | 2:52.654 | [RTF]Manhart |
AnotherTimeTrial4
| # | Time | Name |
|---|---|---|
| 1 | 2:22.651 | NorteX.DeiN |
| 2 | 2:23.255 | shell |
| 3 | 2:23.864 | [RTF]Manhart |
| 4 | 2:25.206 | [XV]SuperJames |
| 5 | 2:25.388 | [BOR]Sityiak |
[AK47]Situation
| # | Time | Name |
|---|---|---|
| 1 | 1:56.645 | [NTX]Honz |
| 2 | 1:57.271 | [RTF]Manhart |
| 3 | 1:57.474 | NorteX.DeiN |
| 4 | 1:57.641 | shell |
| 5 | 1:57.864 | january |
niceracebro
| # | Time | Name |
|---|---|---|
| 1 | 2:09.094 | [NTX]Honz |
| 2 | 2:09.366 | NorteX.DeiN |
| 3 | 2:09.717 | [RTF]DaddyJN |
| 4 | 2:10.066 | [BOR]Sityiak |
| 5 | 2:10.116 | [FSR]oween |