Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 126 | |
2 | shell | 96 | |
3 | [RTF]Manhart | 61 | |
4 | january | 58 | |
5 | [NTX]LENZER | 42 | |
6 | VE$A | 34 | |
7 | [FRT]JonnyBones. | 33 | |
8 | [XV]wangster | 28 | |
9 | [XV]Riot | 26 | |
10 | [RTF]DaddyJN | 26 | |
11 | quitted | 25 | |
12 | b1nladen | 21 | |
13 | XyZ | 21 | |
14 | vied | 20 | |
15 | [NTX]Honz | 16 | |
16 | [2F2F]PK | 15 | |
17 | [FSR]oween | 14 | |
18 | [2F2F]Mute | 13 | |
19 | [OSR]ToasterMan | 12 | |
20 | ReyKenobi | 12 | |
21 | Amaz1Ng | 11 | |
22 | [BOR]Sityiak | 10 | |
23 | net.burn | 10 | |
24 | mishka | 10 | |
25 | [XV]SuperJames | 9 | |
26 | [BOR]Earl | 9 | |
27 | [2F2C]armazi | 9 | |
28 | [LSR]Pesna[Ds] | 8 | |
29 | [2F2F]alex | 8 | |
30 | Ignition | 8 | |
31 | [FFF]Bl4ckB0y | 7 | |
32 | Draguna_[GT] | 6 | |
33 | GuNMan_[GT] | 5 | |
34 | RiderBlade[MAF] | 5 | |
35 | Startseva | 4 | |
36 | skokomortal | 3 | |
37 | ZurrieQ | 3 | |
38 | [FSR]GMX | 3 | |
39 | [RTF]elanista | 3 | |
40 | Meso | 3 | |
41 | TPABEPC | 2 | |
42 | [SiK]Mercy | 1 | |
43 | [FSR]dremko | 1 | |
44 | .Exo. | 1 | |
45 | [SKC]eXtienZ | 1 | |
46 | [EXYU]Zuka | 1 |
EIegy
# | Time | Name |
---|---|---|
1 | 2:09.047 | NorteX.DeiN |
2 | 2:09.756 | [RTF]Manhart |
3 | 2:10.237 | january |
4 | 2:10.997 | [2F2F]Mute |
5 | 2:11.078 | [NTX]LENZER |
FC_Partizan_Belgrade
# | Time | Name |
---|---|---|
1 | 2:43.099 | shell |
2 | 2:43.679 | NorteX.DeiN |
3 | 2:43.747 | [XV]Riot |
4 | 2:43.747 | [RTF]DaddyJN |
5 | 2:44.416 | [XV]wangster |
GTA_iii
# | Time | Name |
---|---|---|
1 | 2:13.164 | shell |
2 | 2:13.345 | NorteX.DeiN |
3 | 2:13.444 | [FRT]JonnyBones. |
4 | 2:13.640 | [RTF]DaddyJN |
5 | 2:14.523 | Amaz1Ng |
StretchLap
# | Time | Name |
---|---|---|
1 | 2:27.110 | [RTF]Manhart |
2 | 2:27.338 | shell |
3 | 2:27.932 | NorteX.DeiN |
4 | 2:28.284 | [FRT]JonnyBones. |
5 | 2:28.812 | [XV]wangster |
Superman_Route[Duel]
# | Time | Name |
---|---|---|
1 | 2:20.340 | quitted |
2 | 2:20.752 | NorteX.DeiN |
3 | 2:21.012 | january |
4 | 2:21.597 | b1nladen |
5 | 2:21.969 | shell |
ToyotaSupra
# | Time | Name |
---|---|---|
1 | 1:40.952 | NorteX.DeiN |
2 | 1:41.190 | vied |
3 | 1:41.867 | [NTX]Honz |
4 | 1:42.174 | january |
5 | 1:42.243 | shell |