Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 255 | |
2 | shell | 123 | |
3 | THI | 116 | |
4 | [FRT]Feels | 93 | |
5 | [NTX]LENZER | 77 | |
6 | [NTX]Honz | 70 | |
7 | [2F2C]240p | 48 | |
8 | Steel | 39 | |
9 | [RTF]DaddyJN | 38 | |
10 | [FSR]oween | 29 | |
11 | [FRT]SilverFlex | 23 | |
12 | [2F2C]armazi | 18 | |
13 | versun | 16 | |
14 | [FRT]Dara | 14 | |
15 | [FFF]turlupin | 13 | |
16 | [FRT]Bo77as | 12 | |
17 | [XV]SuperJames | 11 | |
18 | [FFF]KRUSHAK | 10 | |
19 | [EXYU]Nuctea | 10 | |
20 | [BA]MWL3 | 9 | |
21 | ReiDoGado | 9 | |
22 | Tom | 8 | |
23 | [NTX]sneezy | 8 | |
24 | whayzell | 8 | |
25 | [FRT]kLz | 7 | |
26 | rydm24 | 5 | |
27 | [BA]Okarin | 4 | |
28 | [SiK]Mercy | 3 | |
29 | SashaFast | 2 |
Traitors_in_the_Palace
# | Time | Name |
---|---|---|
1 | 2:01.255 | NorteX.DeiN |
2 | 2:08.818 | [NTX]LENZER |
3 | 2:16.302 | shell |
4 | 2:43.454 | [FFF]turlupin |
All_the_Devils_Are_Here
# | Time | Name |
---|---|---|
1 | 1:55.431 | NorteX.DeiN |
2 | 1:59.791 | [NTX]LENZER |
3 | 2:02.043 | shell |
4 | 2:09.316 | [FSR]oween |
5 | 2:18.629 | [FRT]Feels |
Chaosphere
# | Time | Name |
---|---|---|
1 | 2:46.230 | NorteX.DeiN |
2 | 2:51.377 | [NTX]Honz |
3 | 2:59.837 | [2F2C]240p |
4 | 3:04.351 | shell |
5 | 3:05.359 | [FRT]Bo77as |
Crystals
# | Time | Name |
---|---|---|
1 | 1:18.813 | [NTX]Honz |
2 | 1:18.843 | NorteX.DeiN |
3 | 1:18.844 | versun |
4 | 1:19.756 | [RTF]DaddyJN |
5 | 1:20.223 | [NTX]LENZER |
Hillbilly
# | Time | Name |
---|---|---|
1 | 1:09.612 | [RTF]DaddyJN |
2 | 1:09.776 | NorteX.DeiN |
3 | 1:10.504 | [2F2C]240p |
4 | 1:11.179 | shell |
5 | 1:12.701 | THI |
Iron_Strengthens_Iron
# | Time | Name |
---|---|---|
1 | 2:05.152 | NorteX.DeiN |
2 | 2:16.720 | THI |
3 | 2:22.118 | [FRT]Feels |
4 | 2:41.857 | shell |
Mutilation
# | Time | Name |
---|---|---|
1 | 2:12.616 | [NTX]Honz |
2 | 2:12.642 | NorteX.DeiN |
3 | 2:14.815 | [NTX]LENZER |
4 | 2:22.301 | THI |
5 | 2:24.724 | [FRT]Feels |
Traitors_in_the_Palace
# | Time | Name |
---|---|---|
1 | 1:57.334 | NorteX.DeiN |
2 | 2:14.941 | [FRT]Feels |
3 | 2:25.084 | THI |
WATM
# | Time | Name |
---|---|---|
1 | 2:02.734 | NorteX.DeiN |
2 | 2:06.659 | Steel |
3 | 2:13.799 | THI |
4 | 2:17.121 | [FRT]SilverFlex |
halva
# | Time | Name |
---|---|---|
1 | 1:13.340 | shell |
2 | 1:13.514 | NorteX.DeiN |
3 | 1:17.040 | [2F2C]240p |
4 | 1:20.372 | THI |
5 | 1:21.007 | [FRT]Feels |
hemorrhoid
# | Time | Name |
---|---|---|
1 | 2:00.793 | NorteX.DeiN |
2 | 2:03.140 | shell |
3 | 2:06.610 | [FSR]oween |
4 | 2:07.946 | Steel |
5 | 2:08.373 | [XV]SuperJames |