Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 188 | |
2 | shell | 165 | |
3 | [FSR]oween | 124 | |
4 | [RTF]Manhart | 90 | |
5 | VE$A | 83 | |
6 | january | 74 | |
7 | Tom | 72 | |
8 | [NTX]LENZER | 67 | |
9 | Steel | 52 | |
10 | [RTF]DaddyJN | 38 | |
11 | [FFF]Bl4ckB0y | 37 | |
12 | [FRT]JonnyBones. | 31 | |
13 | RiderBlade[MAF] | 28 | |
14 | [FRT]suckmydicknikki | 27 | |
15 | [NTX]Honz | 24 | |
16 | [EXYU]Zuka | 23 | |
17 | [RSK]Cortless | 22 | |
18 | NORTEX.Suzuki | 22 | |
19 | [XV]wangster | 19 | |
20 | [RTF]morpp | 16 | |
21 | [2F2C]240p | 16 | |
22 | GuNMan_[GT] | 13 | |
23 | [SiK]Mercy | 12 | |
24 | NORTEX.stevie | 11 | |
25 | TPABEPC | 11 | |
26 | [RTF]gandras | 10 | |
27 | OnlyDesert | 10 | |
28 | Meso | 10 | |
29 | [XV]Riot | 10 | |
30 | b1nladen | 10 | |
31 | Amaz1Ng | 10 | |
32 | XyZ | 10 | |
33 | [RTF]elanista | 9 | |
34 | Ignition | 9 | |
35 | SKN | 7 | |
36 | Troublemaker | 7 | |
37 | CSS | 6 | |
38 | Startseva | 4 | |
39 | versun | 4 | |
40 | [BOR]Sityiak | 4 | |
41 | quitted | 4 | |
42 | StarOnix | 2 | |
43 | MadMax[MAF] | 2 | |
44 | [XV]SuperJames | 2 | |
45 | Kepler | 2 | |
46 | GonnA | 1 | |
47 | [NSG]sahne | 1 | |
48 | PanzeR_[GT] | 1 |
Ambulance
# | Time | Name |
---|---|---|
1 | 0:54.347 | january |
2 | 0:54.711 | NorteX.DeiN |
3 | 0:54.782 | [RTF]Manhart |
4 | 0:55.414 | GuNMan_[GT] |
5 | 0:56.200 | [XV]wangster |
D2022
# | Time | Name |
---|---|---|
1 | 1:09.504 | NorteX.DeiN |
2 | 1:09.516 | [FSR]oween |
3 | 1:09.666 | [NTX]LENZER |
4 | 1:09.765 | shell |
5 | 1:10.506 | VE$A |
E2022
# | Time | Name |
---|---|---|
1 | 3:30.769 | shell |
2 | 3:33.775 | NorteX.DeiN |
3 | 3:39.374 | january |
4 | 3:39.623 | [FSR]oween |
5 | 3:39.775 | [NTX]LENZER |
F2022
# | Time | Name |
---|---|---|
1 | 1:36.550 | [RTF]Manhart |
2 | 1:40.100 | NorteX.DeiN |
3 | 1:40.385 | Tom |
4 | 1:40.619 | NORTEX.Suzuki |
5 | 1:40.800 | shell |
H2022
# | Time | Name |
---|---|---|
1 | 2:54.407 | shell |
2 | 2:55.005 | NorteX.DeiN |
3 | 2:56.755 | [RSK]Cortless |
4 | 2:57.863 | Tom |
5 | 2:58.058 | VE$A |
I2022
# | Time | Name |
---|---|---|
1 | 1:22.129 | shell |
2 | 1:23.085 | [FSR]oween |
3 | 1:24.283 | Tom |
4 | 1:24.523 | VE$A |
5 | 1:24.752 | [FRT]suckmydicknikki |
RushTime
# | Time | Name |
---|---|---|
1 | 0:45.344 | shell |
2 | 0:45.504 | [RTF]Manhart |
3 | 0:45.509 | VE$A |
4 | 0:45.562 | NorteX.DeiN |
5 | 0:45.578 | [RTF]DaddyJN |
G2022
# | Time | Name |
---|---|---|
1 | 1:55.272 | NorteX.DeiN |
2 | 1:56.248 | january |
3 | 1:57.969 | [FSR]oween |
4 | 1:58.169 | [RTF]DaddyJN |
5 | 1:58.494 | [NTX]Honz |
Toxic_City
# | Time | Name |
---|---|---|
1 | 0:52.205 | NorteX.DeiN |
2 | 0:52.623 | shell |
3 | 0:52.812 | [2F2C]240p |
4 | 0:52.837 | Tom |
5 | 0:52.963 | [FFF]Bl4ckB0y |
ghost_girl
# | Time | Name |
---|---|---|
1 | 1:51.262 | [RTF]Manhart |
2 | 1:51.907 | NorteX.DeiN |
3 | 1:53.396 | [RTF]morpp |
4 | 1:53.864 | [FSR]oween |
5 | 1:54.101 | shell |