Top players
# | . | Name | Score |
---|---|---|---|
1 | NorteX.DeiN | 102 | |
2 | january | 78 | |
3 | shell | 70 | |
4 | [RTF]Manhart | 61 | |
5 | [FSR]oween | 51 | |
6 | [2F2F]Mute | 51 | |
7 | [2F2F]PK | 40 | |
8 | [RTF]DaddyJN | 39 | |
9 | [NTX]Honz | 33 | |
10 | [BOR]Sityiak | 31 | |
11 | VE$A | 29 | |
12 | Meso | 27 | |
13 | [NTX]LENZER | 24 | |
14 | [XV]Riot | 22 | |
15 | [XV]SuperJames | 19 | |
16 | ANIMUX | 19 | |
17 | [XV]wangster | 14 | |
18 | [5V]Neo | 11 | |
19 | [STR]Moobees | 11 | |
20 | quitted | 9 | |
21 | RandomDude777 | 9 | |
22 | [FRT]suckmydicknikki | 8 | |
23 | PoRReTa | 7 | |
24 | Ignition | 6 | |
25 | .Exo. | 6 | |
26 | [EXYU]Zuka | 6 | |
27 | [2F2F]alex | 6 | |
28 | Kepler | 6 | |
29 | MDMA | 5 | |
30 | [XV]meks | 5 | |
31 | [SiK]Mercy | 5 | |
32 | litwin | 5 | |
33 | coscu | 4 | |
34 | [FSR]marciano. | 4 | |
35 | RiderBlade[MAF] | 4 | |
36 | [FSR]GMX | 3 | |
37 | [BOR]Earl | 3 | |
38 | THI | 2 | |
39 | [MAF]NeverendeR | 2 | |
40 | Steel | 1 | |
41 | [BOR]SZARKAS | 1 | |
42 | [FSR]dremko | 1 |
AnotherTimeTrial5
# | Time | Name |
---|---|---|
1 | 2:11.241 | [RTF]DaddyJN |
2 | 2:11.267 | shell |
3 | 2:11.764 | [FSR]oween |
4 | 2:11.832 | [XV]Riot |
5 | 2:12.197 | [STR]Moobees |
FkingLampposts
# | Time | Name |
---|---|---|
1 | 2:36.985 | [RTF]Manhart |
2 | 2:38.693 | january |
3 | 2:39.127 | [2F2F]PK |
4 | 2:39.153 | [FSR]oween |
5 | 2:39.813 | [2F2F]Mute |
OnlyTheMostBadassGuyCanVoteThis
# | Time | Name |
---|---|---|
1 | 1:55.709 | january |
2 | 1:56.379 | shell |
3 | 1:57.071 | NorteX.DeiN |
4 | 1:57.620 | [BOR]Sityiak |
5 | 1:57.622 | [2F2F]Mute |
[BR]Tom
# | Time | Name |
---|---|---|
1 | 1:58.549 | NorteX.DeiN |
2 | 1:58.937 | [RTF]Manhart |
3 | 2:00.670 | [FSR]oween |
4 | 2:00.709 | january |
5 | 2:01.351 | [5V]Neo |
[Cabbie]
# | Time | Name |
---|---|---|
1 | 1:33.983 | NorteX.DeiN |
2 | 1:34.351 | [2F2F]Mute |
3 | 1:34.483 | [RTF]Manhart |
4 | 1:34.553 | [RTF]DaddyJN |
5 | 1:34.731 | VE$A |
[FSR]Paulinha
# | Time | Name |
---|---|---|
1 | 0:57.389 | NorteX.DeiN |
2 | 0:57.665 | january |
3 | 0:57.981 | [NTX]Honz |
4 | 0:58.521 | Meso |
5 | 0:58.901 | VE$A |