Top players
# | . | Name | Score |
---|---|---|---|
1 | [XV]wangster | 58 | |
2 | [FSR]oween | 57 | |
3 | F0RZA | 43 | |
4 | shell | 41 | |
5 | [OSR]ToasterMan | 41 | |
6 | [XV]Riot | 40 | |
7 | .Exo. | 28 | |
8 | [FFF]Bl4ckB0y | 25 | |
9 | PoRReTa | 24 | |
10 | [FSR]GMX | 23 | |
11 | [NTX]LENZER | 21 | |
12 | [FFF]NORTEX.XV.MAF | 20 | |
13 | [2F2F]alex | 17 | |
14 | THI | 17 | |
15 | Sky2Fly | 17 | |
16 | [2F2F]PK | 16 | |
17 | [CTU]Mustang | 16 | |
18 | Ivan. | 15 | |
19 | [AK47]Genius | 14 | |
20 | w0oohoo0 | 13 | |
21 | [EXYU]Nuctea | 13 | |
22 | [FRT]JonnyBones. | 11 | |
23 | [2F2F]RedBull | 11 | |
24 | ReyKenobi | 10 | |
25 | IroN_ | 9 | |
26 | [RTF]DaddyJN | 9 | |
27 | TheOttoman | 8 | |
28 | NorteX.DeiN | 8 | |
29 | ZurrieQ | 7 | |
30 | [XV]meks | 7 | |
31 | [MAF]Agus | 6 | |
32 | [2F2F]zero | 6 | |
33 | [MAF]mourad | 6 | |
34 | [RTF]elanista | 5 | |
35 | [OSR]t3rrif1k | 5 | |
36 | MadMax[MAF] | 5 | |
37 | [AK47]Crystal | 4 | |
38 | skokomortal | 4 | |
39 | [LSR]Pesna[Ds] | 4 | |
40 | RAVJUNK | 3 | |
41 | [U]Nakic | 3 | |
42 | RiderBlade[MAF] | 3 | |
43 | [zG]xtreme1 | 2 | |
44 | [2F2F]pajko | 2 | |
45 | VE$A | 1 | |
46 | Draguna_[GT] | 1 | |
47 | slowmotiioN | 1 |
FuckingLONG-SK
# | Time | Name |
---|---|---|
1 | 28:55.499 | [XV]wangster |
2 | 28:56.499 | PoRReTa |
3 | 29:12.315 | [CTU]Mustang |
4 | 29:19.270 | w0oohoo0 |
5 | 29:22.203 | [OSR]ToasterMan |
Hulka-Deathmatch-IV
# | Time | Name |
---|---|---|
1 | 2:36.243 | shell |
2 | 2:36.358 | [XV]Riot |
3 | 2:36.693 | F0RZA |
4 | 2:37.650 | [OSR]ToasterMan |
5 | 2:38.088 | [FRT]JonnyBones. |
Parachute_SK
# | Time | Name |
---|---|---|
1 | 3:21.375 | [FSR]oween |
2 | 3:23.364 | [XV]wangster |
3 | 3:24.267 | shell |
4 | 3:24.327 | [NTX]LENZER |
5 | 3:25.224 | .Exo. |
Swap_Swagging
# | Time | Name |
---|---|---|
1 | 2:49.042 | [FSR]oween |
2 | 2:49.183 | [XV]Riot |
3 | 2:51.103 | Sky2Fly |
4 | 2:51.356 | [XV]wangster |
5 | 2:51.363 | [2F2F]RedBull |
Truck_SK
# | Time | Name |
---|---|---|
1 | 5:30.577 | [FFF]Bl4ckB0y |
2 | 5:30.579 | [FFF]NORTEX.XV.MAF |
3 | 5:31.016 | F0RZA |
4 | 5:31.044 | [EXYU]Nuctea |
5 | 5:32.833 | [FSR]GMX |