Top players
661
| # | Time | Name |
|---|---|---|
| 1 | 1:29.025 | NorteX.DeiN |
| 2 | 1:29.236 | shell |
| 3 | 1:29.559 | VE$A |
| 4 | 1:29.784 | axc |
| 5 | 1:29.835 | [2F2F]alex |
BF-INJ3CT1ON_LS
| # | Time | Name |
|---|---|---|
| 1 | 3:08.127 | january |
| 2 | 3:08.767 | NorteX.DeiN |
| 3 | 3:10.291 | shell |
| 4 | 3:12.671 | [FSR]oween |
| 5 | 3:14.515 | [EXYU]Zuka |
BF-INJ3CT1ON_LV
| # | Time | Name |
|---|---|---|
| 1 | 3:07.353 | shell |
| 2 | 3:08.720 | january |
| 3 | 3:10.432 | [SiK]Mercy |
| 4 | 3:11.243 | [M]adison |
| 5 | 3:11.376 | [FSR]oween |
BigFoot
| # | Time | Name |
|---|---|---|
| 1 | 1:15.451 | Mbappe. |
| 2 | 1:15.784 | [NTX]Honz |
| 3 | 1:15.931 | [FSR]dremko |
| 4 | 1:16.474 | [CTU]Mustang |
| 5 | 1:16.525 | axc |
Boyfriend_Injection
| # | Time | Name |
|---|---|---|
| 1 | 2:34.677 | january |
| 2 | 2:34.707 | shell |
| 3 | 2:35.022 | [XV]Riot |
| 4 | 2:35.252 | [NTX]Honz |
| 5 | 2:35.356 | [2F2F]alex |
Buggy
| # | Time | Name |
|---|---|---|
| 1 | 2:18.815 | NorteX.DeiN |
| 2 | 2:19.406 | MadMax[MAF] |
| 3 | 2:20.066 | Mbappe. |
| 4 | 2:20.068 | axc |
| 5 | 2:20.445 | Draguna_[GT] |
Buggy2
| # | Time | Name |
|---|---|---|
| 1 | 1:57.249 | january |
| 2 | 1:58.318 | [BOR]SZARKAS |
| 3 | 1:58.838 | [RTF]DaddyJN |
| 4 | 1:59.737 | shell |
| 5 | 2:00.333 | RT.FaoN |
Chilli_Run
| # | Time | Name |
|---|---|---|
| 1 | 2:28.015 | [RTF]DaddyJN |
| 2 | 2:28.156 | [RTF]Manhart |
| 3 | 2:28.182 | [XV]wangster |
| 4 | 2:28.696 | [XV]Riot |
| 5 | 2:28.703 | NorteX.DeiN |
KJV_duel_S2
| # | Time | Name |
|---|---|---|
| 1 | 1:32.714 | shell |
| 2 | 1:32.760 | quitted |
| 3 | 1:33.233 | [FSR]oween |
| 4 | 1:33.716 | [XV]SuperJames |
| 5 | 1:33.812 | [RTF]DaddyJN |
MudMax
| # | Time | Name |
|---|---|---|
| 1 | 3:06.355 | [XV]Riot |
| 2 | 3:07.356 | NorteX.DeiN |
| 3 | 3:07.616 | [NTX]LENZER |
| 4 | 3:07.652 | shell |
| 5 | 3:09.123 | VE$A |
MudSmash
| # | Time | Name |
|---|---|---|
| 1 | 2:38.396 | NorteX.DeiN |
| 2 | 2:38.480 | [RTF]DaddyJN |
| 3 | 2:39.758 | b1nladen |
| 4 | 2:40.701 | VE$A |
| 5 | 2:40.883 | shell |
Offroad
| # | Time | Name |
|---|---|---|
| 1 | 2:47.089 | NorteX.DeiN |
| 2 | 2:47.419 | [NTX]Honz |
| 3 | 2:47.686 | shell |
| 4 | 2:47.884 | VE$A |
| 5 | 2:48.416 | [OSR]ToasterMan |
Shave
| # | Time | Name |
|---|---|---|
| 1 | 2:30.183 | b1nladen |
| 2 | 2:30.631 | [BOR]Sityiak |
| 3 | 2:31.307 | axc |
| 4 | 2:31.668 | [SiK]SuperNova |
| 5 | 2:31.705 | shell |
Wang_01
| # | Time | Name |
|---|---|---|
| 1 | 1:24.819 | NorteX.DeiN |
| 2 | 1:24.848 | [RTF]Manhart |
| 3 | 1:26.197 | [XV]DodgeR |
| 4 | 1:26.996 | shell |
| 5 | 1:27.032 | [XV]Riot |
sunsetbeach
| # | Time | Name |
|---|---|---|
| 1 | 0:58.032 | [XV]wangster |
| 2 | 0:58.108 | axc |
| 3 | 0:58.161 | F0RZA |
| 4 | 0:58.597 | Steel |
| 5 | 0:58.623 | NorteX.DeiN |
TopGear-Water_Car
| # | Time | Name |
|---|---|---|
| 1 | 0:13.722 | VE$A |
| 2 | 0:13.807 | [XV]wangster |
| 3 | 0:13.811 | Jagerbomb |
| 4 | 0:13.829 | Steel |
| 5 | 0:13.846 | cookin[CZE] |
beachboys
| # | Time | Name |
|---|---|---|
| 1 | 1:29.430 | [RTF]Manhart |
| 2 | 1:30.109 | RiderBlade[MAF] |
| 3 | 1:31.018 | NorteX.DeiN |
| 4 | 1:31.439 | shell |
| 5 | 1:31.518 | [NTX]LENZER |
LSTestTrack[BFInjection]
| # | Time | Name |
|---|---|---|
| 1 | 2:33.341 | january |
| 2 | 2:34.058 | [RTF]Manhart |
| 3 | 2:34.060 | [RTF]elanista |
| 4 | 2:34.930 | shell |
| 5 | 2:35.619 | [FSR]GMX |