Top players
# | . | Name | Score |
---|---|---|---|
1 | shell | 96 | |
2 | [XV]wangster | 64 | |
3 | [RTF]DaddyJN | 46 | |
4 | NorteX.DeiN | 45 | |
5 | [FRT]JonnyBones. | 44 | |
6 | [XV]meks | 40 | |
7 | [NTX]LENZER | 36 | |
8 | VE$A | 35 | |
9 | [XV]Riot | 35 | |
10 | [BOR]Sityiak | 35 | |
11 | january | 34 | |
12 | [RTF]elanista | 31 | |
13 | b1nladen | 20 | |
14 | [XV]SuperJames | 17 | |
15 | Steel | 17 | |
16 | [OSR]eXpeRT | 17 | |
17 | [FSR]oween | 16 | |
18 | THI | 14 | |
19 | [SiK]Mercy | 14 | |
20 | Meso | 13 | |
21 | [2F2F]alex | 13 | |
22 | quitted | 13 | |
23 | [FSR]GMX | 13 | |
24 | ReyKenobi | 11 | |
25 | XyZ | 10 | |
26 | [5V]RaiderZ | 9 | |
27 | [2F2C]240p | 9 | |
28 | [OSR]t3rrif1k | 9 | |
29 | Nimora | 8 | |
30 | [OSR]ToasterMan | 8 | |
31 | [FSR]dremko | 8 | |
32 | [FFF]Bl4ckB0y | 8 | |
33 | [FRT]suckmydicknikki | 8 | |
34 | [TFGO]Frostballe | 6 | |
35 | Troublemaker | 5 | |
36 | Draguna_[GT] | 5 | |
37 | Galaxie | 5 | |
38 | [FSR]AlbanianStyle | 5 | |
39 | RiderBlade[MAF] | 4 | |
40 | [Eternal]D4B4R | 3 | |
41 | [2F2F]Mute | 2 | |
42 | [EXYU]Zuka | 2 | |
43 | .Exo. | 2 | |
44 | [FSR]GhostRid3r | 2 | |
45 | [CTU]Mustang | 1 | |
46 | [2F2F]zero | 1 | |
47 | [M]adison | 1 |
-Slendy_03-
# | Time | Name |
---|---|---|
1 | 1:38.128 | shell |
2 | 1:38.653 | NorteX.DeiN |
3 | 1:39.045 | [XV]wangster |
4 | 1:39.292 | [2F2F]alex |
5 | 1:39.366 | VE$A |
Chemotherapy
# | Time | Name |
---|---|---|
1 | 1:31.264 | january |
2 | 1:31.851 | [XV]meks |
3 | 1:32.031 | [NTX]LENZER |
4 | 1:32.445 | [XV]wangster |
5 | 1:32.488 | [OSR]eXpeRT |
Previon
# | Time | Name |
---|---|---|
1 | 2:03.668 | shell |
2 | 2:05.069 | [FRT]JonnyBones. |
3 | 2:05.114 | [RTF]DaddyJN |
4 | 2:05.619 | [XV]wangster |
5 | 2:06.485 | VE$A |
Y_o_L_o
# | Time | Name |
---|---|---|
1 | 0:56.660 | NorteX.DeiN |
2 | 0:56.831 | b1nladen |
3 | 0:56.867 | [XV]meks |
4 | 0:56.922 | quitted |
5 | 0:57.027 | [XV]Riot |
[SC]Fuckers
# | Time | Name |
---|---|---|
1 | 3:13.623 | [BOR]Sityiak |
2 | 3:14.155 | [NTX]LENZER |
3 | 3:14.192 | [RTF]DaddyJN |
4 | 3:14.915 | [FSR]oween |
5 | 3:15.781 | shell |
LSTestTrack[Previon]
# | Time | Name |
---|---|---|
1 | 2:39.107 | shell |
2 | 2:40.028 | [RTF]elanista |
3 | 2:40.083 | [XV]wangster |
4 | 2:40.636 | Meso |
5 | 2:40.654 | Steel |