Top players
B_I_T_C_H_E_S
# | Time | Name |
---|---|---|
1 | 1:45.352 | shell |
2 | 1:45.737 | [2F2F]Mute |
3 | 1:46.436 | NorteX.DeiN |
4 | 1:46.590 | [XV]wangster |
5 | 1:46.999 | [LSR]BrascO |
Duel[Glenshit]
# | Time | Name |
---|---|---|
1 | 3:10.130 | [RTF]DaddyJN |
2 | 3:10.196 | [2F2F]alex |
3 | 3:10.873 | shell |
4 | 3:11.743 | [RTF]Manhart |
5 | 3:11.981 | [XV]wangster |
Everyone_loves_SFX
# | Time | Name |
---|---|---|
1 | 3:14.891 | NorteX.DeiN |
2 | 3:19.133 | shell |
3 | 3:19.677 | [XV]wangster |
4 | 3:20.405 | versun |
5 | 3:20.693 | [NTX]LENZER |
GlenShit
# | Time | Name |
---|---|---|
1 | 1:45.813 | shell |
2 | 1:46.177 | [RTF]DaddyJN |
3 | 1:46.427 | january |
4 | 1:46.760 | [BOR]Sityiak |
5 | 1:46.844 | THI |
Glendale_VS_Shit
# | Time | Name |
---|---|---|
1 | 2:35.382 | VE$A |
2 | 2:36.542 | shell |
3 | 2:37.482 | [FRT]JonnyBones. |
4 | 2:37.514 | [RTF]DaddyJN |
5 | 2:37.622 | january |
Glenville
# | Time | Name |
---|---|---|
1 | 1:35.457 | NorteX.DeiN |
2 | 1:36.427 | shell |
3 | 1:37.787 | THI |
4 | 1:37.877 | [FFF]Bl4ckB0y |
5 | 1:38.222 | [NTX]LENZER |
Pooland
# | Time | Name |
---|---|---|
1 | 1:34.396 | shell |
2 | 1:35.386 | [FSR]GMX |
3 | 1:35.618 | [RTF]DaddyJN |
4 | 1:35.710 | january |
5 | 1:36.019 | [XV]wangster |
SUBARU-03
# | Time | Name |
---|---|---|
1 | 2:01.641 | january |
2 | 2:01.945 | NorteX.DeiN |
3 | 2:01.996 | shell |
4 | 2:03.088 | [XV]Riot |
5 | 2:03.294 | [OSR]ToasterMan |
The_Curse_of_id4
# | Time | Name |
---|---|---|
1 | 2:51.649 | [RTF]DaddyJN |
2 | 2:52.751 | [FSR]oween |
3 | 2:52.795 | [2F2F]PK |
4 | 2:54.328 | [XV]wangster |
5 | 2:55.687 | Draguna_[GT] |
Zombie_Apocalypse_IV
# | Time | Name |
---|---|---|
1 | 2:17.068 | [2F2F]PK |
2 | 2:17.089 | Adamaris_ |
3 | 2:18.289 | january |
4 | 2:18.407 | PoRReTa |
5 | 2:18.414 | [FSR]oween |
fix_song_soon
# | Time | Name |
---|---|---|
1 | 3:15.422 | shell |
2 | 3:17.144 | [XV]wangster |
3 | 3:17.230 | [XV]Riot |
4 | 3:17.643 | [FSR]oween |
5 | 3:17.930 | [RTF]DaddyJN |
how_about_lol_iv
# | Time | Name |
---|---|---|
1 | 1:35.631 | shell |
2 | 1:35.881 | [FRT]JonnyBones. |
3 | 1:35.899 | VE$A |
4 | 1:37.233 | Montana. |
5 | 1:37.305 | hopening |
pod_is_my_wifey_for_lifey
# | Time | Name |
---|---|---|
1 | 3:13.590 | shell |
2 | 3:14.923 | [XV]Riot |
3 | 3:15.361 | PoRReTa |
4 | 3:15.461 | b1nladen |
5 | 3:16.261 | [FRT]JonnyBones. |
Earth2050
# | Time | Name |
---|---|---|
1 | 2:21.742 | shell |
2 | 2:22.603 | PoRReTa |
3 | 2:23.335 | [FSR]marciano. |
4 | 2:23.337 | [2F2F]PK |
5 | 2:23.705 | Meso |
HALLOWEEN_HELLCAR
# | Time | Name |
---|---|---|
1 | 0:12.679 | [RTF]elanista |
2 | 0:12.701 | [MAF]GtoRx |
3 | 0:12.704 | [AK47]SuperSkerO |
4 | 0:12.710 | Eimis |
5 | 0:12.711 | [FSR]BaRiS |
LSTestTrack[Glenshit]
# | Time | Name |
---|---|---|
1 | 2:34.567 | [RTF]Manhart |
2 | 2:34.840 | [RTF]elanista |
3 | 2:35.231 | THI |
4 | 2:35.613 | [2F2F]PK |
5 | 2:35.644 | Meso |